CAS-ICH 72336 | Cheonda egregia [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rainey, J. | Field Number | JR 15-VII-37A | Date Collected | 15 Jul 1937 | ||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Tahoe. | ||||||
Latitude-Longitude | 39.101105°, -119.960595°; uncertainty: 20590 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Calfornia/Nevada | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |