CAS-ICH 74413 | Richardsonius egregius [Catalog of Fishes] | ID by/date | Neely, D. A. / 21 Jan 2008 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, Richard G. ? | Field Number | Z74413 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | County | ||
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | no data; but probably Lake Tahoe or a tributary | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1954-I:9 | Specimen Remarks | |||||
Collecting Event Remarks |