CAS-ICH 88780 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ferraris, C. J.; Catania, D.; Pe, U Myint | Field Number | CJF 96-16 | Date Collected | 25 Apr 1996 | ||
Continent/Ocean | Asia | Country | Myanmar | State | Sagaing Region | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Kalemyo fish markets | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-V:6 | Specimen Remarks | Photographed. | ||||
Collecting Event Remarks |