Institute for Biodiversity Science and Sustainability

CAS Ichthyology Collection Database

 

Summary by Genus, with count of records


Dactylagnus (44) Dekeyseria (2) Dicrossus (6) Distocyclus (4)
Dactylobatus (1) Dellichthys (2) Dicrotus (6) Distoechodon (4)
Dactylophallus (1) Delolepis (6) Dictyosoma (11) Distoechus (1)
Dactylophora (1) Deltentosteus (5) Dinematichthys (166) Ditrema (20)
Dactyloptena (113) Deltistes (13) Dinogunellus (1) Ditropichthys (2)
Dactylopterus (26) Demoisellea (3) Dinolestes (3) Dixonina (4)
Dactylopus (34) Dendrochirus (181) Diodon (161) Doederleinia (5)
Dactyloscopus (73) Dendrophysa (15) Diogenichthys (401) Dolichancistrus (9)
Dactylosparus (1) Dentatherina (2) Dionda (11) Dolichopteryx (6)
Dadyanos (2) Dentex (26) Diphyacantha (3) Dolichosudis (1)
Daector (10) Denticeps (1) Diplacanthopoma (9) Dolloidraco (10)
Daicocus (2) Dentirostrum (16) Diplecogaster (8) Dolopichthys (23)
Dalatias (3) Derichthys (2) Diplectrum (145) Doraops (1)
Dallia (43) Dermatolepis (20) Diplesion (7) Doras (23)
Dalophis (3) Dermatopsis (4) Diplobatis (24) Doratonotus (2)
Damalichthys (8) Dermogenys (61) Diplocrepis (4) Dormitator (88)
Dampieria (3) Desmodema (2) Diplodus (72) Dorosoma (55)
Danaphos (22) Deuterodon (42) Diplogrammus (64) Doryichthys (19)
Danaphryne (4) Devario (14) Diplomystes (13) Doryptena (3)
Dangila (25) Dexistes (5) Diplophos (5) Doryrhamphus (195)
Danichthys (4) Diabasis (1) Diploprion (24) Doumea (5)
Danio (72) Diabolidium (1) Diplospinus (1) Draciscus (1)
Danionella (2) Diademichthys (9) Diproctacanthus (20) Draconetta (3)
Dario (1) Diagramma (9) Dipterygonotus (12) Draculo (4)
Daruma (3) Dialarchus (19) Dipturus (10) Drepane (45)
Dascyllus (592) Dialommus (42) Diptychus (5) Drepanichthys (2)
Dasyatis (102) Diancistrus (16) Diretmichthys (1) Drombus (44)
Dasybatis (14) Dianema (27) Diretmoides (6) Dules (6)
Dasybatus (3) Diaphenchelys (1) Diretmus (7) Dunckerocampus (52)
Dasycottus (41) Diaphus (515) Disceus (1) Duopalatinus (7)
Dasyscopelus (5) Diapoma (1) Discherodontus (9) Dussumieria (53)
Datnia (1) Diapterus (23) Dischistodus (155) Duymaeria (11)
Datnioides (17) Diastodon (1) Discobatus (1) Dysalotus (1)
Davidijordania (1) Dibranchus (126) Discognathus (1) Dysichthys (3)
Dayella (1) Dicentrarchus (4) Discopyge (8) Dysomma (10)
Daysciaena (1) Diceratias (32) Discordipinna (10) Dysommina (1)
Deania (17) Dicologlossa (6) Discotrema (9)  
Decapterus (230) Dicotylichthys (2) Dissostichus (2)  
Decodon (6) Dicrolene (27) Distichodus (76)  
CalAcademy Footer