Filter: Genus=Centropyge;Species=bispinosa; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 219230 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-80 | Date Collected | 16 Mar 2002 : 1000-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef east of Nananu Passage. Reef face on slope, much dead coral but some living. | ||||||
Latitude-Longitude | 17°15.063'S, 178°13.445'E | Bottom Type | Sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219231 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-127 | Date Collected | 1 Apr 2002 : 1010-1110 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | N. shore, Great Sea Reef, S.W. Kia I., Nabau Reef. Reef slope, heavy coral cover, cracks & grooves collected. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219232 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-08 | Date Collected | 3 Jan 2003 : 1550-1645 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Mago I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + ivory | |||
Locality | NW side by ranch. Isolated coral patch reef off shore, ~ 50 yds. | ||||||
Latitude-Longitude | 17°25.460'S, 179°10.085'W | Bottom Type | Coral, some dead. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219233 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K. | Field Number | G02-169 | Date Collected | 11 Nov 2002 : 845-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & ivory. | |||
Locality | tulane Harbour. Barrier reef, back side. Dead coral wall down to sand, undercut & hole. | ||||||
Latitude-Longitude | 17°16.416'S, 179°21.605'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219234 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-126 | Date Collected | 1 Apr 2002 : 840-920 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, Great Sea Reef, S. W. of Kia I. Reef slope, depressions with sand, very heavy coral cover. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219235 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-131 | Date Collected | 2 Apr 2002 : 1015-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, Great Sea Reef, s.w. Kia I., off Nukusati. Spur & groove on reef slope, close to G02-130. Heavy coral cover, rel. flat. | ||||||
Latitude-Longitude | 16°18.795'S, 178°57.631'E | Bottom Type | Coral pavement, sand & live coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219236 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-184 | Date Collected | 14 Nov 2002 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Makogai I. | ||
Depth | Width | Salinity | Gear | Powder & Ivory | |||
Locality | W. side by aquaculture station, just inside rocks nw of bay. Coral patch reef, much live hard and soft coral. | ||||||
Latitude-Longitude | 17°26.553'S, 178°57.162'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219237 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-129 | Date Collected | 1 Apr 2002 : 1500-1555 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | Vanua Levu, N. shore; Great Sea Reef - SW of Kia I. | ||||||
Latitude-Longitude | 16°17.144'S, 179°02.279'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219238 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R. | Field Number | G02-170 | Date Collected | 11 Nov 2002 : 845-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder & ivory. | |||
Locality | tulane Harbour. Barrier reef, back side. Dead coral wall down to sand. | ||||||
Latitude-Longitude | 17°16.416'S, 179°21.605'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219239 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-12 | Date Collected | 5 Jan 2003 : 840-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Kanacea I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + ivory. | |||
Locality | N. side at Copra Plantation. Barrier reef, overhang down to sand and live reef above. | ||||||
Latitude-Longitude | 17°14.890'S, 179°08.475'W | Bottom Type | coral, dead and live, sand base. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219240 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R., Bio. | Field Number | G03-07 | Date Collected | 3 Jan 2003 : 1400-1445 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Mago I. | ||
Depth | Width | Salinity | Gear | 2 bags of powder & ivory. | |||
Locality | Nw. side by ranch. Wall on fringing reef, groove in wall, live coral. | ||||||
Latitude-Longitude | 17°25.460'S, 179°10.085'W | Bottom Type | Coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219241 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-124 | Date Collected | 31 Mar 2002 : 1315-1415 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & prenfish. | |||
Locality | North shore of V. Levu. Great Sea reef, outside, west of Kia I. Large coral formation with sand moat around it on reef slope. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | Sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219242 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-123 | Date Collected | 31 Mar 2002 : 1040-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder | |||
Locality | N. shore, Great Sea Reef, outside, west of Kia I. Reef slope, heavy coral cover up from G02-122 towards reef crest. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | Coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219243 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-122 | Date Collected | 31 Mar 2002 : 845-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Pren fish. | |||
Locality | N. shore, Great Sea Reef, outside, west of Kia I. Hole in reef slope going up to face, not a real groove. | ||||||
Latitude-Longitude | 16°13.730'S, 179°01.733'E | Bottom Type | Heavy coral & sand at bottom of hole. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219244 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-118 | Date Collected | 29 Mar 2002 : 1030-1200 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | N. shore, Great Sea Reef Lagoon - E. of Kia I. | ||||||
Latitude-Longitude | 16°14.225'S, 179°07.129'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219245 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-174 | Date Collected | 12 Nov 2002 : 845-945 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lomaiviti Group | Island | Koro I. | ||
Depth | Width | Salinity | Gear | Powder x2 + ivory, from top to bottom. | |||
Locality | Vatumatau Bay, smooth water reefs. Patch reef, isolated on sand. | ||||||
Latitude-Longitude | 17°16.416'S, 179°21.605'E | Bottom Type | Coral, sand at base | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | N. of the latitude as shown. |
CAS-ICH 219246 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-113 | Date Collected | 28 Mar 2002 : 1015-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Kia I. | ||
Depth | Width | Salinity | Gear | powder & prenfish | |||
Locality | Great Sea Reef, north of Kia I., lagoon. | ||||||
Latitude-Longitude | 16°11.746'S, 179°03.712'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219247 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-48 | Date Collected | 9 Feb 2002 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Viti Levu I. | ||||||
Latitude-Longitude | 18°11.170'S, 178°26.819'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219248 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-132 | Date Collected | 2 Apr 2002 : 1300-1406 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore. Great Sea Reef, S.W. Kia I., off Nukubati. Spur Y groove on reef slope close to G02-130 & 131. Heavy coral cover, rel. flat. | ||||||
Latitude-Longitude | 16°18.795'S, 178°57.631'E | Bottom Type | Coral pavement, sand & live coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 219256 | Centropyge bispinosa [Catalog of Fishes] | ID by/date | Greenfield, D. | Pomacanthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-1 | Date Collected | 25 May 1999 : 1516 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier reef off Suva, north of wreck on reef - main channel - 'Fish Patch'. | ||||||
Latitude-Longitude | 18°9.52'S, 178°23.98'E | Bottom Type | rock & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|