Filter: Genus=Synodus;Species=englemani; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 39878 | Synodus englemani [Catalog of Fishes] | ID by/date | Cressey, F. R. / Aug 1977 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | CAS 35335 | Size | |
Collector; Vessel | Bradbury, M. G.; party; Te Vega | Field Number | MGB 19-X-64 | Date Collected | 19 Oct 1964 | ||
Continent/Ocean | Indian Ocean | Country | Seychelles | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Reef off southeast shore of St. Anne I. | ||||||
Latitude-Longitude | 4°36'S, 55°30'E | Bottom Type | |||||
Acc. Number | 1976-I:26C | Specimen Remarks | |||||
Collecting Event Remarks | Cruise 5. |
CAS-ICH 55361 | Synodus englemani [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1984 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | JEM 84-2 | Date Collected | 20 May 1984 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Phi Phi Don I., off Phuket. | ||||||
Latitude-Longitude | 7.751219°, 98.768812°; uncertainty: 4470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1984-VII:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 30494 | Synodus englemani [Catalog of Fishes] | ID by/date | Cressey, R. F. / 1977 | Synodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jenkins, Oliver P. | Field Number | OPJ 1889B | Date Collected | 1889 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Honolulu. | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 5 of 7 specs. removed to SU 68885. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 68349 | Synodus englemani [Catalog of Fishes] | ID by/date | Cressey, R. F. / Aug 1977 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 7669 | Size | |
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 1901B | Date Collected | 1901 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Hilo. | ||||||
Latitude-Longitude | 19.736516°, -155.075404°; uncertainty: 2280 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 30074 | Synodus englemani [Catalog of Fishes] | ID by/date | Cressey, R. F. / 1977 | Synodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, T.; Jones, C. | Field Number | TI-73-13 | Date Collected | 11 Oct 1973 : 700 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Hawaii County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Kona coast, Kealakekua Bay. | ||||||
Latitude-Longitude | 19.472578°, -155.926778°; uncertainty: 1325 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1973-XII:26 | Specimen Remarks | |||||
Collecting Event Remarks | Kona Exped. |
CAS-ICH 39875 | Synodus englemani [Catalog of Fishes] | ID by/date | Cressey, R. F. / 1977 | Synodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Serene, Greenbaum, Matsui, Lam | Field Number | GVF 2072 | Date Collected | 23 Feb 1960 : 1015-1245 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vietnam | State | County | ||
Water Body | Bay of Nhatrang | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Hon Lon, Ving Damlon. | ||||||
Latitude-Longitude | 12°12'6"N, 109°17'30"E | Bottom Type | coral, a little sand in depressions & outside reef | ||||
Acc. Number | Specimen Remarks | SEE GVF 2072 FOR MORE DATA. | |||||
Collecting Event Remarks | see GVF 2072 (sta. 60-56) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|