Filter: Genus=Samariscus;Species=triocellatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 240971 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Pitassy, D.; Lane, M. | Field Number | GAL-106 | Date Collected | 22-Apr-2015 : 1029-1125 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Oriental Mindoro, Puerto Galera, off point immediately to west of Balatero Cove. | ||||||
Latitude-Longitude | 13°30.813'N, 120°55.786'E (Source: GPS ) | Bottom Type | coral reef on outer slope | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-29; 10 sats. |
CAS-ICH 239947 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Betancur, R.; Love, W. | Field Number | GAL-36 | Date Collected | 3-Apr-2015 : 922-1015 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Oriental Mindoro, Puerto Galera, Markoe Cove. | ||||||
Latitude-Longitude | 13°30.446'N, 120°58.683'E (Source: GPS ) | Bottom Type | |||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-09. |
CAS-ICH 240012 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Fernandez, I.; Eyre, J. | Field Number | GAL-42 | Date Collected | 6-Apr-2015 : 943-1030 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Oriental Mindoro, Puerto Galera, just off coastline between Escarceo Point and Markoe Cove, in vicinty of dive site "Sinandigan Wall". | ||||||
Latitude-Longitude | 13°30.651'N, 120°59.016'E (Source: GPS ) | Bottom Type | |||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-13; 10 sats. |
CAS-ICH 239655 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Carpenter, K.; Betancur, R. | Field Number | GAL-19 | Date Collected | 29-Mar-2015 : 941-1044 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Oriental Mindoro | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Oriental Mindoro, Puerto Galera, off west side of Boquete Island [Paniquian Island]. | ||||||
Latitude-Longitude | 13°30.992'N, 120°56.343'E (Source: GPS ) | Bottom Type | sand flats | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-02. |
CAS-ICH 57742 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; et al | Field Number | LK 79-9 | Date Collected | 4 May 1979 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of Solino (Selinog) I. | ||||||
Latitude-Longitude | 8°51'42"N, 123°24'30"E | Bottom Type | |||||
Acc. Number | 1985-XII:14 | Specimen Remarks | |||||
Collecting Event Remarks | Program S.P. 1979 |
CAS-ICH 77438 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-21 | Date Collected | 15 Aug 1991 : 1000-1046 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Ledge near main boat channel - east of buoy #2. | ||||||
Latitude-Longitude | 21.460304°, -157.809735°; uncertainty: 6833 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & live coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Dropoff - side of ledge; vegetation: red algae encrusting; ca. 1.5 mi. offshore |
CAS-ICH 77439 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Randall, John E.; Cockrell, G. | Field Number | G91-23 | Date Collected | 21 Aug 1991 : 930-1015 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Ledge near buoy #2 at main ship channel. | ||||||
Latitude-Longitude | 21.514970°, -157.808891°; uncertainty: 658 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77440 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Samaridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Randall, J.; Cockrell, G. | Field Number | G91-25 | Date Collected | 30 Aug 1991 : 935-1000 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Ledge near buoy #2 at main ship channel. | ||||||
Latitude-Longitude | 21.514970°, -157.808891°; uncertainty: 658 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Dropoff wall - close to G91-18; vegetation: encrusting reds & short browns; ca. 1.5 mi. offshore |
CAS-ICH 78985 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Burke, Nancy | Field Number | G92-1 | Date Collected | 3 Sep 1992 : 1000-1040 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | Gear | 1/2 gal. Synpren+ | |||
Locality | Spurs & grooves at end of Sampan Channel. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & sand | ||||
Acc. Number | 1992-XII:2 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 210832 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G93-18 | Date Collected | 4 Oct 1993 : 1030-1050 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Ledge at end of ship channel. | ||||||
Latitude-Longitude | 21.514970°, -157.808891°; uncertainty: 658 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1993-XI:19 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210833 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K. | Field Number | G94-6 | Date Collected | 23 May 1994 : 1050-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Kaneohe Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | synpren+ | |||
Locality | Spurs & grooves north af Sampan Channel, ca. 100 yds. north of G94-5. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & sand | ||||
Acc. Number | 1999-VIII:13 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210837 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-26 | Date Collected | 30 Aug 1991 : 1100-1210 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Spur & groove at end of Sampan Channel - out from red buoy. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210839 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K. | Field Number | G93-10 | Date Collected | 15 Jul 1993 : 1040-1110 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Spur & groove at end of Sampan Channel. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210840 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K. | Field Number | G93-23 | Date Collected | 18 Oct 1993 : 920-950 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Spur & groove at end of Sampan Channel. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & sand | ||||
Acc. Number | 1993-XI:19 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210843 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W. | Field Number | G94-1 | Date Collected | 13 Jan 1994 : 1000-1025 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | synpren+ | |||
Locality | Waikiki off Natorium at 100 ft. Hole. | ||||||
Latitude-Longitude | 21.262756°, -157.827224°; uncertainty: 505 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, rock & coral | ||||
Acc. Number | 1999-VIII:13 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210844 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K. | Field Number | G93-17 | Date Collected | 27 Sep 1993 : 1100-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Spurs & grooves ca. 1000 yds. towards shore from G93-16. | ||||||
Latitude-Longitude | Bottom Type | coral & sand | |||||
Acc. Number | 1993-XI:19 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210867 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K. | Field Number | G93-26 | Date Collected | 15 Nov 1993 : 915-1000 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Spurs & grooves north of Sampan Channel. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, coral, & sand | ||||
Acc. Number | 1996-II:29 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
CAS-ICH 210868 | Samariscus triocellatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Samaridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K. | Field Number | G93-25 | Date Collected | 1 Nov 1993 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Spurs & grooves north of end of Sampan Channel, 1000 yds. in from G93-24. | ||||||
Latitude-Longitude | 21.470812°, -157.780589°; uncertainty: 430 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & sand | ||||
Acc. Number | 1999-VIII:13 | Specimen Remarks | Acc. 2000-I:18. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|