Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 58459 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Briggs, J. C. / 1961 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Briggs, J. C. | Field Number | JCB 12-VIII-61 | Date Collected | 12 Aug 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dredge | |||
Locality | Hopkins Marine Station. | ||||||
Latitude-Longitude | 36.620967°, -121.904436°; uncertainty: 406 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 60221 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Marr, J. C. / 1943 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marr, J. C. | Field Number | JCM 24-VII-43 | Date Collected | 24 Jul 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Cruz Co. |
Water Body | Santa Cruz Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | from pier, Santa Cruz Bay, Calif. | ||||||
Latitude-Longitude | 36.959930°, -122.019581°; uncertainty: 565 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 60261 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Weitzman, S. / 1951 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | S. Weitzman, Wm. Clarke | Field Number | W&C/DR | Date Collected | 7 May 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Reef (pool) | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67914 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Cohen, D. M. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cohen, D. M. | Field Number | DMC 2-V-54 | Date Collected | 2 May 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Duxbury Reef. | ||||||
Latitude-Longitude | 37.891124°, -122.700111°; uncertainty: 1808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 of 2 spec. given to T. Abe. | |||||
Collecting Event Remarks |
CAS-ICH 212741 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 62.5-65.5 mm | |
Collector; Vessel | Walker; Rechnitzer | Field Number | W49-145 | Date Collected | 2 Jun 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Los Angeles Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Whites Pt., 150 yds south of Main Pt. | ||||||
Latitude-Longitude | 33.713671°, -118.317307°; uncertainty: 515 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212742 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Flechsig, A. O. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 48-64 mm | |
Collector; Vessel | Walker, B. W.; Flechsig, A. O. | Field Number | W49-191 | Date Collected | 26 Jul 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Soberanes Point. | ||||||
Latitude-Longitude | 36.448802°, -121.930132°; uncertainty: 956 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19391 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wilimovsky, N. J.; Savage, J.; Cliff, F. S.; Fehlmann, H. A. | Field Number | W51-88 | Date Collected | 27 Nov 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37°31'28"N, 122°31'1"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | in 2 bottles. | |||||
Collecting Event Remarks | *H.A. Fehlmann. |
CAS-SU(ICH) 17976 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Wilimovsky, N. J. / 1950 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Party, Crescent City | Field Number | W50-29 | Date Collected | 11 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Low rocky tidepool, 0.75 miles south of Pt. St. George. | ||||||
Latitude-Longitude | 41.775699°, -124.252459°; uncertainty: 983 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 23599 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Snyder, John O. | Field Number | JOS-PSG | Date Collected | 26 Jul 1919 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point St. George. | ||||||
Latitude-Longitude | 41.779307°, -124.256190°; uncertainty: 1813 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34307 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 224 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 16-IV-39 | Date Collected | 17 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Bolinas Lagoon | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bolinas Lagoon, Marin Co., Calif. | ||||||
Latitude-Longitude | 37.916434°, -122.674335°; uncertainty: 3034 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #specs. not listed. SU 34275, 34307, 34313 and 34323 in one bottle. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 40958 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | WIF 1113 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 9-VII-41 | Date Collected | 9 Jul 1941 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Point. | ||||||
Latitude-Longitude | 38°14'16"N, 122°59'20"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34313 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 230 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 23-IV-39 | Date Collected | 23 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Lobitos Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Martin's Beach at mouth of Lobitos Cr., San Mateo Co., Calif. | ||||||
Latitude-Longitude | 37.375804°, -122.409112°; uncertainty: 195 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #specs. not listed. In one bottle: SU34275, 34307, 34313, and 34323. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34323 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 240 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 30-IV-39 | Date Collected | 30 Apr 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | SW side of Red Rock, S.F. Bay, Calif. | ||||||
Latitude-Longitude | 37.927712°, -122.431974°; uncertainty: 166 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 166m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | #specs. not listed. Bottled w/ SU 34275, -307, -313. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 34442 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 350 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 26-VII-39B | Date Collected | 26 Jul 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | E side of cove at Duncan's Landing, Sonoma Co., Calif. | ||||||
Latitude-Longitude | 38.393655°, -123.091811°; uncertainty: 146 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34465 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 378 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | Z134465 | Date Collected | 24 Jan 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tide pool about 1/4 mi. S.W. of Rockaway Beach. | ||||||
Latitude-Longitude | 37.606944°, -122.501294°; uncertainty: 380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26396 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z126396 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point Bonita, Calif. | ||||||
Latitude-Longitude | 37.816076°, -122.528230°; uncertainty: 405 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 40954 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | WIF 1194 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 1-IX-41 B | Date Collected | 1 Sep 1941 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Humboldt Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | North Spit. | ||||||
Latitude-Longitude | 40°46'2"N, 124°12'58"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 35297 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, R. L.; Phillips, J. B. | Field Number | B&P 11-VI-37 | Date Collected | 11 Jun 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Harbor | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Baarge bottoms, Monterey Hbr., Calif. | ||||||
Latitude-Longitude | 36.605624°, -121.892165°; uncertainty: 473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 34275 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | 192 | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 4-II-39 | Date Collected | 4 Feb 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pillar Pt., San Mateo Co., Calif. | ||||||
Latitude-Longitude | 37.497474°, -122.498081°; uncertainty: 1935 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | #spec. not given. SU #s 34275, 34307, 34313, and 34323 are all in one bottle w/one label. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 40955 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | WIF 453 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 6-VII-40 | Date Collected | 6 Jul 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Mendocino Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 3.1 mi., by highway, S of Pt. Arena (TOWN). Betw. Iverson Landing & Arena Cove. | ||||||
Latitude-Longitude | 38°52'28"N, 123°39'47"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|