Filter: Genus=Radulinus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 37496 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1976 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; R/V John N. Cobb | Field Number | TI-76-18 | Date Collected | 12 Aug 1976 : 1450-1520 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | South-southwest of Half Moon Bay. | ||||||
Latitude-Longitude | 37°10'3"N - 37°9'1"N, 122°42'7"W - 122°41'9"W; 37°9'1"N, 122°41'9"W | Bottom Type | |||||
Acc. Number | 1976-VIII:13 | Specimen Remarks | |||||
Collecting Event Remarks | Cruise 76-3, haul 26. |
CAS-ICH 38442 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Hakanson, K. R. / 6 Dec 1976 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Liberty" | Field Number | Z38442 | Date Collected | 20 Jul 1955 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bodega Bay. Block 423. | ||||||
Latitude-Longitude | 38°20'0"N - 38°30'0"N, 123°10'0"W - 123°20'0"W; 38°30'0"N, 123°20'0"W | Bottom Type | |||||
Acc. Number | 1955-XII:28 | Specimen Remarks | |||||
Collecting Event Remarks | Approx. coordinates. Drag 2. |
CAS-ICH 38446 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Neely, D. A. / Jan 2008 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "Gen. Pershing" | Field Number | Z38446 | Date Collected | 8 Jun 1955 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Crescent City. Block 116. | ||||||
Latitude-Longitude | 41°30'0"N - 41°40'0"N, 124°20'0"W - 124°30'0"W; 41°40'0"N, 124°30'0"W | Bottom Type | |||||
Acc. Number | 1955-XII:28 | Specimen Remarks | |||||
Collecting Event Remarks | Drag 2. Approx. coordinates. |
CAS-ICH 40889 | Radulinus boleoides [Catalog of Fishes] | ID by/date | Lea, R. N. / 1972 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Schneebeli, W. W.; crew; R/V Searcher | Field Number | WWS 22-VII-71 | Date Collected | 22 Jul 1971 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Southwest of Pt. Soberanes. | ||||||
Latitude-Longitude | 36.447923°, -121.929079°; uncertainty: 1750 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1971-VII:24 | Specimen Remarks | X-rayed. | ||||
Collecting Event Remarks |
CAS-ICH 44628 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Rabin, D. / 1979 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | formalin-10% formalin | Other/Previous Number | Size | ||
Collector; Vessel | Bermingham, B. | Field Number | BB Z4 | Date Collected | 1 Aug 1978 : 1400 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Izhut Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Bongo net, 505 micron mesh | |||
Locality | Afognak I. | ||||||
Latitude-Longitude | 58°8'N, 152°3'W | Bottom Type | |||||
Acc. Number | 1979-X:23 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 46288 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Vinter / 1979 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hayes, Murray; Miller Freeman | Field Number | 2MF78-G43A | Date Collected | 26 Jun 1978 : 1422 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Gulf of Alaska | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Tucker trawl, 505 micron mesh | |||
Locality | Gulf of Alaska | ||||||
Latitude-Longitude | 57°8'12"N, 151°36'36"W | Bottom Type | |||||
Acc. Number | 1980-I:2 | Specimen Remarks | LARVAL. | ||||
Collecting Event Remarks | Water depth 91m; NOAA-BLM OCSEAP voucher. |
CAS-ICH 47037 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Feder, Howard; Miller Freeman | Field Number | MF 105G-2 | Date Collected | 6 Nov 1979 : 1036 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Gulf of Alaska | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Gulf of Alaska | ||||||
Latitude-Longitude | 58°33'6"N, 139°0'18"W | Bottom Type | |||||
Acc. Number | 1980-II:11 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 56253 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1985 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, M. E.; Wakefield, W.; R/V/ CAYUSE | Field Number | MEA 85-13 | Date Collected | 7 Feb 1985 : 1410-1420 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 45 FT. OTTER TRAWL | |||
Locality | Monterey Bay; northern end | ||||||
Latitude-Longitude | 36°46'18"N - 36°46'24"N, 121°52'6"W - 121°52'12"W; 36°46'24"N, 121°52'12"W | Bottom Type | |||||
Acc. Number | 1985-II:13 | Specimen Remarks | ACC 1985-II:13 | ||||
Collecting Event Remarks |
CAS-ICH 57895 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1986 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; Phillips, J. B.; Herald, E. S.; N.B. Scofield | Field Number | 50B72-82 | Date Collected | 5 Nov 1950 - 7 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 7-10 mi. sw. of Point San Luis. | ||||||
Latitude-Longitude | 35.071963°, -120.862771°; uncertainty: 3000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-XI:9 | Specimen Remarks | FROM D. GATES | ||||
Collecting Event Remarks | Block Area 624; most trawling at 80-85 fms.; Calif. Fish & Game. |
CAS-ICH 73325 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Iwamoto, Tomio | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; et al; R/V Searcher | Field Number | ESH 19-X-70 | Date Collected | 19 Oct 1970 - 20 Oct 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | 12 miles southwest of Point San Luis, off Avila. | ||||||
Latitude-Longitude | 35.037651°, -120.907777°; uncertainty: 8255 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-IX:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 82497 | Radulinus vinculus [Catalog of Fishes] | ID by/date | Lea, R. N. / May 1992 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | CA 19-III-92 | Date Collected | 19 Mar 1992 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Monterey Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1993-III:4 | Specimen Remarks | Gift from R.N. Lea; x-rayed. | ||||
Collecting Event Remarks |
CAS-ICH 230245 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0951,BC# SMMOCI2007-04,BC# SMMOCI2007-05,BC# SMMOCI2007-06,BC# SMMOCI2007-07,BC# SMMOCI2007-08 | Size | 95-121 mm TL |
Collector; Vessel | Holladay, B. A.; Mecklenburg, C. W.; USFWS R/V Tiglax, SMMOCI 2007 | Field Number | TIGLAX 2007/BOTR-01-1 | Date Collected | July 12, 2007 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Small beam trawl | |||
Locality | SW Gulf of Alaska, Semidi Islands. | ||||||
Latitude-Longitude | 56.2703, -157.094 | Bottom Type | |||||
Acc. Number | 2010-VII:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 230268 | Radulinus boleoides [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0984,BC# SMMOCI2007-68 | Size | 106 mm TL |
Collector; Vessel | Holladay, B. A.; Mecklenburg, C. W.; USFWS R/V Tiglax, SMMOCI 2007 | Field Number | TIGLAX 2007/BOTR-06 | Date Collected | July 14, 2007 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Small beam trawl | |||
Locality | SW Gulf of Alaska, Semidi Islands. | ||||||
Latitude-Longitude | 55.9992, -156.726 | Bottom Type | |||||
Acc. Number | 2010-VII:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 237237 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Follet, W. I. / 2 Sep 1968 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z91968 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1961-X:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 237849 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0721 | Size | 58-59 mm TL |
Collector; Vessel | Holladay, B. A.; Mecklenburg, C. W.; Anderson, J.; USFWS Tiglax SMMOCI 2004 | Field Number | TIGLAX 2004/BOTR-6 | Date Collected | July 11, 2004 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SW Gulf of Alaska | Drainage | Island Group | Semidi Is. | Island | ||
Depth | Width | Salinity | Gear | bottom trawl | |||
Locality | Semidi Islands. | ||||||
Latitude-Longitude | 56°00'N, 156°43'W | Bottom Type | |||||
Acc. Number | 2014-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks | BOTR-6. |
CAS-ICH 237862 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0797 | Size | 53-68 mm TL |
Collector; Vessel | Holladay, B.; Mecklenburg, C. W.; Arimitsu, Y.; Anderson, J.; Tiglax, SMMOCI 2006 | Field Number | TIGLAX 2006/BOTR-10-2 | Date Collected | July 26, 2006 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SW Gulf of Alaska | Drainage | Island Group | Semidi Is. | Island | ||
Depth | Width | Salinity | Gear | small beam trawl | |||
Locality | Semidi Islands; bottom depth 135 m; predominant fishing depth = 135 m. | ||||||
Latitude-Longitude | 55.9472, -156.7860 | Bottom Type | |||||
Acc. Number | 2014-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks | BOTR-10 try 2. |
CAS-ICH 237863 | Radulinus boleoides [Catalog of Fishes] | ID by/date | Mecklenburg, C. W. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | PSR 0798 | Size | 102 mm TL |
Collector; Vessel | Holladay, B.; Mecklenburg, C. W.; Arimitsu, Y.; Anderson, J.; Tiglax, SMMOCI 2006 | Field Number | TIGLAX 2006/BOTR-03-3 | Date Collected | July 23, 2006 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SW Gulf of Alaska | Drainage | Island Group | Semidi Is. | Island | ||
Depth | Width | Salinity | Gear | small beam trawl | |||
Locality | Semidi Islands; bottom depth 80 m; predominant fishing depth = 78 m. | ||||||
Latitude-Longitude | 56.0055, -156.7638 | Bottom Type | |||||
Acc. Number | 2014-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks | BOTR-03 try 3. |
CAS-SU(ICH) 25 | Radulinus asprellus [Catalog of Fishes] | PARATYPE | ID by/date | Gilbert, C. H. / 1890 | Psychrolutidae | ||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3046 | Date Collected | 7 Jun 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Ca. 42 nautical miles west of entrance to Willapa Bay. | ||||||
Latitude-Longitude | 46°48'30"N, 124°28'0"W | Bottom Type | fine grey sand | ||||
Acc. Number | Specimen Remarks | Publ.: Proc. USNM 13(797):88; x-rayed; | |||||
Collecting Event Remarks | Temp(s). - surface: 56 deg. F.; bottom: 46.1 deg. F. |
CAS-SU(ICH) 212 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3064 | Date Collected | 13 Jun 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | west of Seaside. | ||||||
Latitude-Longitude | 46°3'15"N, 124°9'0"W | Bottom Type | fine gray sand, gravel | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 58 deg. F.; bottom: 45.6 deg. F. |
CAS-SU(ICH) 2524 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3080 | Date Collected | 1 Sep 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Florence. | ||||||
Latitude-Longitude | 43°58'0"N, 124°36'0"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s). - surface: 60 deg. F.; bottom: 45.6 deg. F. |
| Brief Records Single Page Back to Search Form | ||||||||
|