Filter: Genus=Icosteus;Species=aenigmaticus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 11970 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Lanier, R. J. | Field Number | RJL 21-VII-1942 | Date Collected | 21 Jul 1942 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fisherman Whart (San Francisco, California?) | ||||||
Latitude-Longitude | 37.810665°, -122.416069°; uncertainty: 1014 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 25912 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Grotting, J.; San Vito | Field Number | JG 28-VI-52 | Date Collected | 28 Jun 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Crescent City. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1952-VII:31 | Specimen Remarks | 3 pieces. | ||||
Collecting Event Remarks |
CAS-ICH 25918 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Grotting, J.; San Vito | Field Number | SV 5-VIII-52 | Date Collected | 5 Aug 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Humboldt Bay. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1952-IX:10 | Specimen Remarks | C47. | ||||
Collecting Event Remarks |
CAS-ICH 27468 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1 Mar 1973 | Icosteidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | commercial fishing boat | Field Number | Z27468 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Bodega Bay. | ||||||
Latitude-Longitude | 38.226201°, -123.383059°; uncertainty: 9208 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Since no direction and/or distance was provided. Marker and uncertainty circle of 9208m have been created to encompass area "Off Bodega Bay" where specimens were collected. | ||||||
Acc. Number | 1973-III:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31207 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Lucas, Walter; Silver Seas | Field Number | SS 10-I-74 | Date Collected | 10 Jan 1974 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Sonoma County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | N. of Bodega Canyon, F&G. 425 Block Loran 4200 Block. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1974-V:1 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 40201 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1977 | Icosteidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio | Field Number | TI-77-37 | Date Collected | 11 Jul 1977 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | OTTER TRAWL | |||
Locality | Santa Barbara Channel (between Pt. Conception and San Miguel). | ||||||
Latitude-Longitude | 34°14'36"N - 34°12'42"N, 120°26'42"W - 120°24'48"W; 34°12'42"N, 120°24'48"W | Bottom Type | MUD & SAND | ||||
Acc. Number | 1977-VII:24 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 44058 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z44058 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey. | ||||||
Latitude-Longitude | 36.604023°, -121.885724°; uncertainty: 2317 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1978-VII:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 45764 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1979 | Icosteidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; R/V Yakushi Maru, cr.21 | Field Number | TI-79-15 | Date Collected | 12 Jun 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | SE Bering Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | North of Unalaska I. | ||||||
Latitude-Longitude | 54°59'42"N, 167°40'36"W | Bottom Type | |||||
Acc. Number | 1979-IX:1 | Specimen Remarks | |||||
Collecting Event Remarks | Station 294, haul #16 |
CAS-ICH 47399 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Lea, R. N. / 1980 | Icosteidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | FISHERMEN | Field Number | Z47399 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | lampara net | |||
Locality | squid grounds betw. brkwtr. & Hopkins Sta. | ||||||
Latitude-Longitude | 36.619679°, -121.890457°; uncertainty: 1793 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-I:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 53089 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | crew; Catherine Paladini | Field Number | CP 24-III-63 | Date Collected | 24 Mar 1963 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | C.D.F. and G., Block #474 | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1963-III:26 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 53091 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Bros., Carniglia | Field Number | CC-21-VI-65 | Date Collected | 21 Jun 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Cruz Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Cruz Co. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1965-VI:22 | Specimen Remarks | Head and tail sections. | ||||
Collecting Event Remarks |
CAS-ICH 53092 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Carpenter, L.; Donna | Field Number | LC 1-X-66 | Date Collected | 1 Oct 1966 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Pt. Reyes. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1966-XI:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 53094 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1948 | Icosteidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Ratto; Reusch | Field Number | R&R 16-V-48 | Date Collected | 16 May 1948 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Cruz Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Cruz Municipal Wharf, near base. | ||||||
Latitude-Longitude | 36.959594°, -122.019233°; uncertainty: 516 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1171 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z101171 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | PACIFIC GROVE, CAL. | ||||||
Latitude-Longitude | 36.626731°, -121.914000°; uncertainty: 10051 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1603 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Harford, W. G. W. | Field Number | Z101603 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | OFF SAN FRANCISCO | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 25640 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Scofield, W. L. | Field Number | WLS 1919 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Monterey Bay, Calif. | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48841 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Icosteidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Favalora, Captain John; St. Mary | Field Number | JF 15-VI-56 | Date Collected | 15 Jun 1956 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dragnet | |||
Locality | offshore, Monterey Bay | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | '=Acrotus willoughbyi?'; gift by J. Phillips, State Fish and Game at Hopkins Marine Station. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 58300 | Icosteus aenigmaticus [Catalog of Fishes] | ID by/date | Phillips, J. B. / 1961 | Icosteidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Grillo, D.; trawler Two Bros. G.II | Field Number | 2B-II 9-VI-61 | Date Collected | 9 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | drag net | |||
Locality | Off Pt. Sur, Monterey Co., Calif. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Delivered at General Fish Corp., Monterey. |
| Brief Records Single Page Back to Search Form | ||||||||