Filter: Genus=Cichlasoma;Species=biocellata; |
Sort by: Taxon Catalog # Locality |
[ 1 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 16784 | Cichlasoma biocellata [Catalog of Fishes] | ID by/date | Myers, G. S. / 1951 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z116784 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | no locality data | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 1 ] records found... | Brief Records Multiple Pages Back to Search Form |