Filter: Genus=Raja;Species=binoculata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 20389 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | ABANDONED | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Number abandoned. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 1 spec. sent as gift to C.E. Dawson, IV-72 (Inv. 72-414). Distorted spec. made into a figure. | |||||
Collecting Event Remarks |
CAS-ICH 26811 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z26811 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1947? | Specimen Remarks | No other data. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 26820 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z26820 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1950-IX:1 | Specimen Remarks | Not found. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 26840 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z26840 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1951-I:10 | Specimen Remarks | |||||
Collecting Event Remarks | "File not found." No other data. |
CAS-ICH 26874 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z26874 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1960-VII:21 | Specimen Remarks | 'File not found'. No other data. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 232332 | Raja binoculata [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 21 Mar 1984 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1984-I:4 | Specimen Remarks | egg cases | ||||
Collecting Event Remarks |
CAS-ICH 2496 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | 3912 | Size | 225 mm DW |
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | TCE 20-VIII-32 | Date Collected | 20 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | North of San Martin I. | ||||||
Latitude-Longitude | 30.497050°, -116.111740°; uncertainty: 1980 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla San Martin, coordinates placed at north shore of island. | ||||||
Acc. Number | Specimen Remarks | 'Striking ocellus each side'; | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 2661 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | D28R | Date Collected | 20 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off San Martin I. sta. D28R. | ||||||
Latitude-Longitude | 30.482257°, -116.121954°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-SU(ICH) 16472 | Raja binoculata [Catalog of Fishes] | ID by/date | Wilimovsky & Bohlke / 1950 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W50-30B | Date Collected | 26 Jan 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 1st cove south of entrance to Puerto San Carlos. | ||||||
Latitude-Longitude | 27.939386°, -111.053062°; uncertainty: 589 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 43096 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Blackburn, James E. | Field Number | JEB 1198 | Date Collected | 26 Aug 1978 : 1440 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Cook Inlet | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | try net | |||
Locality | Cook Inlet | ||||||
Latitude-Longitude | 59°34'20"N, 153°18'0"W | Bottom Type | |||||
Acc. Number | 1979-III:16 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 7526 | Raja binoculata [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1948 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson | Field Number | S I-1942 | Date Collected | Jan 1942 - Jan 1942 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | S.F. Bay: P.G.E. pumping sta. | ||||||
Latitude-Longitude | 37.737912°, -122.375066°; uncertainty: 240 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming "S.F. Bay P.G.E pumping sta" is Hunters Point PG&E. Marker and uncertainty circle of 240m have been created to encompass area where specimen was collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 12779 | Raja binoculata [Catalog of Fishes] | ID by/date | Johnston, E. C. | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5719 | Date Collected | 1 Mar 1912 : 1045-1105 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | 5' Tanner beam trawl, 19 in. boat dredge | ||
Locality | Pinole Pt., S.52 deg. E., Mare I. Lt., N. 66 deg. E., Brothers Lt., S. 30 deg. W. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5719 |
CAS-ICH 12838 | Raja binoculata [Catalog of Fishes] | ID by/date | Johnston, E. C. | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5721 | Date Collected | 1 Mar 1912 : 1349-1417 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | 9 ft. Agassiz trawl | ||
Locality | Carquinez Lt., N. 41 deg. E., Mare I. Lt., N. 32 deg. W., Lft Tang. Crockett Whf., S. 76 deg. E. | ||||||
Latitude-Longitude | Bottom Type | mud, sand, stones | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5721 |
CAS-ICH 12875 | Raja binoculata [Catalog of Fishes] | ID by/date | Johnston, E. C. | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5787 | Date Collected | 15 Oct 1913 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Agassiz trawl, boat dredge, townet, plankton nets | |||
Locality | Pt. Montara Lt., N. 97.5 deg. E., 8.25 miles. | ||||||
Latitude-Longitude | 37.551850°, -122.668100°; uncertainty: 2145 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | dark green sand | ||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5787 |
CAS-ICH 12970 | Raja binoculata [Catalog of Fishes] | ID by/date | Johnston, E. C. | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5789 | Date Collected | 21 Oct 1912 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Agassiz trawl, boat dredge, townet, plankton nets | |||
Locality | Farallones Lt., N. 42.5 deg. W., 3.9 miles. | ||||||
Latitude-Longitude | 37.656510°, -122.954100°; uncertainty: 1779 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | fine green sand | ||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5789 |
CAS-ICH 13083 | Raja binoculata [Catalog of Fishes] | ID by/date | Johnston, E. C. | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5825 | Date Collected | 18 Dec 1912 : 1056-1135 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | 5 ft. Tanner beam trawl | ||
Locality | Rt. Tang. Angel I., S. 60.5 deg. W., Southampton Lt., N. 79.5 deg. E., Lft. Tang. Angel I., S. 6 deg. W. | ||||||
Latitude-Longitude | Bottom Type | sand | |||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks | Dredging sta. 5825. |
CAS-ICH 13782 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BBC 1385 | Size | |
Collector; Vessel | Patten, E. E. | Field Number | EEP III-1960 | Date Collected | Mar 1960 - Mar 1960 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove | ||||||
Latitude-Longitude | 36.626731°, -121.914000°; uncertainty: 10051 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-III:31 | Specimen Remarks | 1 eggcase. | ||||
Collecting Event Remarks |
CAS-ICH 18020 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 01046 | Size | 360 mm DW |
Collector; Vessel | Field Number | SAN FRANCISCO | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | male | |||||
Collecting Event Remarks |
CAS-ICH 18266 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | IU 01046 | Size | ||
Collector; Vessel | Field Number | SAN FRANCISCO | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 to UCLA 30-VII-49. | |||||
Collecting Event Remarks |
CAS-ICH 18321 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 01563 | Size | 385 mm DW |
Collector; Vessel | Field Number | SAN FRANCISCO | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|