Filter: Genus=Raja;Species=binoculata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 20389 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | ABANDONED | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Number abandoned. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 1 spec. sent as gift to C.E. Dawson, IV-72 (Inv. 72-414). Distorted spec. made into a figure. | |||||
Collecting Event Remarks |
CAS-ICH 26811 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z26811 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1947? | Specimen Remarks | No other data. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 26820 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z26820 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1950-IX:1 | Specimen Remarks | Not found. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 26840 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z26840 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1951-I:10 | Specimen Remarks | |||||
Collecting Event Remarks | "File not found." No other data. |
CAS-ICH 26874 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z26874 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1960-VII:21 | Specimen Remarks | 'File not found'. No other data. | ||||
Collecting Event Remarks | No other data. |
CAS-ICH 232332 | Raja binoculata [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 21 Mar 1984 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1984-I:4 | Specimen Remarks | egg cases | ||||
Collecting Event Remarks |
CAS-ICH 2661 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | D28R | Date Collected | 20 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off San Martin I. sta. D28R. | ||||||
Latitude-Longitude | 30.482257°, -116.121954°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 2496 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | 3912 | Size | 225 mm DW |
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | TCE 20-VIII-32 | Date Collected | 20 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | North of San Martin I. | ||||||
Latitude-Longitude | 30.497050°, -116.111740°; uncertainty: 1980 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla San Martin, coordinates placed at north shore of island. | ||||||
Acc. Number | Specimen Remarks | 'Striking ocellus each side'; | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-SU(ICH) 16472 | Raja binoculata [Catalog of Fishes] | ID by/date | Wilimovsky & Bohlke / 1950 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W50-30B | Date Collected | 26 Jan 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 1st cove south of entrance to Puerto San Carlos. | ||||||
Latitude-Longitude | 27.939386°, -111.053062°; uncertainty: 589 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 43096 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Blackburn, James E. | Field Number | JEB 1198 | Date Collected | 26 Aug 1978 : 1440 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Alaska | County | |
Water Body | Cook Inlet | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | try net | |||
Locality | Cook Inlet | ||||||
Latitude-Longitude | 59°34'20"N, 153°18'0"W | Bottom Type | |||||
Acc. Number | 1979-III:16 | Specimen Remarks | |||||
Collecting Event Remarks | NOAA-BLM OCSEAP voucher. |
CAS-ICH 40401 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z40401 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Above specimen is 1 eggcase. | |||||
Collecting Event Remarks |
CAS-ICH 42619 | Raja binoculata [Catalog of Fishes] | ID by/date | Moberly, J. / 5 Mar 1979 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Moriguchi, M. | Field Number | F2-3(1) | Date Collected | 10 Aug 1978 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gulf of the Farallones, Sta. F2-3(1). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1978-VIII:24 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 47407 | Raja binoculata [Catalog of Fishes] | ID by/date | Ayres, L. / 1981 | Rajidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Barlow, G. | Field Number | GB 6-XI-79B | Date Collected | 6 Nov 1979 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 5 Km W of mouth of Pajaro R. | ||||||
Latitude-Longitude | 36.851342°, -121.898663°; uncertainty: 4358 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 65160 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; et al; "N.B. SCOFIELD" | Field Number | Z65160 | Date Collected | 12 May 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | South southeast of Pt. Reyes | ||||||
Latitude-Longitude | 37.957705°, -122.958964°; uncertainty: 7628 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-V:12 | Specimen Remarks | T.L. 1133mm, 23 lbs. 60 oz. | ||||
Collecting Event Remarks |
CAS-ICH 65161 | Raja binoculata [Catalog of Fishes] | ID by/date | Follett, W. I. / 1969 | Rajidae | |||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | angler for W.I. Follett | Field Number | Z65161 | Date Collected | 12 Nov 1969 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Alameda County |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | Berkeley pier | ||||||
Latitude-Longitude | 37.855275°, -122.338977°; uncertainty: 2170 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Male, T.L. 735mm | |||||
Collecting Event Remarks |
CAS-ICH 65165 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Sorenson, A. | Field Number | AS 1920 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay area. | ||||||
Latitude-Longitude | 36.786639°, -122.007925°; uncertainty: 24473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-V:11 | Specimen Remarks | Jaws only. | ||||
Collecting Event Remarks | Collected 'since 1920 or thereabouts'. |
CAS-ICH 26848 | Raja binoculata [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1954 | Rajidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hunter, E. | Field Number | EH 31-VII-54 | Date Collected | 31 Jul 1954 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bolinas Beach (?) | ||||||
Latitude-Longitude | 37.903060°, -122.660883°; uncertainty: 2555 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-VII:31 | Specimen Remarks | EGG CASE | ||||
Collecting Event Remarks |
CAS-ICH 26850 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 330-490 mm DW | |
Collector; Vessel | Squire, J.; "N. B. Scofield" Exped. | Field Number | NBS 17-X-54 | Date Collected | 17 Oct 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Point San Pedro [San Mateo Co.?] | ||||||
Latitude-Longitude | 37.594298°, -122.520905°; uncertainty: 1072 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1954-X:19 | Specimen Remarks | 3 specs. in tank - Individual sizes (mm DW): 330, 478 female, 490 male; 4 smaller specs. (not measured) on reg. shelving in Annex. | ||||
Collecting Event Remarks |
CAS-ICH 26857 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 240 mm TL | |
Collector; Vessel | Field Number | Z26856 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay? | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco Bay? | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1955-VIII:30A | Specimen Remarks | yg. | ||||
Collecting Event Remarks | Received from D.W. Clancy & R. Rankin. |
CAS-ICH 26870 | Raja binoculata [Catalog of Fishes] | ID by/date | Rajidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 520 mm DW | |
Collector; Vessel | "N.B. Scofield" | Field Number | NBS XI-59 | Date Collected | Nov 1959 - Nov 1959 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Marin/Sonoma counties. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1960-II:11 | Specimen Remarks | female | ||||
Collecting Event Remarks | Received from Steinhart Aquarium. |
| Brief Records Single Page Back to Search Form | ||||||||
|