Filter: Genus=Poecilia;Species=branneri; |
Sort by: Taxon Catalog # Locality |
[ 4 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-ICH 22550 | Poecilia branneri [Catalog of Fishes] | SYNTYPE | ID by/date | Eigenmann, C. H. / 1894 | Poeciliidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 05082 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE-PARA | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Para state? | ||||||
Latitude-Longitude | -1.319212°, -48.671114°; uncertainty: 50000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The description mention Para and there is not more additional information. I assumed that the collector refers to Belem de Para. I plotted the locality in the Rio Para in the Marajo Bay as an approximate. | ||||||
Acc. Number | Specimen Remarks | Publ.: Ann. N.Y. Acad. Sci. v.7 (art. 5), p.629; see inv. 89-3717. | |||||
Collecting Event Remarks |
CAS-ICH 22551 | Poecilia branneri [Catalog of Fishes] | SYNTYPE [image] | ID by/date | Eigenmann, C. H. / 1894 | Poeciliidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | IU 05084 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE-PARA | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Para state? | ||||||
Latitude-Longitude | -1.319212°, -48.671114°; uncertainty: 50000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The description mention Para and there is not more additional information. I assumed that the collector refers to Belem de Para. I plotted the locality in the Rio Para in the Marajo Bay as an approximate. | ||||||
Acc. Number | Specimen Remarks | Publ.: Ann. N.Y. Acad. Sci. v.7 (art. 5), p.629; see inv. 89-3717. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2158 | Poecilia branneri [Catalog of Fishes] | SYNTYPE | ID by/date | Eigenmann, C. H. / 1894 | Poeciliidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hartt, F. C. | Field Number | FCH E | Date Collected | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Brazil | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Publ.: Ann. N.Y. Acad. Sci., v.7 (art.5): 629. | |||||
Collecting Event Remarks | Thayer Exped.? |
CAS-SU(ICH) 60451 | Poecilia branneri [Catalog of Fishes] | ID by/date | Myers, G. S. / Jul 1962 | Poeciliidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Myers, George S. | Field Number | GSM IX-45 | Date Collected | Sep 1945 - Sep 1945 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Belem. | ||||||
Latitude-Longitude | -1.478830°, -48.506679°; uncertainty: 33143 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The descriptions are vague, so the locality was plotted near the town of Belem with an uncertainty that embraces waters of the rio Pará as well as the río Acará and Guama. Specimens bought in the river could be from some other localities farther than the | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 4 ] records found... | Brief Records Multiple Pages Back to Search Form |