Filter: Genus=Apogon;Species=amboinensis; |
Sort by: Taxon Catalog # Locality |
[ 34 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 26663 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-VI-29A | Date Collected | 8 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Papua Barat | County | |
Water Body | Drainage | Island Group | Island | Waigeo I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Waigiu I. | ||||||
Latitude-Longitude | -0.233333°, 130.750000°; uncertainty: 74748 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 5 specimens removed as Ambassidae SU 67437. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 67436 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Lachner & Fraser | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 26655 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-VI-29A | Date Collected | 8 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Papua Barat | County | |
Water Body | Drainage | Island Group | Island | Waigeo I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Waigiu I. | ||||||
Latitude-Longitude | -0.233333°, 130.750000°; uncertainty: 74748 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 86291 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rikrik, Sumang, Fehlmann | Field Number | GVF 0684 | Date Collected | 25 Sep 1955 : 1400-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | 2.5 qts. roticide, dipnet | |||
Locality | Ngarmid Village, ca. 100 yds. w. of Bibiroy dock, in fresh water streamlet "Tengyoi"; water 2.5' deep. | ||||||
Latitude-Longitude | 7°20'16"N, 134°30'36"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 684 (sta. 178) for more data. |
CAS-ICH 87249 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Fehlmann | Field Number | GVF 0723 | Date Collected | 12 Oct 1955 : 1130-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | 4-10 ft. | Salinity | Gear | 2.5 qts. roticide | ||
Locality | Ngertehiyau stream flowing through Ngerubodoru Village (Ngerbodel); water brown, slightly turbid, 1-4' deep. | ||||||
Latitude-Longitude | 7°20'52"N, 134°30'9"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | see GVF 723 (sta. 217) for more data. |
CAS-ICH 87250 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bayer, Fehlmann, Rikrik, Suman, Harry (Rofen) | Field Number | GVF 0628 | Date Collected | 23 Aug 1955 : 1000-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | liquid rotenone (1 gal.), dipnets, 3'x30' seine | |||
Locality | Ngarehelong Peninsula; stream south of Olei Village; water fresh and brackish, slightly yellowish, 0-5' deep. | ||||||
Latitude-Longitude | 7°42'53"N, 134°37'24"E | Bottom Type | volcanic rock w/potholes | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | see GVF 628 (sta. 122) for more data. |
CAS-ICH 87251 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Fehlmann, local Palauan lads | Field Number | GVF 0954 | Date Collected | 23 Oct 1956 : 1130-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 3 qts. noxfish, dipnet | |||
Locality | Airai Munic., Kaud stream, mangrove, vicinity of Nggasagang village; drainage channel of stream through mangrove swamp. | ||||||
Latitude-Longitude | 7°23'5"N, 134°35'25"E | Bottom Type | mud & sand bottom | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | see GVF 954 (sta. 168) for more data. |
CAS-ICH 87252 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 35/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 41.4-64.7mm SL | |
Collector; Vessel | Sumang, Marbou, Fehlmann | Field Number | GVF 0956 | Date Collected | 30 Oct 1956 : 745-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 1.5 gal. noxfish, dipnet, hand | |||
Locality | Airai Munic., Arakitaoch stream, mangrove zone, ca. 2.1 mi. SE of Ngarekeai village; water brown, slightly turbid, 0-3' deep. | ||||||
Latitude-Longitude | 7°23'24"N, 134°31'7"E | Bottom Type | mud, sand, and gravel | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | See GVF 956 (sta. 170A) for more data. |
CAS-ICH 87253 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 120/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rengiil, Sumang, Fehlmann | Field Number | GVF 0780 | Date Collected | 2 Nov 1955 : 1030-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | 1-4 ft. | Salinity | Gear | 2 qts. roticide, hand, dipnets | ||
Locality | Aimeliik Munic., Kyam Stream just s. of Medorum Village; water slightly brownish, turbid; no vegetation; soil, rock shore. | ||||||
Latitude-Longitude | 7°27'6"N, 134°29'23"E | Bottom Type | mud, gravel, rock | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | see GVF 780 (sta. 270) for more data; above coordinates correct, ignore coordinates on other labels. |
CAS-ICH 87254 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 90/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Yachad; Fehlmann, H. Adair | Field Number | GVF 0761 | Date Collected | 26 Oct 1955 : 1200-1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | 3-15 ft | Salinity | Gear | 1 gal. roticide, hand, dipnets | ||
Locality | Airai Munic., south end, (Mizuko area); Airisong stream, 1-1.5 miles north of Hgetkip Village; water clear, white, 1-10' deep. | ||||||
Latitude-Longitude | 7°22'52"N, 134°31'30"E | Bottom Type | solid rock, sand, & gravel | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | See GVF 761 (sta. 251) for more data. |
CAS-ICH 87255 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 120/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Marbou, Fehlmann | Field Number | GVF 0960 | Date Collected | 15 Nov 1956 : 930-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 1.5 gals. noxfish, dipnet, hand | |||
Locality | Airai Munic., Arakitaoch stream, south fork, upper mangrove zone, ca. 1.2 miles southeast of Ngarekeai village. | ||||||
Latitude-Longitude | 7°23'20"N, 134°31'13"E | Bottom Type | sand & mud | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | See GVF 960 (sta. 170E) for more data. |
CAS-ICH 86293 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bayer,Fehlmann,Suman,Rikrik,Harry (Rofen) | Field Number | GVF 0625 | Date Collected | 22 Aug 1955 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Ngarehelong Peninsula, southwest of Mengellang Village; Tilorch Stream, running into lagoon at foot of Oktol Pier. | ||||||
Latitude-Longitude | 7°41'17"N, 134°38'10"E | Bottom Type | mud & rock | ||||
Acc. Number | Specimen Remarks | Spec. number estimated. | |||||
Collecting Event Remarks | see GVF 625 (sta. 119) for more data. |
CAS-ICH 84430 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Tewid, DeWitt, Fehlmann | Field Number | GVF 1419 | Date Collected | 11 Oct 1957 : 1430-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Gihmel R. | Drainage | Island Group | Island | Babelthuap I. | ||
Depth | Width | Salinity | Gear | 2 qts. noxfish, dipnet, hand | |||
Locality | Airai Munic., Gihmel R. channel through upper mangrove swamp ca. 1/8 mile south of Ngeruluebel village; water brown, turbid, to 7' deep. | ||||||
Latitude-Longitude | 7°21'35"N, 134°31'52"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | Specimen count is an estimate. | |||||
Collecting Event Remarks | See GVF 1419 (sta. 57-39) for more data. |
CAS-ICH 84478 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Sengich, Tewid, DeWitt, Fehlmann | Field Number | GVF 1416 | Date Collected | 10 Oct 1957 : 1600-1615 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Amekaud R. | Drainage | Island Group | Island | Babelthuap I. | ||
Depth | Width | Salinity | Gear | noxfish, dipnet, hand | |||
Locality | Ngardmau Munic., upper mangrove portion of stream from uppermost region of tidal influence toward mouth of stream. | ||||||
Latitude-Longitude | 7°33'46"N, 134°33'8"E | Bottom Type | mangrove, mud, sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1416 (sta. 57-38A) for more data. |
CAS-ICH 210282 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | CAS 84427 | Size | |
Collector; Vessel | Sumang, Yachad; Fehlmann, H. Adair | Field Number | GVF 1872 | Date Collected | 22 Apr 1959 : 1100-1515 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 5 qt. rotenone, dipnet, seine & by hand | |||
Locality | Airai Munic., Arakitaoch stream, mangrove zone, ca. 2.1 miles southeast of Ngarekeai village. | ||||||
Latitude-Longitude | 7°23'24"N, 134°31'7"E | Bottom Type | mud, sand, gravel & cobble bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1872 (sta. 59-44) for more data |
CAS-ICH 87247 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Tewid, Sengich, DeWitt & Fehlmann | Field Number | GVF 1393 | Date Collected | 20 Sep 1957 : 1030-1345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 2.25 gals. of noxfish, dipnet, hand | |||
Locality | Airai Munic., Arakitaoch stream, mangrove zone, ca. 1.1 mile southeast of Ngarekeai village. | ||||||
Latitude-Longitude | 7°23'24"N, 134°31'7"E | Bottom Type | mud, sand, gravel, cobbles | ||||
Acc. Number | Specimen Remarks | Spec. count an estimate. | |||||
Collecting Event Remarks | See GVF 1393 (sta. 57-18A) for more data. |
CAS-ICH 63315 | Apogon amboinensis [Catalog of Fishes] | ID by/date | G. R. Allen & L. R. Parenti / 1987 | Apogonidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Parenti, L. R.; Allen, G. R. | Field Number | LRP 87-04 | Date Collected | 30 Sep 1987 : 900-1030 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Biges R. Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone, dip nets & push net | |||
Locality | Biges R., western and eastern side of North Coast Road; fresh to brackish water (tidal). | ||||||
Latitude-Longitude | 5°7'0"S, 145°47'0"E | Bottom Type | gravel & silt | ||||
Acc. Number | 1988-III:21 | Specimen Remarks | FRESH TO BRACKISH WATER (TIDAL) | ||||
Collecting Event Remarks |
CAS-ICH 52216 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6874 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-V-48B | Date Collected | 25 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 67416 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 27371 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH VI-31H | Date Collected | Jun 1931 - Jun 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Lake Bombon | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lake Bombon, Batangas | ||||||
Latitude-Longitude | 13.986845°, 121.012450°; uncertainty: 12567 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38141 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Herre, A. W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | US 38141 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 11-VI-40 | Date Collected | 11 Jun 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Nasugbu. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 21611 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Seale, Alvin | Field Number | AS-DAVAO | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Davao | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Davao. | ||||||
Latitude-Longitude | 7.093236°, 125.585989°; uncertainty: 64448 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Davao City, coordinates at Davao. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38142 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Herre, A. W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 27/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | US 38142 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 20-VIII-40 | Date Collected | 20 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Misamis Oriental | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mangrove swamp beside the fisheries experiment station at Cagayan de Misamis. | ||||||
Latitude-Longitude | 8.477975°, 124.634345°; uncertainty: 6440 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Cagayan de Misamis is now called Cagayan de Oro. Polygon includes swamp areas in vicinity of city. | ||||||
Acc. Number | Specimen Remarks | 1 removed as *Ambassidae* SU 67419, 2 removed as *Apogon lateralis* SU 647441. | |||||
Collecting Event Remarks | Herre Philippines Exped. |
CAS-SU(ICH) 38143 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Herre, A. W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | US 38143 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 10-VIII-40 | Date Collected | 10 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Old Ayukitan, Dumaguete. | ||||||
Latitude-Longitude | 9.463069°, 123.228522°; uncertainty: 7962 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The name of the municipality of New Ayuquitan, Province of Negros Oriental is hereby changed to "Amlan", and the name of barrio Old Ayuquitan of said municipality and province is hereby changed to that of "Ayuquitan" | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27347 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VIII-31F | Date Collected | Aug 1931 - Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Sulu Sea | Drainage | Island Group | Sulu Archipelago | Island | Jolo I. | |
Depth | Width | Salinity | M | Gear | |||
Locality | Jolo. | ||||||
Latitude-Longitude | 5.925203°, 121.153284°; uncertainty: 32812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Jolo Island, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27348 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VIII-31B | Date Collected | Aug 1931 - Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Celebes Sea | Drainage | Island Group | Sulu Archipelago | Island | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Si Tankay, Subutu Island Group. | ||||||
Latitude-Longitude | 4.745299°, 119.378643°; uncertainty: 23877 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1931 Philippine Expedition. |
CAS-SU(ICH) 38144 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Herre, A. W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | US 38144 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 6-IX-40 | Date Collected | 6 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Sur | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Salt water puddles about bases of nipa palms near the fisherie s station at Zamboanga. | ||||||
Latitude-Longitude | 6.907358°, 122.069655°; uncertainty: 6114 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Zamboanga. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Philippines Expedition. |
CAS-SU(ICH) 33476 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-V-37 | Date Collected | 7 May 1937 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 86292 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1819 | Date Collected | 2 Oct 1958 : 1100-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | County | ||
Water Body | Sundi R. | Drainage | Island Group | Santa Cruz Is. | Island | Vanikolo I. | |
Depth | Width | Salinity | Gear | poison | |||
Locality | About 1 mile from mouth, just above lografting station; at fall line. | ||||||
Latitude-Longitude | 11°37'40"S, 166°48'0"E | Bottom Type | sand, gravel, rubble & veg. debris on bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1819 (sta. HK-140) for more data. |
CAS-SU(ICH) 25166 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Lachner & Fraser / 1974 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 14-IV-29 | Date Collected | 14 Apr 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | Malaita Province | County | |
Water Body | Drainage | Island Group | Solomon Is. | Island | Malaita I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Auki. | ||||||
Latitude-Longitude | -8.772785°, 160.700606°; uncertainty: 1703 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 removed as Archamia. | |||||
Collecting Event Remarks | Crane Pacific Expedition. |
CAS-SU(ICH) 25414 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 23-IV-29 | Date Collected | 13 April, 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | Malaita Province | County | |
Water Body | Drainage | Island Group | Solomon Is. | Island | Malaita I. | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Taken in freshwater creek., Auki | ||||||
Latitude-Longitude | -9.497457°, 160.189996°; uncertainty: 809126 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers Solomon Islands. Coordinates placed at center of polygon.Solomon Islands is a sovereign country consisting of a large number of islands in Oceania lying to the east of Papua New Guinea and northwest of Vanuatu and covering a land area of 28,400 square kilometers | ||||||
Acc. Number | Specimen Remarks | 2 specimens removed as Archamia, SU 67435.; | |||||
Collecting Event Remarks |
CAS-ICH 85622 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair; Rofen (Harry), Robert R.; et al; Oceanographic Vessel #2 | Field Number | GVF 1574 & 1578 | Date Collected | 20 Dec 1957 - 21 Dec 1957 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Thailand | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Stations 116 and 120 mixed. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See pages before GVF 1574 for more data. |
CAS-ICH 84563 | Apogon amboinensis [Catalog of Fishes] | ID by/date | Fraser, T. H. / Oct 1999 | Apogonidae | |||
