Filter: Genus=Corydoras;Species=ehrhardti; |
Sort by: Taxon Catalog # Locality |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 51302 | Corydoras ehrhardti [Catalog of Fishes] | ID by/date | Weitzman, S. / 1961 | Callichthyidae | |||
Counts (Alc/Skel/CS) | 39/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Myers; Carvalho | Field Number | Z151302 | Date Collected | 25 Apr 1944 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | RIO IGUACU: at Porto Uniao | ||||||
Latitude-Longitude | -26.230218°, -51.077582°; uncertainty: 5643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 51303 | Corydoras ehrhardti [Catalog of Fishes] | ID by/date | Weitzman, S. / 1961 | Callichthyidae | |||
Counts (Alc/Skel/CS) | 169/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Myers; Carvalho | Field Number | Z151303 | Date Collected | 22 Apr 1944 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | RIO IGUACU: at Porto Uniao | ||||||
Latitude-Longitude | -26.230218°, -51.077582°; uncertainty: 5643 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 2 ] records found... | Brief Records Multiple Pages Back to Search Form |