Filter: Genus=Brachyistius; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 2191 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 120 mm | |
Collector; Vessel | Hibbard | Field Number | H 20-VII-1928 | Date Collected | 20 Jul 1928 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Monterey County |
Water Body | Stillwater Cove | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pebble Beach, 17 Mile Drive, below Pacific Grove. | ||||||
Latitude-Longitude | 36.563821°, -121.942203°; uncertainty: 369 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 7402 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Seale | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rainey, J. | Field Number | JR 1937 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Bay | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11366 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Park, Inc. | Field Number | H44-13A | Date Collected | 26 May 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santa Monica, off Rocky Pt. | ||||||
Latitude-Longitude | 33.773914°, -118.428429°; uncertainty: 1495 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Rocky Point is also known as Palos Verdes Point. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11370 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Park, Inc. | Field Number | H44-12B | Date Collected | 10 May 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off mainland nr. Santa Barbara | ||||||
Latitude-Longitude | 34.399670°, -119.699683°; uncertainty: 11771 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error polygon highlights the coastal section (including likely kelp forest collection site) in the vicinity of Santa Barbara. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11371 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Park, Inc. | Field Number | H44-11A | Date Collected | 21 Nov 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp beds; kelp barge near surface. |
CAS-ICH 11373 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11B | Date Collected | 25 Nov 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11375 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11C | Date Collected | 1 Dec 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11378 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11D | Date Collected | 8 Dec 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 11381 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | P.R. Park, Inc. | Field Number | H44-11E | Date Collected | 26 Mar 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Summerland | ||||||
Latitude-Longitude | 34.414033°, -119.595904°; uncertainty: 1726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1726m have been created to encompass area where specimens were collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Kelp barge, near surface. |
CAS-ICH 12486 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z12486 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Coast | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley. | |||||
Collecting Event Remarks | ; NE Pacific ?; U.S.A. ? |
CAS-ICH 19352 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. / 1946 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | C.L. Hubbs, L.C. Hubbs & E.M. Kampa | Field Number | H45-69 | Date Collected | 8 May 1945 : 1300-1530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-5 ft | Width | Salinity | M | Gear | 25' bag seine & 17'x3' mesh seine w/bag | |
Locality | Entrance to Newport Bay, Corona del Mar; in small embayment between Balboa and East Jetty. | ||||||
Latitude-Longitude | 33.597025°, -117.878998°; uncertainty: 748 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | Adult male | ||||
Collecting Event Remarks |
CAS-ICH 19810 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1946 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 35-46mm | |
Collector; Vessel | Kelco Co. for C.L. Hubbs; Elwood | Field Number | H45-84 | Date Collected | 10 Jun 1945 - 11 Jun 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-3 ft | Width | Salinity | M | Gear | kelp harvester | |
Locality | Off Pt. Loma; middle of kelp bed opposite and in line with radio towers. | ||||||
Latitude-Longitude | 32°42'49"N, 117°16'17"W | Bottom Type | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | juv. | ||||
Collecting Event Remarks |
CAS-ICH 20534 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 26/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03547,IU 03550,IU 03552,IU 03556,IU 03557,IU 03548 | Size | |
Collector; Vessel | Field Number | SAN FRANCISCO | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco. | ||||||
Latitude-Longitude | 37.779342°, -122.438929°; uncertainty: 14431 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 23573 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Spenger, F.; party | Field Number | H64-14 | Date Collected | 26 Apr 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Bay, Marin Co., Calif. | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 24497 | Brachyistius aletes [Catalog of Fishes] | ID by/date | Hubbs, J. L. / 1965 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 71-107mm SL | |
Collector; Vessel | Dockins, D.; party | Field Number | SIO 65-75-47A | Date Collected | 6 Mar 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Guadalupe I., E side. Baja Calif. Norte, Mexico | ||||||
Latitude-Longitude | 29.022851°, -118.218149°; uncertainty: 18981 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at east shore of Guadalupe Island, Islas Revillagigedos are a few hundred miles south of Guadalupe. In 1925, the California Academy of Sciences (San Francisco) mounted an expedition to explore the Revillagigedo Archipelago off the Pacific coast of Mexico (Hanna 1926). The U.S. Navy generously provided the ship, the U.S.Ortolan, a mine sweeper. En route to the Revillagigedo Archipelago, the expedition spent three days at Isla Guadalupe (19–22 April 1925). | ||||||
Acc. Number | 1969-VI:26 | Specimen Remarks | |||||
Collecting Event Remarks | SCRIPPS INSTITUTE OF OCEANOGRAPHY |
CAS-ICH 26145 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ich., Amer. Soc. of; Herp. | Field Number | F55-3 | Date Collected | 1 Jul 1955 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | 10 ft | Width | Salinity | Gear | 700 ft. seine | ||
Locality | Young Landing; sand beach with small Zostera bed; ca. 75 yds. offshore. | ||||||
Latitude-Longitude | 38°8'59"N, 122°54'15"W | Bottom Type | coarse sand | ||||
Acc. Number | 1955-VII:1 | Specimen Remarks | C54. | ||||
Collecting Event Remarks |
CAS-ICH 26797 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Spenger, F. | Field Number | FS 18-IX-60 | Date Collected | 18 Sep 1960 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 600 ft. seine | |||
Locality | Youngs Landing. | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1960-IX:18 | Specimen Remarks | 193. | ||||
Collecting Event Remarks |
CAS-ICH 27144 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Embiotocidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schneebeli, Walter | Field Number | WWS 19-XI-57 | Date Collected | 19 Nov 1957 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Marin County |
Water Body | TOMALES BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Calif.: Tomales Bay, Nick's Cove, Marin Co. | ||||||
Latitude-Longitude | 38.199133°, -122.921926°; uncertainty: 407 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-XI:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 49739 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1966 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Conners, J. D. | Field Number | JDC 16-IX-65 | Date Collected | 16 Sep 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | LIMENTOUR BAY | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | LIMENTOUR BAY | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1965-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 68085 | Brachyistius frenatus [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1987 | Embiotocidae | |||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, R. F.; Roberts, T. | Field Number | F-6-58 | Date Collected | 25 Mar 1958 : 1200-1530 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Orange Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-20 ft | Width | Salinity | Gear | 0.5 gal. Noxfish, dipnet, hand | ||
Locality | Newport Harbor, open water area next to West Jetty (entrance channel side) ca. 400 yds. out on jetty. | ||||||
Latitude-Longitude | 33°36'N, 117°54'W | Bottom Type | jetty boulders | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|