Filter: Genus=Ctenochaetus;Species=binotatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 7174 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Randall, J. E. / 2000 | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 362 | Size | |
Collector; Vessel | Lee, A. D. | Field Number | WA 1930AL | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Misamis Oriental | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cagayan. | ||||||
Latitude-Longitude | 8.386785°, 124.613928°; uncertainty: 14494 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Cagayan del Oro River in Misamis Oriental Province. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | W. Adams collection |
CAS-ICH 57707 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 31/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; et al | Field Number | LK 79-6 | Date Collected | 2 May 1979 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Solino (Selinog) Is., southwest side of Zamboanga del Norte. | ||||||
Latitude-Longitude | 8°51'6"N, 123°24'42"E | Bottom Type | |||||
Acc. Number | 1985-XII:14 | Specimen Remarks | PROGRAM S.P. 1979 | ||||
Collecting Event Remarks |
CAS-ICH 57714 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, L. W.; et al | Field Number | LK 79-7 | Date Collected | 3 May 1979 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of Solino (Selinog) I. | ||||||
Latitude-Longitude | 8°51'24"N, 123°24'36"E | Bottom Type | |||||
Acc. Number | 1985-XII:14 | Specimen Remarks | PROGRAM S.P. 1979 | ||||
Collecting Event Remarks |
CAS-ICH 57736 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; et al | Field Number | LK 79-8 | Date Collected | 3 May 1979 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Norte | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of Solino (Selinog) I. | ||||||
Latitude-Longitude | 08°51'18"N, 123°24'36"E | Bottom Type | |||||
Acc. Number | 1985-XII:14 | Specimen Remarks | PROGRAM S.P. 1979 | ||||
Collecting Event Remarks |
CAS-ICH 57748 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; et al | Field Number | LK 79-9 | Date Collected | 4 May 1979 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of Solino (Selinog) I. | ||||||
Latitude-Longitude | 8°51'42"N, 123°24'30"E | Bottom Type | |||||
Acc. Number | 1985-XII:14 | Specimen Remarks | PROGRAM S.P. 1979 | ||||
Collecting Event Remarks | Program S.P. 1979 |
CAS-ICH 57752 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; et al | Field Number | LK 79-10 | Date Collected | 4 May 1979 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Zamboanga del Norte | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of Solino (Selinog) I. | ||||||
Latitude-Longitude | 8°51'42"N, 123°24'36"E | Bottom Type | |||||
Acc. Number | 1985-XII:14 | Specimen Remarks | PROGRAM S.P. 1979 | ||||
Collecting Event Remarks |
CAS-ICH 65551 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1989 | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; et al | Field Number | SGP 87-21 | Date Collected | 15 May 1987 : 1031-1130 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 5 qts. rotenone w/acetone, scuba, dipnets | |||
Locality | Ca. 300m north of Tab (Pig) I., on outer reef face. | ||||||
Latitude-Longitude | -5.169953°, 145.843176°; uncertainty: 780 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | reef face, coral and silt | ||||
Georef. Remarks | Error covers area around Tab Island (Pig Island). | ||||||
Acc. Number | 1987-XI:10 | Specimen Remarks | PHOTOGRAPHS: CATANIA, ROLLS 315 & 317 | ||||
Collecting Event Remarks |
CAS-ICH 65552 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1989 | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; et al | Field Number | SGP 87-23 | Date Collected | 16 May 1987 : 1650-1745 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone & scuba w/ dipnets | |||
Locality | On Barrier Reef just south of Passage east of Nagada Harbour. | ||||||
Latitude-Longitude | -5.156475°, 145.819930°; uncertainty: 2726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & coral rubble w/some silt | ||||
Georef. Remarks | Error covers area east of Nagada Harbour. | ||||||
Acc. Number | 1987-XI:10 | Specimen Remarks | PHOTOGRAPHS: CATANIA, ROLLS 317-319 | ||||
Collecting Event Remarks |
CAS-ICH 65553 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1989 | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; et al | Field Number | SGP 87-33 | Date Collected | 22 May 1987 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone & scuba with dipnets | |||
Locality | Ca. 500m southeast of Wongat I., on outer face of barrier reef. | ||||||
Latitude-Longitude | -5.135597°, 145.817174°; uncertainty: 1494 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | steep slope with coral heads and sand | ||||
Georef. Remarks | Error covers area around Wongat Island. | ||||||
Acc. Number | 1987-XI:10 | Specimen Remarks | PHOTOS: CATANIA, ROLLS 322 AND 323 | ||||
Collecting Event Remarks |
CAS-ICH 221202 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-10 | Date Collected | 25 Jan 2002 : 1345-1420 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liquid rotenone & powder - Ivory & 1 L acetone | |||
Locality | Barrier Reef off Suva - Fish Patch. Drop off. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221218 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-65 | Date Collected | 13 Mar 2002 : 820-846 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | Powder + Ivory + Prenfish | |||
Locality | Charybdis Reef, n.w. of Rakiraki, s. side of reef. Sand with coral patches on slope down reef. | ||||||
Latitude-Longitude | 17°12.772'S, 178°04.108'E | Bottom Type | Sand & coral | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221222 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Langston, R.; Pilippoff, J. | Field Number | G03-80 | Date Collected | 30 May 2003 : 1250-1350 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 4 bags powder + ivory | |||
Locality | Charybdis Reef. Patch reef on sand. | ||||||
Latitude-Longitude | 17°13.138'S, 178°02.851'E | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221231 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-53 | Date Collected | 22 May 2003 : 845-920 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | Mbeka I. | |||
Depth | Width | Salinity | Gear | 4 bags powder & soap. | |||
Locality | Budd Reef. Wall of fringing reef, down to sand. | ||||||
Latitude-Longitude | 16°30.444'S, 179°40.571'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221269 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-16 | Date Collected | 28 Jan 2002 : 1030-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | m | Gear | liquid rotenone - powder - ivory - acetone. | ||
Locality | Nukulau Island off Suva. Scattered dead & live coral over sand - lee side of large shelf of tidepool - strand. | ||||||
Latitude-Longitude | 18°10.726'S, 178°30.799'E | Bottom Type | Scattered live and dead coral over sand | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221276 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, Terry A.; et al | Field Number | G03-55 | Date Collected | 22 May 2003 : 1400-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Ringgold Isles | Island | Cobia I. | ||
Depth | Width | Salinity | Gear | 4 bags powder & local soap. | |||
Locality | Outside barrier reef, spur & groove, high walls, set at bottom & drifted up. | ||||||
Latitude-Longitude | 16°27.333'S, 179°40.250'W | Bottom Type | Coral & sand | ||||
Acc. Number | 2004-I:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221988 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Randall, J. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-37 | Date Collected | 5 Feb 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Barrier reef off Suva - Fish Patch - on main reef. | ||||||
Latitude-Longitude | 18°08.947'S, 178°23.932'E | Bottom Type | rock, boulders, dead coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221993 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Randall, J. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G02-105 | Date Collected | 25 Mar 2002 : 1200-1250 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef NE of Yaqaga I., & NW of Ovatova Reef. Isolated coral reef, separate coral patch below reef face on sand flat. | ||||||
Latitude-Longitude | 16°30.717'S, 178°38.730'E | Bottom Type | Coral, live & dead, and sand | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221995 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Randall, J. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-49 | Date Collected | 10 Feb 2002 : 900-935 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Outside barrier reef off Suva - about 1 mile W. of Sand Bank Cut. | ||||||
Latitude-Longitude | 18°11.163'S, 178°26.280'E | Bottom Type | sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222017 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Randall, J. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K.; Longenecker, K.; et al | Field Number | G02-05 | Date Collected | 23 Jan 2002 : 1545-1630 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Fish patch - barrier reef off Suva. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222027 | Ctenochaetus binotatus [Catalog of Fishes] | ID by/date | Randall, J. | Acanthuridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G02-28 | Date Collected | 2 Feb 2002 : 915-1000 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | acetone - liq. rotenone - powder - Ivory | |||
Locality | Barrier Reef off Suva - fish Patch - Back side of dropoff towards reef. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | Coral rubble - some live coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|