Filter: Genus=Gnatholepis;Species=anjerensis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 5754 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1013 | Size | |
Collector; Vessel | Field Number | TCE 19-IV-33 | Date Collected | 19 Apr 1933 | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Suva (#5754) | ||||||
Latitude-Longitude | -18.166425°, 178.430157°; uncertainty: 5066 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1934-I:1 | Specimen Remarks | See inv. 74-870; reported returned; not received; specimens not found, presumed lost, 14 Sept. 1998 - Catania. | ||||
Collecting Event Remarks | Loc. unknown for #5707. T. CROCKER EXPED. TO POLYNESIA, MELANESIA 1933 |
CAS-ICH 32527 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Murdy, E. O. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCOSKER, BREEDEN | Field Number | Z32527 | Date Collected | 14 Feb 1975 : 1000-1100 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | SCUBA AND POISON STATION | |||
Locality | Reef in front of Hotel Coelacanthe | ||||||
Latitude-Longitude | -11.696886°, 43.248641°; uncertainty: 2323 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | STEEP CORAL SAND SLOPE WITH SMALL CAVES AT TOP & B | ||||
Georef. Remarks | Unable to locate Hotel Coelacanthe but it is somewhere in Moroni. | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 51515 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / Aug 1997 | Gobiidae | |||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Empeso, D. | Field Number | GVF 2667 | Date Collected | 10 May 1960 : 1600-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Apo I. | |||
Depth | Width | Salinity | Gear | 2 liters rotenone, hand, dipnet | |||
Locality | 4 miles east of Zamboanguita town; pool (4 x 8 m) at edge of coral reef. | ||||||
Latitude-Longitude | 9°5'0"N, 123°16'0"E | Bottom Type | rock & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Walter Brown Philippine Exped.; see GVF 2667 (sta. D-2) for more data. |
CAS-ICH 51516 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / Aug 1997 | Gobiidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Empeso, D.; Empeso R. | Field Number | GVF 2670 | Date Collected | 11 May 1960 : 1500-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Apo I. | |||
Depth | Width | Salinity | Gear | 2 liters rotenone, dipnet, hand | |||
Locality | 4 miles east of Zamboanguita town; edge of open sea. | ||||||
Latitude-Longitude | 09°05'N, 123°16'E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Walter Brown Philippine Exped.; see GVF 2670 (sta. D-5) for more data. |
CAS-ICH 57292 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / Aug 1997 | Gobiidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | CAS 52563 | Size | |
Collector; Vessel | McCosker, John E.; et al | Field Number | JEM 73-3 | Date Collected | 3 Januray 1973 : 1500-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | County | ||
Water Body | Timor Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | Pronoxfish and freediving | |||
Locality | Ashmore Is.: reef on east side of west island. | ||||||
Latitude-Longitude | -12.258333°, 123.037890°; uncertainty: 12646 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 1983-V:16A | Specimen Remarks | |||||
Collecting Event Remarks | Same as SIO 73-196. |
CAS-ICH 58304 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / Aug 1997 | Gobiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Frey, Fehlmann, Tran Viet Quang et al | Field Number | GVF 2791 | Date Collected | 1 Feb 1961 : 1345-1515 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vietnam | State | Khanh Hoa | County | |
Water Body | Nhatrang Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 2 gal. chemfish, dipnets, hand | |||
Locality | Hon Lon I., Vung Damchinh Cove on SE side; broken coral reef along margin of channel in cove. | ||||||
Latitude-Longitude | 12°11'33"N, 109°19'5"E | Bottom Type | hard & soft coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Naga Exped.; see GVF 2791 (sta. 60-516) for more data. |
CAS-ICH 59407 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / Aug 1997 | Gobiidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0082 | Date Collected | 23 Jul 1952 : 830-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | Width | Salinity | Gear | poison station | |||
Locality | "Ohaua" coral head in lagoon 0.5 mile east of Garumaoa village, west side of Raroia. | ||||||
Latitude-Longitude | 16°1'S, 142°26'W | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = GV52-28 |
CAS-ICH 66708 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Randall, John E. / 1992 | Gobiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bradbury, Margaret G. & party.; R/V Te Vega | Field Number | TV 5-12 | Date Collected | 8 Nov 1964 | ||
Continent/Ocean | Indian Ocean | Country | Maldives | State | County | ||
Water Body | Drainage | Island Group | Island | Male Atoll | |||
Depth | Width | Salinity | Gear | rotenone & dip nets | |||
Locality | East side of Hulele Islet; on outer reef near boulder ridge & on sand flat with coral patches ca. 250 yds. behind boulder ridge. | ||||||
Latitude-Longitude | 4°11'30"N, 73°31'E | Bottom Type | |||||
Acc. Number | 1986-VI:6 | Specimen Remarks | |||||
Collecting Event Remarks | Cruise 5. Shore collection. TV field no. for cataloging only. |
CAS-ICH 77359 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Randall, John E. / 1992 | Gobiidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 83-56,CAS 56688 | Size | |
Collector; Vessel | Bradbury, Margaret G. & party.; R/V Te Vega | Field Number | TV 64-5 | Date Collected | 8 Nov 1964 | ||
Continent/Ocean | Indian Ocean | Country | Maldives | State | County | ||
Water Body | Drainage | Island Group | Island | Male Atoll | |||
Depth | Width | Salinity | Gear | ||||
Locality | East side of Hulele. | ||||||
Latitude-Longitude | 04°11'30"N, 73°01'E | Bottom Type | |||||
Acc. Number | 1983-IX:21 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 200237 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / Aug 1997 | Gobiidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | CAS 51506 | Size | |
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1815 | Date Collected | 30 Sep 1958 : 1000-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Solomon Islands | State | County | ||
Water Body | Drainage | Island Group | Santa Cruz Is. | Island | Vanikolo I. | ||
Depth | Width | Salinity | Gear | poison | |||
Locality | First point south (ca. 1/2 mile) of mouth of Paeu River. | ||||||
Latitude-Longitude | 11°41'S, 166°48'E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1815 (sta. HK-136) for more data |
CAS-ICH 213191 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2000 | Gobiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-3 | Date Collected | 26 May 1999 : 1012-1104 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | prenfish, powder & ivory | |||
Locality | Off Suva, Denny's Patch; reef inside main barrier reef. | ||||||
Latitude-Longitude | 18°09.59'S, 178°22.94'E | Bottom Type | sand, mud & dead & live coral | ||||
Acc. Number | 2000-I:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 213212 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2000 | Gobiidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-10 | Date Collected | 29 May 1999 : 1110-1210 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | Gear | prenfish + powder + ivory | |||
Locality | Nukulau I. off Suva. | ||||||
Latitude-Longitude | -18.174868°, 178.517403°; uncertainty: 394 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock - pavement | ||||
Acc. Number | 2000-I:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 213217 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2000 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K. | Field Number | G99-15 | Date Collected | 30 May 1999 : 1219-1310 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Makuluva I. | ||
Depth | Width | Salinity | Gear | prenfish + powder + ivory | |||
Locality | Makuluva I. off Suva, reef east of channel. | ||||||
Latitude-Longitude | -18.187061°, 178.520427°; uncertainty: 719 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | dead coral & algae low - coral higher | ||||
Acc. Number | 2000-I:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217619 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Larson, Helen K. / May 2003 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | CAS 96355 | Size | |
Collector; Vessel | Herald, Earl S.; Rofen (Harry), Robert R.; et al; Pioneer (& Pioneer II?) | Field Number | GVF 0044 | Date Collected | 16 Aug 1951 : 900-1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | U. S. Minor Outlying Islands | State | Palmyra Atoll | County | |
Water Body | Drainage | Island Group | Line Is. | Island | Palmyra Atoll | ||
Depth | Width | Salinity | Gear | 40 lbs. poison | |||
Locality | Inside reef on west side of Paradise Island Jetty. | ||||||
Latitude-Longitude | 5°52'30"N, 162°4'42"W | Bottom Type | flat table like reef with occasional shallow pools | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0044 (sta. 45) for more data; GVF Pacific Equatorial Exped. |
CAS-ICH 218120 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, D. | Gobiidae | |||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-22 | Date Collected | 15 Aug 1991 : 1145-1215 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren+ | |||
Locality | Isolated coral heads off (east) of Crash Boat Reef. | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & mud, 10-11 ft. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | Ca. 1 mile offshore. |
CAS-ICH 218121 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, D. | Gobiidae | |||
Counts (Alc/Skel/CS) | 117/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G90-20 | Date Collected | 28 Jul 1990 : 1110-1145 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | Western District | County | Tuealaetai County |
Water Body | Drainage | Island Group | Island | Tutuila I. | |||
Depth | Width | Salinity | Gear | synpren & ivory | |||
Locality | Sinamano'o Point, w. of Leone and just east of Amaluia, south shore (windward). | ||||||
Latitude-Longitude | -14.335090°, -170.793741°; uncertainty: 303 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock & rock cobble | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218122 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, D. | Gobiidae | |||
Counts (Alc/Skel/CS) | 56/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-3 | Date Collected | 14 Mar 1991 : 900-1000 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren & Ivory, powder | |||
Locality | Crash Boat Reef, pocket on east side of reef. | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks | See acc. 1992-VI:22 for more data. |
CAS-ICH 219787 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Greenfield, D. | Gobiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K. | Field Number | G99-10 | Date Collected | 29 May 1999 : 1110-1210 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | Gear | prenfish + powder + ivory | |||
Locality | Nukulau I. off Suva. | ||||||
Latitude-Longitude | -18.174868°, 178.517403°; uncertainty: 394 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock - pavement | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228091 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cockrell, G. | Field Number | G91-4 | Date Collected | 14 Mar 1991 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren & Ivory, powder | |||
Locality | Crash Boat Reef, hole in center just south of G91-3 | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & coral | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 228211 | Gnatholepis anjerensis [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 94/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, D. W.; Greenfield, T. A.; Johnson, R. K. | Field Number | G91-7 | Date Collected | 4 May 1991 : 1415-1515 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Kaneohe Bay | Drainage | Island Group | Hawaiian Is. | Island | Oahu | |
Depth | Width | Salinity | Gear | Synpren, powder, ivory | |||
Locality | Hole in Crash Boat Reef. | ||||||
Latitude-Longitude | 21.451880°, -157.782582°; uncertainty: 377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand & mud | ||||
Acc. Number | 1992-VI:22 | Specimen Remarks | |||||
Collecting Event Remarks | See below acc. for more data |
| Brief Records Single Page Back to Search Form | ||||||||
|