Filter: Genus=Porichthys;Species=notatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 2502 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 3899 | Size | |
Collector; Vessel | Templeton Crocker Exped. | Field Number | D23R | Date Collected | 8 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Below Magdalena Bay. | ||||||
Latitude-Longitude | 24.662650°, -112.025829°; uncertainty: 28448 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Magdalena Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks |
CAS-ICH 2548 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Templeton Crocker Exped.; Zaca | Field Number | D34R | Date Collected | 27. Aug. 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Off west end of San Nicolas I. | ||||||
Latitude-Longitude | 33.214585°, -119.535266°; uncertainty: 13498 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks |
CAS-ICH 2651 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | D28R | Date Collected | 20 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off San Martin I. sta. D28R. | ||||||
Latitude-Longitude | 30.482257°, -116.121954°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 2652 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | D28R | Date Collected | 20 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off San Martin I. sta. D28R. | ||||||
Latitude-Longitude | 30.482257°, -116.121954°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 2674 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | D24R | Date Collected | 11 Aug 1932 - 12 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sinaloa | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | several hauls | |||
Locality | Santa Maria Bay. | ||||||
Latitude-Longitude | 25.006800°, -108.147036°; uncertainty: 39462 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Santa Maria Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 2982 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | D33R | Size | |
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | D33R | Date Collected | 26 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | East side of San Nicolas I. | ||||||
Latitude-Longitude | 33.242425°, -119.471619°; uncertainty: 6156 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 3459 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 46mm | |
Collector; Vessel | Clark, H. Walton; Lanier, Robert J; et al; Zaca | Field Number | TCE 6-VIII-32 | Date Collected | 6 Aug 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22.885200°, -109.910201°; uncertainty: 7380 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks | Templeton Crocker Exped. |
CAS-ICH 5310 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | crew; Zaca | Field Number | D5R | Date Collected | 1 Jul 1932 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dredge haul | |||
Locality | Between Punta Arenas and Bat Is. | ||||||
Latitude-Longitude | 9.917738°, -85.809149°; uncertainty: 109809 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at mid-point between Puntarenas and Bat Islands. | ||||||
Acc. Number | Specimen Remarks | CAS 2502, 2548, 2651, 2652, 2674, 2982, 3459, 5310 in same jar. | |||||
Collecting Event Remarks | D5R is too wide an area. Specif. loc. is prob. off Cabo Velas, Costa Rica. |
CAS-ICH 7534 | Porichthys notatus [Catalog of Fishes] | ID by/date | Halstead, B. | Batrachoididae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hibbard, C. W. | Field Number | CH 12-III-28 | Date Collected | 12 Mar 1928 - 16 Mar 1928 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11485 | Porichthys notatus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1945 | Batrachoididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Carl L.; Hubbs, Laura C. | Field Number | H44-38 | Date Collected | 26 Dec 1944 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Pedro, Cabrillo Beach. | ||||||
Latitude-Longitude | 33.709226°, -118.280610°; uncertainty: 593 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11654 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | S.A. | Field Number | SA V-1942 | Date Collected | May 1942 - May 1942 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11955 | Porichthys notatus [Catalog of Fishes] | ID by/date | Chapman, W. M. / 1945 | Batrachoididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mulford, A. | Field Number | AM 3-IV-45 | Date Collected | 3 Apr 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Open ocean beach. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 12364 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5261 | Date Collected | 27 Nov 1912 : 1516-1526 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | townet, plankton net | ||
Locality | No. 4 Beacon, N. 51.5 deg. E., 0.81 mile. | ||||||
Latitude-Longitude | Bottom Type | mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5261 |
CAS-ICH 12365 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5007 | Date Collected | 23 Feb 1912 : 1520-1528 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | tow net, plankton nets | ||
Locality | Goat I. Lt., N. 23 deg. W., Ferry Bldg., N. 54 deg. W., Pt. Avisadero, S. 19 deg. W. | ||||||
Latitude-Longitude | Bottom Type | mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5007 |
CAS-ICH 12366 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5138 | Date Collected | 23 Jul 1912 : 1003-1019 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | townet, plankton nets | ||
Locality | Goat I. Lt, N. 23 deg. E., Ferry Bldg., N. 81 deg. W., Rt. Tang. Mission Rk., N. 34.5 deg. W. | ||||||
Latitude-Longitude | Bottom Type | mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5138 |
CAS-ICH 12367 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5202 | Date Collected | 10 Oct 1912 : 1253-1303 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | tow net, plankton nets | ||
Locality | Brothers Lt., S. 4 deg. W., Lft. Tang. Sisters, N. 44.5 deg. W., Lft. Tang. Marin Is., S. 60 deg. W. | ||||||
Latitude-Longitude | Bottom Type | hard mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5202 |
CAS-ICH 12368 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5005 | Date Collected | 23 Feb 1912 : 1415-1421 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | tow net, plankton nets | ||
Locality | Shag Rk., N. 48 deg. W, San Bruno Lt., S. 21 deg. W., Candlestick Pt., N. 71 deg. W. | ||||||
Latitude-Longitude | Bottom Type | mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5005 |
CAS-ICH 12369 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5252 | Date Collected | 27 Nov 1912 : 1218-1235 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | townet, plankton net | ||
Locality | Shag Rk., N. 33 deg. W, San Bruno Lt., S. 23 deg. W, Candlestick Pt., N. 72 deg. W. | ||||||
Latitude-Longitude | Bottom Type | mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5252 |
CAS-ICH 12370 | Porichthys notatus [Catalog of Fishes] | ID by/date | Batrachoididae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBA H5196 | Date Collected | 10 Oct 1912 : 922-932 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | townet, plankton net | ||
Locality | Carquinez Lt., N. 33 deg. W, Lft. Tang. Crockett Whf., S. 75.5 deg. E, Rt. Tang. Selby Whf., S. 57 deg. W. | ||||||
Latitude-Longitude | Bottom Type | mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Hydrographic sta. 5196 |
CAS-ICH 12371 | Porichthys notatus [Catalog of Fishes] | ID by/date | Johnston, E. C. | Batrachoididae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 5805 | Date Collected | 30 Oct 1912 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | 5 ft. Tanner beam trawl w/sleds | ||
Locality | Shag Rock, N. 56.5 deg. W.; San Bruno Lt., S. 35 deg. W.; Candlestick Pt., N. 71 deg. W. | ||||||
Latitude-Longitude | Bottom Type | soft mud | |||||
Acc. Number | Specimen Remarks | From UC Zool. Dept., Berkeley, Calif. | |||||
Collecting Event Remarks | Dredging sta. 5805 |
| Brief Records Single Page Back to Search Form | ||||||||
|