Filter: Genus=Pseudojulis;Species=notospilus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 1453 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1984 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 5036 | Size | |
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | In oil. #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 35563 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | McCosker, J. E. / 15 Mar 1976 | Labridae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Allen, Gerald R. | Field Number | Z35541 | Date Collected | 23 Feb 1976 - 25 Feb 1976 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | Panama | County | |
Water Body | Drainage | Island Group | Perlas Archipelago | Island | Pacheca I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Pacheca I. | ||||||
Latitude-Longitude | 8°40'0"N, 79°3'24"W | Bottom Type | |||||
Acc. Number | 1976-III:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39063 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N.Y. Zool. Soc.; Antares | Field Number | NYZS 27-VI-33 | Date Collected | 27 Jun 1933 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | Panama | County | |
Water Body | Drainage | Island Group | Perlas Archipelago | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Saboga. | ||||||
Latitude-Longitude | 8.626756°, -79.059329°; uncertainty: 2514 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Saboga Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39067 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 27269 | Size | |
Collector; Vessel | 'Zaca' | Field Number | Z39067 | Date Collected | 4 Dec 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Port Guatulco. | ||||||
Latitude-Longitude | 15.752024°, -96.130844°; uncertainty: 647 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39071 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 27620 | Size | |
Collector; Vessel | 'Zaca' | Field Number | Z39071 | Date Collected | 30 Dec 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Nicaragua | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Corinto. | ||||||
Latitude-Longitude | 12.490288°, -87.180915°; uncertainty: 3834 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers town of Corinto. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39075 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 24-II-38 | Date Collected | 24 Feb 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Jasper I. | ||||||
Latitude-Longitude | 9.774733°, -84.892843°; uncertainty: 1569 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Jasper Island belongs to the Islas Tortugas group. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-ICH 39079 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | 'Zaca' | Field Number | Z39079 | Date Collected | 3 Mar 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Uvita Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Uvita Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Tidepool. |
CAS-ICH 39080 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | NYZS 28519 | Size | |
Collector; Vessel | 'Zaca' | Field Number | Z39080 | Date Collected | 14 Mar 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bahia Honda. | ||||||
Latitude-Longitude | 7.746393°, -81.521939°; uncertainty: 3766 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Bahia Honda. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39081 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | 'Zaca' | Field Number | Z39081 | Date Collected | 14 Mar 1938 | ||
Continent/Ocean | North America | Country | Panama | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bahia Honda. Tidepool. | ||||||
Latitude-Longitude | 7.746393°, -81.521939°; uncertainty: 3766 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Bahia Honda. Coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39313 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | McCosker, J. E. / 16 May 1977 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, J. E.; McCosker, S.; Taylor, L.; Warner, R. R. | Field Number | JEM 10-III-77 | Date Collected | 10 Mar 1977 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Ecuador | State | Galapagos | County | |
Water Body | Drainage | Island Group | Canton San Cristobal | Island | Genovesa I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Galapagos Is., Isla Genovesa (Tower Island) | ||||||
Latitude-Longitude | 0.311957°, -89.957653°; uncertainty: 6895 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1977-III:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 96535 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 38-84mm SL | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W52-38 | Date Collected | 5 Feb. 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Northwest end of beach southeast of Punta de las Cuevas. | ||||||
Latitude-Longitude | 29.694669°, -112.549147°; uncertainty: 608 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215472 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 19 Jun 1952 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, G.; Munz, F. | Field Number | W52-28 | Date Collected | 2 Feb 1952 | ||
Continent/Ocean | North America | Country | Mexico | State | Sonora State | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | N.E. side of Punta de Las Cuevas, near San Carlos Bay. | ||||||
Latitude-Longitude | 27.880819°, -110.981180°; uncertainty: 9990 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area between Bahia San Carlos and Guaymas. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215473 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 13 Mar 1956 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Berdeque, J. | Field Number | W56-18 | Date Collected | 26 Jan 1956 | ||
Continent/Ocean | North America | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | Isla la Roqueta | |||
Depth | Width | Salinity | Gear | ||||
Locality | Guerrero, Acapulco, in bay 400 m left of dock. | ||||||
Latitude-Longitude | 16.843708°, -99.900380°; uncertainty: 930 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215474 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 19 Jun 1952 | Labridae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W52-43 | Date Collected | 7 Feb 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | West side of small bay between Las Tetas de Cabra and Punta San Antonio. | ||||||
Latitude-Longitude | 27.936990°, -111.092817°; uncertainty: 955 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215475 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 19 Jun 1952 | Labridae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W52-12 | Date Collected | 27 Jan 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Shore just south of entrance to Estero Soldado. | ||||||
Latitude-Longitude | 27.951731°, -110.977521°; uncertainty: 580 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215476 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 6 Aug 1951 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Norris, K. | Field Number | W51-45 | Date Collected | 31 Jan 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sinaloa | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Punta Camaron. | ||||||
Latitude-Longitude | 23.308435°, -106.493691°; uncertainty: 397 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215477 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 19 Jun 1952 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Allanson, A.; party | Field Number | W51-260 | Date Collected | 17 Oct 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | South of Puerto San Carlos, midway between Punta Peredones & Punta de las Cuevas. | ||||||
Latitude-Longitude | 27.102432°, -110.173841°; uncertainty: 132611 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers distance between San Carlos to the Sonora border, coordinates placed at center of polygon. Punta Paredones or Las Cuevas not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215478 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 19 May 1953 | Labridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, C. L.; Flynn; Zaca | Field Number | W52-221 | Date Collected | 13 Sep 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Acapulco: 'harbor about wreck'. | ||||||
Latitude-Longitude | 16.840307°, -99.908899°; uncertainty: 1900 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Acapulco Harbor. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Same as field no. H46-244. |
CAS-ICH 215479 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 18 May 1953 | Labridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Carl L.; Zaca | Field Number | W53-190 | Date Collected | 15 Sep 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Guerrero | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Puerto del Marques near Acapulco. | ||||||
Latitude-Longitude | 16.802424°, -99.836240°; uncertainty: 2540 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 215480 | Pseudojulis notospilus [Catalog of Fishes] | ID by/date | Walker, B. W. / 18 Mar 1951 | Labridae | |||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W51-20 | Date Collected | 25 Jan 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sinaloa | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mazatlan, east side of Venados I. | ||||||
Latitude-Longitude | 23.230851°, -106.462378°; uncertainty: 1122 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers east side of Venados Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|