Filter: Genus=Stiphodon; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 67324 | Stiphodon elegans [Catalog of Fishes] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 43.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Female; | ||||
Collecting Event Remarks |
CAS-ICH 67325 | Stiphodon elegans [Catalog of Fishes] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 43.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Male; | ||||
Collecting Event Remarks |
CAS-ICH 67326 | Stiphodon elegans [Catalog of Fishes] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 33.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Male; | ||||
Collecting Event Remarks |
CAS-ICH 67327 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 31/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 17.0-25.0 mm SL | |
Collector; Vessel | Maciolek, J. A.; Ford, J. I. | Field Number | M&F 12-IV-82 | Date Collected | 8 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | 4th tributary. | ||||||
Latitude-Longitude | 6.914162°, 158.198877°; uncertainty: 4889 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Can not see this exact location on the aerial. See field notes to refine locality. | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; | ||||
Collecting Event Remarks |
CAS-ICH 67328 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 26.0-35.5 mm SL | |
Collector; Vessel | Ford, J. I. | Field Number | JIF 7 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Freshwater riffle. | ||||||
Latitude-Longitude | 6.890243°, 158.231813°; uncertainty: 14167 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; | ||||
Collecting Event Remarks |
CAS-ICH 67329 | Stiphodon caeruleus [Catalog of Fishes] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 18.0-22.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 3-VIII-71 | Date Collected | 3 Aug 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | TOMIHAMA'S S-1; | ||||
Collecting Event Remarks |
CAS-ICH 67330 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 21/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 21.5-31.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 8-IV-82 | Date Collected | 8 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Transect below old dam. | ||||||
Latitude-Longitude | 6.919871°, 158.205164°; uncertainty: 4538 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | see field notes to refine locality. | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; | ||||
Collecting Event Remarks |
CAS-ICH 67331 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 19.5-27.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 9-IV-82 | Date Collected | 9 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Transect above reservoir. | ||||||
Latitude-Longitude | 6.919871°, 158.205164°; uncertainty: 4538 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | see field notes to refine locality. | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; | ||||
Collecting Event Remarks |
CAS-ICH 67332 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 34.5-36.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; MALES; | ||||
Collecting Event Remarks |
CAS-ICH 67333 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 24/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 18.5-26.5 mm SL | |
Collector; Vessel | Ford, J. I. | Field Number | JIF 7 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Freshwater riffle. | ||||||
Latitude-Longitude | 6.890243°, 158.231813°; uncertainty: 14167 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; | ||||
Collecting Event Remarks |
CAS-ICH 67334 | Stiphodon elegans [Catalog of Fishes] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 44.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Male; | ||||
Collecting Event Remarks |
CAS-ICH 67335 | Stiphodon elegans [Catalog of Fishes] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 43.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Female; | ||||
Collecting Event Remarks |
CAS-ICH 67336 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ford, J. I. | Field Number | JIF 7 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Freshwater riffle. | ||||||
Latitude-Longitude | 6.890243°, 158.231813°; uncertainty: 14167 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; | ||||
Collecting Event Remarks |
CAS-ICH 67344 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 31.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; FEMALE; LG. SERIES; | ||||
Collecting Event Remarks |
CAS-ICH 67345 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 29.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; MALE; LG. SERIES; | ||||
Collecting Event Remarks |
CAS-ICH 67346 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 27.5 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; MALE; LG. SERIES; | ||||
Collecting Event Remarks |
CAS-ICH 67347 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 33.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; FEMALE; LG. SERIES; | ||||
Collecting Event Remarks |
CAS-ICH 67348 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 32.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; MALE; LG. SERIES; | ||||
Collecting Event Remarks |
CAS-ICH 67349 | Stiphodon caeruleus [Catalog of Fishes] | PARATYPE | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 39.0 mm SL | |
Collector; Vessel | Maciolek, John A. | Field Number | JAM 1982 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | Nanpil-Kiepw R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Publ.: Bull. Mar. Sci., v.53(3), p.966, figs.5C,13,14; lg. series, female. | ||||
Collecting Event Remarks |
CAS-ICH 67350 | Stiphodon caeruleus [Catalog of Fishes] | HOLOTYPE [image] | ID by/date | PARENTI & MACIOLEK / 1993 | Gobiidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | 21.5 mm SL | |
Collector; Vessel | Maciolek, J. A.; Ford, J. I. | Field Number | M&F 12-IV-82 | Date Collected | 8 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Nanpil-Kiepw R. | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | |
Depth | Width | Salinity | Gear | ||||
Locality | 4th tributary. | ||||||
Latitude-Longitude | 6.914162°, 158.198877°; uncertainty: 4889 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Can not see this exact location on the aerial. See field notes to refine locality. | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | PUBL.: BULL. MAR. SCI., V.53(3), P.966, FIGS.5C,13,14; MALE; | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|