Filter: Genus=Acanthurus;Species=brevirostris; |
Sort by: Taxon Catalog # Locality |
[ 3 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 13161 | Acanthurus brevirostris [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Seale, Alvin | Field Number | AS-DAVAO | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Davao | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Davao. | ||||||
Latitude-Longitude | 7.093236°, 125.585989°; uncertainty: 64448 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Davao City, coordinates at Davao. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13162 | Acanthurus brevirostris [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Seale, Alvin | Field Number | AS-SITANGKAY | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Tawi-Tawi | County | |
Water Body | Drainage | Island Group | Island | Sitangkai I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Si Tangkay I. | ||||||
Latitude-Longitude | 4.717582°, 119.401948°; uncertainty: 8919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Sitangkai Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 7824 | Acanthurus brevirostris [Catalog of Fishes] | ID by/date | Acanthuridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 1901 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Honolulu.Coral rocks and reef west of Honolulu | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Date coll. 1901. |
[ 3 ] records found... | Brief Records Multiple Pages Back to Search Form |