Filter: Genus=Doras;Species=eigenmanni; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 60745 | Doras eigenmanni [Catalog of Fishes] | ID by/date | Doradidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT XII-24 | Date Collected | XII-1924 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem market. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 60780 | Doras eigenmanni [Catalog of Fishes] | ID by/date | Doradidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 10140 | Size | |
Collector; Vessel | Anisits, J. Daniel | Field Number | JDA B | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Mato Grosso do Sul State | County | |
Water Body | R. Paraguay | Drainage | Parana/De La Plata Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Corumba. | ||||||
Latitude-Longitude | -18.995405°, -57.634980°; uncertainty: 6013 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6656 | Doras eigenmanni [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Doradidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT IX-24 | Date Collected | IX-24 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem market. | ||||||
Latitude-Longitude | -2.413969°, -54.739873°; uncertainty: 8470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | This locality refers to specimens buy at the fish market in Santarem. There is not certainty about where the fish were collected. I plotted the locality at Santarem port with an uncertainty embracing waters of the Amazon and Tapajos rivers. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 50359 | Doras eigenmanni [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1962 | Doradidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bokermann? | Field Number | BOKERMANN | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | vicinity of Belem. | ||||||
Latitude-Longitude | -1.478830°, -48.506679°; uncertainty: 33143 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The descriptions are vague, so the locality was plotted near the town of Belem with an uncertainty that embraces waters of the rio Pará as well as the río Acará and Guama. Specimens bought in the river could be from some other localities farther than the | ||||||
Acc. Number | Specimen Remarks | RECEIVED FROM BOKERMANN, SAO PAULO, 1957? | |||||
Collecting Event Remarks | RECEIVED FROM BOKERMANN, SAO PAULO. |
CAS-SU(ICH) 50361 | Doras eigenmanni [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1962 | Doradidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bokermann? | Field Number | BOKERMANN | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | vicinity of Belem. | ||||||
Latitude-Longitude | -1.478830°, -48.506679°; uncertainty: 33143 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The descriptions are vague, so the locality was plotted near the town of Belem with an uncertainty that embraces waters of the rio Pará as well as the río Acará and Guama. Specimens bought in the river could be from some other localities farther than the | ||||||
Acc. Number | Specimen Remarks | RECEIVED FROM BOKERMANN, SAO PAULO, 1957? | |||||
Collecting Event Remarks | RECEIVED FROM BOKERMANN, SAO PAULO. |
| Brief Records Single Page Back to Search Form | ||||||||