Filter: Genus=Halieutaea;Species=indica; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 15223 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 4 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z15223 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Formosa Strait | ||||||
Latitude-Longitude | 25° N, 120° E | Bottom Type | |||||
Acc. Number | 1971-VI:11 | Specimen Remarks | Orig. 7 spec., 1 re-ID, removed to CAS 222680. | ||||
Collecting Event Remarks |
CAS-ICH 15935 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 16-VI-71 | Date Collected | 16 Jun 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Formosa Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawled | |||
Locality | Formosa Strait | ||||||
Latitude-Longitude | 26°N, 121°E | Bottom Type | |||||
Acc. Number | 1971-VII:16 | Specimen Remarks | |||||
Collecting Event Remarks | Depth & coordinates approx. |
CAS-ICH 20765 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z20765 | Date Collected | 17 Jun 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Formosa Strait | ||||||
Latitude-Longitude | 27°24'0"N, 121°24'0"E | Bottom Type | |||||
Acc. Number | 1971-VII:22 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 27410 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 7-IV-71 | Date Collected | 7 Apr 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Formosa Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Between Pescadores Islands (P'enghu Ch'untao) and Taiwan. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1971-VI:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28326 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 3 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z28326 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Formosa Strait: Formosa Banks | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1972-III:14 | Specimen Remarks | Orig. 11 spec., 1 re-ID, now in CAS 224305. | ||||
Collecting Event Remarks |
CAS-ICH 54828 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 26 Jul 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z54828 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TRAWL | |||
Locality | Formosa Bank | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 81677 | Halieutaea indica [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Sep 1994 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Intl. Indian Ocean Exped.; R/V Anton Bruun | Field Number | AB 1-21 | Date Collected | 24 Mar 1963 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Andaman Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Andaman Sea | ||||||
Latitude-Longitude | 9°54'N, 97°42'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Cruise 1, station 21. |
CAS-ICH 81680 | Halieutaea indica [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Sep 1994 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Intl. Indian Ocean Exped.; R/V ANTON BRUUN | Field Number | AB 4B-208A | Date Collected | 16 Nov 1963 : 718-803 | ||
Continent/Ocean | Indian Ocean | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | g.m. trawl | |||
Locality | Indian Ocean | ||||||
Latitude-Longitude | 20°35'N - 20°33'N, 69°18'E - 69°20'E; 20°33'N, 69°20'E | Bottom Type | very fine grey-green mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 81681 | Halieutaea indica [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Sep 1994 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; R/V ANTON BRUUN | Field Number | AB 8-401B | Date Collected | 4 Oct 1964 | ||
Continent/Ocean | Indian Ocean | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' shrimp trawl | |||
Locality | Indian Ocean | ||||||
Latitude-Longitude | 19°50'S, 36°21'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | INTL. INDIAN OCEAN EXPED.; same as LK 64-38. |
CAS-ICH 81682 | Halieutaea indica [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Sep 1994 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Intl. Indian Ocean Exped.; R/V ANTON BRUUN | Field Number | AB 4B-215A | Date Collected | 17 Nov 1963 : 1256-1341 | ||
Continent/Ocean | Indian Ocean | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | G.M. trawl | |||
Locality | Indian Ocean | ||||||
Latitude-Longitude | 21°21'N - 21°21'N, 68°25'E - 68°27'E; 21°21'N, 68°27'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 81683 | Halieutaea indica [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Sep 1994 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Knapp, Leslie W.; R/V ANTON BRUUN | Field Number | AB 8-401C | Date Collected | 4 Oct 1964 | ||
Continent/Ocean | Indian Ocean | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | G.M. trawl | |||
Locality | Indian Ocean | ||||||
Latitude-Longitude | 19°51'S, 36°21'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | INTL. INDIAN OCEAN EXPED.; same as LK 64-39. |
CAS-ICH 81740 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Intl. Indian Ocean Exped.; ANTON BRUUN | Field Number | AB 1-22 | Date Collected | 24 Mar 1963 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Andaman Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | bottom trawl | |||
Locality | Andaman Sea | ||||||
Latitude-Longitude | 10°37'N, 97°34'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 81747 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; M/V Alister Hardy | Field Number | GVF 1774 | Date Collected | 23 Jul 1958 : 1430-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | East of Hainan I. | ||||||
Latitude-Longitude | 20°32'0"N, 112°45'30"E | Bottom Type | hard sand bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1774 (sta. HK-97) for more data. |
CAS-ICH 81750 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Int'l. Indian Ocean Exped.; Anton Bruun | Field Number | AB 1-28A | Date Collected | 27 Mar 1963 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Indo-West Pacific | ||||||
Latitude-Longitude | 11°52'N, 92°49'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 85287 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 4 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 4424-4425 | Size | |
Collector; Vessel | Movchan, Y. V.; Nauka | Field Number | NAUKA 006 | Date Collected | 28 Sep 1974 | ||
Continent/Ocean | Indian Ocean | Country | State | County | |||
Water Body | Arabian Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | bottom trawl | |||
Locality | Arabian Sea | ||||||
Latitude-Longitude | 11°51'N, 74°39'30"E | Bottom Type | |||||
Acc. Number | 1999-XII:22 | Specimen Remarks | Orig. 4 specimens, 2 re-ID, removed to CAS 222679. | ||||
Collecting Event Remarks | Trawl 6 |
CAS-ICH 222663 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 28 Jul 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 15-X-72B | Date Collected | 15 Oct 1972 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | East China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | North of Taiwan. | ||||||
Latitude-Longitude | 26°N - 27°N, 121°E - 122°E; 27°N, 122°E | Bottom Type | |||||
Acc. Number | 1972-XII:18 | Specimen Remarks | From CAS 27737. | ||||
Collecting Event Remarks |
CAS-ICH 222687 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 3 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, F B. | Field Number | FBS VI-73 | Date Collected | Jun 1973 - Jun 1973 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Taiwan Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Formosa Banks. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1973-VII:19 | Specimen Remarks | From CAS 30577. | ||||
Collecting Event Remarks |
CAS-ICH 81684 | Halieutaea indica [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Sep 1994 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ommanney, F. D.; M/V Alister Hardy | Field Number | GVF 1762 | Date Collected | 26 Jun 1958 : 1435-1725 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | South of Hong Kong. | ||||||
Latitude-Longitude | 21°5'0"N, 113°34'0"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1762 (sta. HK-85) for more data. |
CAS-ICH 81737 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / 5 Aug 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pashby, T.; FRV Alister Hardy | Field Number | GVF 1685 | Date Collected | 18 Dec 1957 : 1500-1545 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Ca. 85 miles southwest of Hong Kong; flats of sand or sandy mud. | ||||||
Latitude-Longitude | 21°0'0"N, 112°19'0"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1685 (sta. HK-8) for more data. |
CAS-ICH 81739 | Halieutaea indica [Catalog of Fishes] | ID by/date | Ho, Hans / Jul 2005 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ommanney, F. D.; Alister Hardy | Field Number | GVF 1760 | Date Collected | 25 Jun 1958 : 1945-2255 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | South of Hong Kong. | ||||||
Latitude-Longitude | 21°02'30"N, 113°32'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1760 (sta. HK-83) for more data. |
| Brief Records Single Page Back to Search Form | ||||||||
|