Filter: Genus=Radulinus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 35355 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Phillips; Bolin | Field Number | P&B 6-II-35 | Date Collected | 6 Feb 1935 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36°44'0"N, 121°58'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 35356 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | RLB 11-VIII-37 | Date Collected | 11 Aug 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36°39'30"N, 121°52'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 20658 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 1952 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Young, Dick; Rainbow | Field Number | DY 4-IX-51 | Date Collected | 4 Sep 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Humboldt Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | off Trinidad. | ||||||
Latitude-Longitude | 41.053550°, -124.145459°; uncertainty: 10137 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew 4,000m uncertainty radius around Trinidad since no other specific collection location information was given. | ||||||
Acc. Number | 1952-II:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 35354 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin; Dill | Field Number | B&D 12-II-31 | Date Collected | 23 Feb 1931 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay, Calif. | ||||||
Latitude-Longitude | 36°43'30"N - 36°44'5"N, 121°58'36"W - 121°57'18"W; 36°44'5"N, 121°57'18"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 35357 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Bolin, R. L. | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | RLB 26-I-38 | Date Collected | 26 Jan 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36°47'12"N, 121°51'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 26485 | Radulinus asprellus [Catalog of Fishes] | ID by/date | FOLLETT & DEMPSTER / 1954 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas | Field Number | GDH 10-VI-53 | Date Collected | 10 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | off Point San Luis | ||||||
Latitude-Longitude | 35.157427°, -120.758636°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 57895 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1986 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; Phillips, J. B.; Herald, E. S.; N.B. Scofield | Field Number | 50B72-82 | Date Collected | 5 Nov 1950 - 7 Nov 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 7-10 mi. sw. of Point San Luis. | ||||||
Latitude-Longitude | 35.071963°, -120.862771°; uncertainty: 3000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-XI:9 | Specimen Remarks | FROM D. GATES | ||||
Collecting Event Remarks | Block Area 624; most trawling at 80-85 fms.; Calif. Fish & Game. |
CAS-ICH 73325 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Iwamoto, Tomio | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; et al; R/V Searcher | Field Number | ESH 19-X-70 | Date Collected | 19 Oct 1970 - 20 Oct 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | 12 miles southwest of Point San Luis, off Avila. | ||||||
Latitude-Longitude | 35.037651°, -120.907777°; uncertainty: 8255 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-IX:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 37496 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1976 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; R/V John N. Cobb | Field Number | TI-76-18 | Date Collected | 12 Aug 1976 : 1450-1520 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | South-southwest of Half Moon Bay. | ||||||
Latitude-Longitude | 37°10'3"N - 37°9'1"N, 122°42'7"W - 122°41'9"W; 37°9'1"N, 122°41'9"W | Bottom Type | |||||
Acc. Number | 1976-VIII:13 | Specimen Remarks | |||||
Collecting Event Remarks | Cruise 76-3, haul 26. |
CAS-ICH 20553 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 1=90mm, SL | |
Collector; Vessel | Williams, M. Woodbridge; fishing boat:Paul Bunyan | Field Number | PB IX-50 | Date Collected | Sep 1950 - Sep 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Sonoma Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Otter trawl | |||
Locality | Off Fort Ross. | ||||||
Latitude-Longitude | 38.508467°, -123.256535°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 10,000m uncertainty radius around Fort Ross since no other specific information on collection location was given. | ||||||
Acc. Number | 1950-XI:2 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 26403 | Radulinus asprellus [Catalog of Fishes] | ID by/date | FOLLETT & DEMPSTER / 1954 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hanna, G. Dallas | Field Number | GDH 5-VI-53 | Date Collected | 5 Jun 1953 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Ventura Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Off Point Hueneme. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 15079 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Peden, A. / 1974 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; R/V Yaquina | Field Number | YAQUINA 4-B | Date Collected | 17 Aug 1972 : 137-152 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | 22 ft. otter trawl | ||
Locality | Off Oregon. | ||||||
Latitude-Longitude | 45°59'6"N - 45°58'36"N, 124°28'6"W - 124°28'0"W; 45°58'36"N, 124°28'0"W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. 4, trawl B. |
CAS-ICH 15101 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Eschmeyer, W. / 1972 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 30/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; YAQUINA | Field Number | YAQUINA 5-C | Date Collected | 17 Aug 1972 : 1954-2009 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Trawl | |||
Locality | off Oregon: Sta. 5, trawl C. | ||||||
Latitude-Longitude | 45°56'18"N - 45°58'12"N, 124°11'42"W - 124°12'W; 45°58'12"N, 124°12'W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | |||||
Collecting Event Remarks | 0455-0530 hrs. |
CAS-SU(ICH) 212 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3064 | Date Collected | 13 Jun 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | west of Seaside. | ||||||
Latitude-Longitude | 46°3'15"N, 124°9'0"W | Bottom Type | fine gray sand, gravel | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Temp(s). - surface: 58 deg. F.; bottom: 45.6 deg. F. |
CAS-SU(ICH) 2524 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3080 | Date Collected | 1 Sep 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Off Florence. | ||||||
Latitude-Longitude | 43°58'0"N, 124°36'0"W | Bottom Type | green mud | ||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks | Temp(s). - surface: 60 deg. F.; bottom: 45.6 deg. F. |
CAS-SU(ICH) 10942 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3084 | Date Collected | 2 Sep 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Offshore between Florence and Waldport. | ||||||
Latitude-Longitude | 44°12'30"N, 124°19'0"W | Bottom Type | fine gray sand, black specks | ||||
Acc. Number | Specimen Remarks | transferred. | |||||
Collecting Event Remarks | Temp(s). - surface: 58 deg. F.; bottom: 46.9 deg. F. |
CAS-SU(ICH) 10943 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Psychrolutidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 3084 | Date Collected | 2 Sep 1889 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Oregon | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | large beam trawl | ||
Locality | Offshore between Florence and Waldport. | ||||||
Latitude-Longitude | 44°12'30"N, 124°19'0"W | Bottom Type | fine gray sand, black specks | ||||
Acc. Number | Specimen Remarks | transferred. | |||||
Collecting Event Remarks | Temp(s). - surface: 58 deg. F.; bottom: 46.9 deg. F. |
CAS-ICH 10934 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Chapman, W. M. / 1943 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | Z10934 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Puget Sound | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Puget Sound | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 1 to UCLA 30-VII-1949. | |||||
Collecting Event Remarks |
CAS-ICH 15087 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Eschmeyer, W. N. / 1972 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 30/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; R/V Yaquina | Field Number | YAQUINA 15-F | Date Collected | 17 Aug 1972 : 2332-2345 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Washington. | ||||||
Latitude-Longitude | 46°39.0'N - 46°39.6'N, 124°31.7'W - 124°31.8'W; 46°39.6'N, 124°31.8'W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | |||||
Collecting Event Remarks | Station 15, trawl F. |
CAS-ICH 15124 | Radulinus asprellus [Catalog of Fishes] | ID by/date | Eschmeyer, W. / 1972 | Psychrolutidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eschmeyer, William N.; Yaquina | Field Number | YAQUINA 29-N | Date Collected | 19 Aug 1972 : 505-516 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | Washington | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Off Washington. | ||||||
Latitude-Longitude | 47°38.3'N - 47°38.7'N, 124°50.15'W - 124°50.25'W; 47°38.7'N, 124°50.25'W | Bottom Type | |||||
Acc. Number | 1972-VIII:23 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. 29, trawl N. |
| Brief Records Single Page Back to Search Form | ||||||||
|