Filter: Genus=Stiphodon; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 67467 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z67467 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | 1 & 2; CLEARED & STAINED | ||||
Collecting Event Remarks | Ponape ? |
CAS-ICH 67536 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 0/0/2 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z67536 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 67528 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Maciolek, John A. | Field Number | JM 7-X-71 | Date Collected | 7 Oct 1971 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | American Samoa | State | County | ||
Water Body | Drainage | Island Group | Island | Tutuila I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tutuila I., Leafu-Leone. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | 1 of 2 specs. recat. as CAS 94680. | ||||
Collecting Event Remarks |
CAS-ICH 66401 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Couret, C. | Field Number | CC 28-III-77 | Date Collected | 28 Mar 1977 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Geus R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine | |||
Locality | At Merizo, one mile from river mouth. | ||||||
Latitude-Longitude | 13.266579°, 144.669729°; uncertainty: 1384 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Merizo. | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 67531 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | GUAM | Date Collected | ||||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Guam | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1989-II:4 | Specimen Remarks | Female. | ||||
Collecting Event Remarks |
CAS-ICH 67533 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Couret ?, C. | Field Number | Z67533 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ugum R. | ||||||
Latitude-Longitude | 13.312960°, 144.728811°; uncertainty: 4730 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:4 | Specimen Remarks | U2. | ||||
Collecting Event Remarks |
CAS-ICH 67553 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Maciolek, John A. | Field Number | JM 2-VIII-80 | Date Collected | 2 Aug 1980 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ugum R., 250 ft. elev. | ||||||
Latitude-Longitude | 13.312960°, 144.728811°; uncertainty: 4730 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 67526 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | ROTA | Date Collected | ||||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | Rota Municipality | County | |
Water Body | Drainage | Island Group | Mariana Is. | Island | Rota I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Rota I. | ||||||
Latitude-Longitude | 14.175986°, 145.195945°; uncertainty: 10604 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1989-II:4 | Specimen Remarks | Female. | ||||
Collecting Event Remarks |
CAS-ICH 213377 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | CAS 205533 | Size | |
Collector; Vessel | Sumang; Marbou | Field Number | GVF 0963 | Date Collected | 27 Nov 1956 : 1030-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | F | Gear | Noxfish then by hand & dipnets | ||
Locality | Airai Munic., south fork of Arakitaoch stream, source zone, ca. 1.6 miles southeast of Ngarekeai village. | ||||||
Latitude-Longitude | 7°23'17"N, 134°31'44"E | Bottom Type | clay, sand, gravel & rocks | ||||
Acc. Number | Specimen Remarks | Removed from mouth of *Eleotris fusca*. | |||||
Collecting Event Remarks | see GVF 963 (sta. 170H) for more data. |
CAS-ICH 224447 | Stiphodon [Catalog of Fishes] | ID by/date | Parenti, L. | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | 0 | Size | |
Collector; Vessel | Sumang, Marbou, Fehlmann | Field Number | GVF 0957 | Date Collected | 31 Oct 1956 : 800-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Airai Munic., Arakitaoch stream, n. fork, lower graded reaches, ca. 1.1 mi. se. of Ngarekeai village; water white, slightly turbid. | ||||||
Latitude-Longitude | 7°23'29"N, 134°31'18"E | Bottom Type | bottom of sand & mud with cobbles at upper end | ||||
Acc. Number | Specimen Remarks | See CAS 75347.; Stiphodon sp. | |||||
Collecting Event Remarks | see GVF 957 (sta. 170B) for more data. |
CAS-SU(ICH) 69789 | Stiphodon [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 38614 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-IX-40 | Date Collected | 7 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga Prov., San Ramon. | ||||||
Latitude-Longitude | 6.996196°, 121.920724°; uncertainty: 1747 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Juveniles. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 38615 | Stiphodon atropurpureum [Catalog of Fishes] | ID by/date | Maciolek, J. / 1983 | Gobiidae | |||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-IX-40 | Date Collected | 7 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga Prov., San Ramon. | ||||||
Latitude-Longitude | 6.996196°, 121.920724°; uncertainty: 1747 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38619 | Stiphodon atropurpureum [Catalog of Fishes] | ID by/date | Maciolek, J. / 1983 | Gobiidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-IX-40 | Date Collected | 7 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga Prov., San Ramon. | ||||||
Latitude-Longitude | 6.996196°, 121.920724°; uncertainty: 1747 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29842 | Stiphodon atropurpureum [Catalog of Fishes] | ID by/date | Maciolek, J. / 1983 | Gobiidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-XI-33 | Date Collected | 27 Nov 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Tanjay R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pamplona Plantation. | ||||||
Latitude-Longitude | 9.475612°, 123.113857°; uncertainty: 2677 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Tanjay River around Pamplona. | ||||||
Acc. Number | Specimen Remarks | 2 specimens almost broken around mid-body. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 26363 | Stiphodon atropurpureum [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 28-V-31 | Date Collected | 28 May 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Nueva Vizcaya | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Creek near Santa Fe. | ||||||
Latitude-Longitude | 16.164941°, 120.935439°; uncertainty: 4043 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Santa Fe River and unlabelled streams in vicinity of Santa Fe. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 81763 | Stiphodon atropurpureus [Catalog of Fishes] | ID by/date | Watson, R. E. / 23 May 1994 | Gobiidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kottelat, M.; Margraf, J. | Field Number | K&M 29-VI-93 | Date Collected | 29 Jun 1993 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Lagu Lagu Creek | Drainage | Island Group | Island | Leyte I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Southern margin of Visca, about 7 km north of Baybay, ca. 1 km from the sea; riffle & pools. | ||||||
Latitude-Longitude | 10.741915°, 124.805664°; uncertainty: 7841 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1995-II:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 38617 | Stiphodon atropurpureus [Catalog of Fishes] | ID by/date | Watson, R. E. | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 7-IX-40B | Date Collected | 7 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | 6 mi. ne. of Zamboanga. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38621 | Stiphodon atropurpureus [Catalog of Fishes] | ID by/date | Watson, R. E. | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 15-VIII-40 | Date Collected | 15 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Lanao del Norte | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Kolambugan. | ||||||
Latitude-Longitude | 8.099564°, 123.879001°; uncertainty: 1774 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes Titunod River in vicinity of Kolambugan. | ||||||
Acc. Number | Specimen Remarks | 1 of 2 specs. removed to SU 69770; see inv. 94-4427 | |||||
Collecting Event Remarks |
CAS-ICH 46511 | Stiphodon atropurpureus [Catalog of Fishes] | ID by/date | Watson, R. | Gobiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 7548 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 17-VII-48B | Date Collected | 17 Jul 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Okoi R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Okoi R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Juveniles. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 29843 | Stiphodon atropurpureus [Catalog of Fishes] | ID by/date | Watson, R. E. | Gobiidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-XI-33B | Date Collected | 27 Nov 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Tanjay R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tanjay R. | ||||||
Latitude-Longitude | 9.679049°, 123.011434°; uncertainty: 88479 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes province of Negros Oriental on island of Negros. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|