Filter: Genus=Trachurus;Species=novaezelandiae; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 56263 | Trachurus novaezelandiae [Catalog of Fishes] | ID by/date | Catania, D. / 1985 | Carangidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | Z56263 | Date Collected | 3 Jan 1985 - 9 Jan 1985 | ||
Continent/Ocean | Indian Ocean | Country | Australia | State | South Australia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | HOOK AND LINE | |||
Locality | Neptune Is., South NeptunesLeeward anchorage over 17 m. depth | ||||||
Latitude-Longitude | 35°20'30"S, 136°7'15"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ACC. 1985-I:29 | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||