Filter: Genus=Pelates;Species=quadrilineatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 9195 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, R. P. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Australian Museum | Field Number | Z109195 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Australia | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 7805 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Waite, E. R. | Field Number | ERW-SYDNEY | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Australia | State | New South Wales | County | |
Water Body | Tasman Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Sydney. | ||||||
Latitude-Longitude | -33.929034°, 151.421087°; uncertainty: 33488 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20965 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. | Terapontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stead, David G. | Field Number | DGS N-5 | Date Collected | |||
Continent/Ocean | Oceania | Country | Australia | State | New South Wales State | County | |
Water Body | Cook's River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Cook's River, N.S.W. | ||||||
Latitude-Longitude | -33.905982°, 151.111602°; uncertainty: 7242 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | "Hawaii-Jenkins 1889"? | |||||
Collecting Event Remarks |
CAS-SU(ICH) 20395 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ogilby, J. Douglas | Field Number | JDO-MORET | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | Queensland | County | |
Water Body | Moreton Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Moreton Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 56970 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Vari, Richard P. / 1984 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Smith-Vaniz, William F.; M/V Lummetje | Field Number | Z56970 | Date Collected | 28 Feb 1977 | ||
Continent/Ocean | Indian Ocean / Persian Gulf | Country | Bahrain | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Bahrain | ||||||
Latitude-Longitude | 26°36'N - 26°39.5'N, 51°26'E - 51°25'E; 26°39.5'N, 51°25'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27887 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 29-VI-29 | Date Collected | 29 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Sulu Sea | Drainage | Island Group | Island | Borneo | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Sandakan. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 32789 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 8-XII-36 | Date Collected | 8 Dec 1936 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre 1936-37 Oriental Exped. |
CAS-SU(ICH) 39201 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-VII-40 | Date Collected | 25 Jul 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Estancia. | ||||||
Latitude-Longitude | 12.679140°, 121.706456°; uncertainty: 969686 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Philippines. Estancia is too vague. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39202 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1940RG | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ragay Gulf. | ||||||
Latitude-Longitude | 13.411853°, 122.868849°; uncertainty: 73215 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ragay Gulf, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 41880 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 11587 | Size | |
Collector; Vessel | U.S. Bureau of Fisheries | Field Number | Z41880 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bulan. | ||||||
Latitude-Longitude | 12.669379°, 123.872511°; uncertainty: 1777 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | U.S.B.F. orig. no. 4198. |
CAS-ICH 52680 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 11432 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-V-48B | Date Collected | 25 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | Acc. 1982-VII:28 | ||||
Collecting Event Remarks |
CAS-ICH 53850 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6759 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-V-48B | Date Collected | 25 May 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Manila Bay | Drainage | Island Group | Island | Luzon I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Manila Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 27612 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 11-IV-31C | Date Collected | 11 Apr 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lemery. | ||||||
Latitude-Longitude | 13.879693°, 120.909941°; uncertainty: 2481 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233390 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | DC-1254 | Size | 90 mm SL |
Collector; Vessel | local fishermen | Field Number | HEP-116.5 | Date Collected | 5/26/2011 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | m | Gear | |||
Locality | Batangas fish market. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2011-VII:1 | Specimen Remarks | Tissues and photo. | ||||
Collecting Event Remarks | Specimens purchased 0600 - 0800 hrs. |
CAS-SU(ICH) 27611 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH V-31-CAVI | Date Collected | May 1931 - May 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cavite | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cavite, Philippines. | ||||||
Latitude-Longitude | 14.466778°, 120.890304°; uncertainty: 45341 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Cavite Province, coordinates at Cavite City. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27608 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VIII-31 | Date Collected | Aug 1931 - Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Cebu. | ||||||
Latitude-Longitude | 10.289022°, 123.903777°; uncertainty: 6916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cebu City. | ||||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks | Herre 1931 Philippine Expedition. |
CAS-SU(ICH) 27614 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-VIII-31 | Date Collected | 27 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cebu. | ||||||
Latitude-Longitude | 10.289022°, 123.903777°; uncertainty: 6916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cebu City. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Philippine Exped. of 1931 |
CAS-SU(ICH) 29822 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-VII-29 | Date Collected | 27 Aug 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Cebu | County | |
Water Body | Drainage | Island Group | Island | Cebu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cebu. | ||||||
Latitude-Longitude | 10.289022°, 123.903777°; uncertainty: 6916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Cebu City. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39204 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Herre, A. W. / 1944 | Terapontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-VIII-40 | Date Collected | 4 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Iloilo | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Minagao. | ||||||
Latitude-Longitude | 10.634104°, 122.237760°; uncertainty: 3650 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Misspelled, should read Miagao. Uncertainty includes vicinity of Miagao on Panay Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27609 | Pelates quadrilineatus [Catalog of Fishes] | ID by/date | Terapontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 28-VIII-31H | Date Collected | 28 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | La Union | County | |
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | San Juan, La Union Province, P.I. | ||||||
Latitude-Longitude | 16.682095°, 120.334179°; uncertainty: 4181 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of San Juan. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|