Filter: Genus=Rypticus;Species=bicolor; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 31136 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 7 Aug 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | SIO 64-54 | Size | |
Collector; Vessel | Scripps Inst. Oceanogr. party | Field Number | SIO 2-II-64 | Date Collected | 2 Feb 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Bahía Magdalena. | ||||||
Latitude-Longitude | 24°35'24"N, 112°5'30"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Family no. 140 in ledger. | ||||
Collecting Event Remarks |
CAS-ICH 31137 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 7 Aug 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | SIO 64-55 | Size | |
Collector; Vessel | Scripps Inst. Oceanogr. party | Field Number | SIO 2-II-64A | Date Collected | 2 Feb 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Bahía Magdalena. | ||||||
Latitude-Longitude | 24°36'18"N, 112°6'15"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Family no. 140 in ledger. | ||||
Collecting Event Remarks |
CAS-ICH 31138 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Koontz, B. / 11 May 1961 | Grammistidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 59-215 | Size | |
Collector; Vessel | Rosenblatt, Richard H.; et al | Field Number | Z31138 | Date Collected | 26 Mar 1959 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Bahía San Lucas, San Lucas Canyon. | ||||||
Latitude-Longitude | 22.890053°, -109.887237°; uncertainty: 2252 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Lucas Bay, coordinates placed at center of polygon. | ||||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Family no. 140 in ledger. | ||||
Collecting Event Remarks |
CAS-ICH 31139 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec & Rosenblatt / 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 62-734 | Size | |
Collector; Vessel | Dockin, D.; party | Field Number | Z31139 | Date Collected | 9 Dec 1962 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Bahía Santa María. | ||||||
Latitude-Longitude | 24°45'48"N, 112°15'54"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Family no. 140 in ledger. Date of determ. 4 Nov. 1964. | ||||
Collecting Event Remarks |
CAS-ICH 31140 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 7 Aug 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | SIO 64-43 | Size | |
Collector; Vessel | Scripps Inst. Oceanogr. party | Field Number | SIO 29-I-64 | Date Collected | 29 Jan 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Bahía Santa María. | ||||||
Latitude-Longitude | 24°45'15"N, 112°15'54"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Family no. 140 in ledger. | ||||
Collecting Event Remarks |
CAS-ICH 31141 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 6 Aug 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 64-42 | Size | |
Collector; Vessel | Scripps Inst. Oceanogr. party | Field Number | Z31141 | Date Collected | 29 Jan 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Bahía Santa María | ||||||
Latitude-Longitude | 24°46'6"N, 112°15'59"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Family no. 140 in ledger. | ||||
Collecting Event Remarks | longitude is 112°15.97'W. |
CAS-ICH 31142 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 31 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | SIO 61-256 | Size | |
Collector; Vessel | Scripps Inst. Oceanogr. party | Field Number | SIO 21-VI-61 | Date Collected | 21 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Ceralbo I. | ||||||
Latitude-Longitude | 24°9'0"N, 109°51'48"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31143 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 31 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-262 | Size | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | Z31143 | Date Collected | 22 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Ceralbo I. | ||||||
Latitude-Longitude | 24°18'51"N, 109°55'30"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31144 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 30 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-225 | Size | |
Collector; Vessel | Rosenblatt, Richard H.; et al | Field Number | Z31144 | Date Collected | 12 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22°52'32"N, 109°53'52"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31145 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 30 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-227 | Size | |
Collector; Vessel | Rosenblatt, Richard H.; et al | Field Number | Z31145 | Date Collected | 13 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | GULF OF CALIFORNIA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22°52'32"N, 109°53'50"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31146 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 31 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-232 | Size | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | Z31146 | Date Collected | 14 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | GULF OF CALIFORNIA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Cabo San Lucas. | ||||||
Latitude-Longitude | 22°52'32"N, 109°53'50"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31147 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 31 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-272 | Size | |
Collector; Vessel | party, Sio | Field Number | Z31147 | Date Collected | 24 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Espíritu Santo I. | ||||||
Latitude-Longitude | 24°31'30"N, 110°23'45"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31148 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Rosenblatt & Zahuranec / 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-274 | Size | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | Z31148 | Date Collected | 24 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Espíritu Santo I. | ||||||
Latitude-Longitude | 24°31'45"N, 110°23'45"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | Date of determ. 31 July 1964 | ||||
Collecting Event Remarks |
CAS-ICH 31149 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 23 Mar 1966 | Grammistidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 65-260 | Size | |
Collector; Vessel | Rosenblatt, Richard H.; et al | Field Number | Z31149 | Date Collected | 6 Jul 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Isla San José, SW end. | ||||||
Latitude-Longitude | 24°52'15"N, 110°37'0"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31150 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 11 Aug 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-278 | Size | |
Collector; Vessel | party, Sio | Field Number | Z31150 | Date Collected | 25 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Lobos Bay. | ||||||
Latitude-Longitude | 24°18'7"N, 110°19'58"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31151 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 31 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 18/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-279 | Size | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | Z31151 | Date Collected | 26 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Lobos Bay. | ||||||
Latitude-Longitude | 24°18'17"N, 110°19'58"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31152 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Dockins, D. / 1 Apr 1966 | Grammistidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 65-335 | Size | |
Collector; Vessel | Rosenblatt, Richard H.; et al; R/V Horizon | Field Number | Z31152 | Date Collected | 20 Jul 1965 : 1030-1200 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | Chemfish | ||
Locality | North of Mangles Point. | ||||||
Latitude-Longitude | 26°19.2'N, 111°24.0'W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. RR65-81 |
CAS-ICH 31153 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 7 Aug 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 64-46 | Size | |
Collector; Vessel | party, Sio | Field Number | Z31153 | Date Collected | 30 Jan 1964 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 1/2 mile SE of Punta Hughes. | ||||||
Latitude-Longitude | 24°44'36"N, 112°15'48"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31154 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 16 Sep 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-242 | Size | |
Collector; Vessel | Rosenblatt, Richard H.; et al | Field Number | Z31154 | Date Collected | 17 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Punta los Frailes. | ||||||
Latitude-Longitude | 23°24'0"N, 109°24'30"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 31155 | Rypticus bicolor [Catalog of Fishes] | ID by/date | Zahuranec, B. J. / 31 Jul 1964 | Grammistidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SIO 61-249 | Size | |
Collector; Vessel | party, Sio | Field Number | Z31155 | Date Collected | 19 Jun 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California Sur | County | |
Water Body | Gulf of California | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Gulf of California, Punta los Frailes. | ||||||
Latitude-Longitude | 23°24'0"N, 109°24'30"W | Bottom Type | |||||
Acc. Number | 1974-VIII:31 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|