Filter: Genus=Herklotsichthys;Species=quadrimaculatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 247402 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, H. / 17 Jul 2022 | Clupeidae | |||
Counts (Alc/Skel/CS) | 28/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | McDaniel, Brittan, Fehlmann, Sako et al | Field Number | GVF 0811 | Date Collected | 22 Jul 1956 : 1600-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Urukthapel I. | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, dipnet, hand | |||
Locality | Vicinity of dock to "road" leading up to old lighthouse overlooking Ngaremediu; water turbid, 0-8' deep. | ||||||
Latitude-Longitude | 7°15'57"N, 134°26'56"E | Bottom Type | sand w/ scattered coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 811 (sta. 25) for more data. |
CAS-SU(ICH) 29215 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z129215 | Date Collected | 15 Oct 1933 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No specifics. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | HERRE PACIFIC EXPEDITION OF 1933, ID UNCONFIRMED. | |||||
Collecting Event Remarks |
CAS-ICH 236075 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, H. / 17 Jul 2022 | Clupeidae | |||
Counts (Alc/Skel/CS) | 95/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. A.; Rikrik | Field Number | GVF 0591 | Date Collected | 13 Aug 1955 : 1330-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | 3 qts. rotenone | |||
Locality | T-Dock on Arkemais Reef on n. side of island; to 50' off rocky shore; water turbid, to 40' deep. | ||||||
Latitude-Longitude | 7°20'55"N, 134°29'4"E | Bottom Type | debris, rock, sand | ||||
Acc. Number | Specimen Remarks | Spec. count is approx. 5 as gift to M. Mincarone 8/6/2013. | |||||
Collecting Event Remarks | see GVF 591 (sta. 90) for more data. |
CAS-ICH 236175 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, Harutaka / May 2023 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines, R. A.; DeWitt, H. H.; Fehlmann, H. A. | Field Number | GVF 1376 | Date Collected | 30 Aug 1957 : 2000-2100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | night light & long-handle dip nets | |||
Locality | Along concrete face of M-dock; water clear, 10-12' deep; high tide; 0-6' off concrete shore; no vegetation. | ||||||
Latitude-Longitude | 7°20'7"N, 134°28'16"E | Bottom Type | rock & assorted junk | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1376 (sta. 57-2) for more data. |
CAS-ICH 242237 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, Harutaka / May 2023 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, DeWitt, Sengich, Tewid | Field Number | GVF 1405 | Date Collected | 28 Sep 1957 : 1630-1730 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | 1 concussion grenade, hand, dipnet | |||
Locality | About 30 ft. off southern side of M dock in 10-15 ft. of water; sand and metal rubble near pier; algae; water clear. | ||||||
Latitude-Longitude | 7°20'7"N, 134°28'20"E | Bottom Type | sand & metal rubble | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1405 (sta. 57-27) for more data. |
CAS-ICH 242310 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, Harutaka / May 2023 | Clupeidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rikrik; Y-Sumang; Fehlmann, H. A. | Field Number | GVF 0649 | Date Collected | 3 Sep 1955 : 1530-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | roticide (1 qt) | |||
Locality | T-Dock on Arkemais Reef on N. side of island; to 20' off rocky shore; water clear, 0-4' deep; some eel grass. | ||||||
Latitude-Longitude | 7°20'55"N, 134°29'4"E | Bottom Type | sand, rock, debris | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 649 (sta. 143) for more data. |
CAS-ICH 242312 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, Harutaka / May 2023 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, DeWitt, Fehlmann | Field Number | GVF 1378 | Date Collected | 6 Sep 1957 : 1230-1445 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | 2 qts. noxfish, hand, dipnet | |||
Locality | Btilawel Dist., shallow pool ca. 50 yds. off mangrove shore; scattered dead coral heads & a layer of soft mud 1-3' deep. | ||||||
Latitude-Longitude | 7°20'39"N, 134°30'44"E | Bottom Type | scattered dead small coral heads, mud & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1378 (sta. 57-4) for more data. |
CAS-SU(ICH) 37332 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Wongratana, T. / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Esaki, T. | Field Number | TE 2-II-38 | Date Collected | 2 Feb 1938 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tide pool at edge of mangroves. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 29216 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Whitehead, P. J. P. / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z129216 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | County | ||
Water Body | Geelvink Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Geelvink Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 51907 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hudler, Barbara / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UW 6297 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | Z51907 | Date Collected | 15 Apr 1948 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Sulu Archipelago | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sitankai | ||||||
Latitude-Longitude | 4.717582°, 119.401948°; uncertainty: 8919 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Sitangkai Island. | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 59759 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | dry-DRY | Other/Previous Number | IU 11557 | Size | |
Collector; Vessel | U.S. Bureau of Fisheries | Field Number | Z59759 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bulan | ||||||
Latitude-Longitude | 12.669379°, 123.872511°; uncertainty: 1777 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ID UNCONFIRMED. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 19034 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Whitehead, P. J. P. / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z119034 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Balayan Bay, Batangas | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | Specimen Remarks | Fish louse in gill. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 28562 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hudler, Barbara / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128562 | Date Collected | 16 Feb 1924 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Unisan, Tayabas Prov. | ||||||
Latitude-Longitude | 13.841319°, 121.975217°; uncertainty: 1359 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33538 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Whitehead, P. J. P. / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z133538 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Balayan Bay, Batangas | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | Specimen Remarks | 2 SPECIMENS CLEARED & STAINED, SU 67301 | |||||
Collecting Event Remarks |
CAS-ICH 248224 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hata, Harutaka / May 2023 | Clupeidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | local fishermen via Alas & Harry | Field Number | GVF 2875 | Date Collected | 9 Dec 1953 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Balayan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | From Lemery market. | ||||||
Latitude-Longitude | 13.803217°, 120.798354°; uncertainty: 17254 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Balayan Bay. | ||||||
Acc. Number | Specimen Remarks | From CAS 248223. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 38353 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hudler, Barbara / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 22-VIII-40 | Date Collected | 22 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Misamis Occidental | County | |
Water Body | Drainage | Island Group | Island | Mindanao I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Murcielagos Bay. | ||||||
Latitude-Longitude | 8.644512°, 123.550372°; uncertainty: 8339 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 28557 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Whitehead, P. J. P. / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128557 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | HERRE PHILIPPINE EXPEDITION OF 1931 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 28558 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Whitehead, P. J. P. / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128558 | Date Collected | 11 Jul 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | 1 SPECIMEN CLEARED & STAINED: SU 67313 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 28560 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hudler, Barbara / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128560 | Date Collected | 25 Jun 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | 1 SPECIMEN REMOVED, CLEARED & STAINED: SU 67303 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 28563 | Herklotsichthys quadrimaculatus [Catalog of Fishes] | ID by/date | Hudler, Barbara / 1986 | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z128563 | Date Collected | 9 Apr 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Calamian Group | Island | Culion I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Culion | ||||||
Latitude-Longitude | 11.896447°, 120.018080°; uncertainty: 3655 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes town of Culion and bay at the town. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|