Filter: Genus=Botia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 92913 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baird, Ian G. | Field Number | IGB X-93 | Date Collected | 1 Oct 1993 - 31 Mar 1994 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Mekong R. | Drainage | Mekong basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Ban Hang Khone, just below Khone Falls. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 96972 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baird, I. G. | Field Number | IGB I-96 | Date Collected | Jan 1896 - Jan 1896 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Hang Khone. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92434 | Botia helodes [Catalog of Fishes] | ID by/date | Roberts, T. R. / Mar 1997 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 1-I-89A | Date Collected | 1 Jan 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Huay Nam Ngam & Mekong mainstream near That Phanom. | ||||||
Latitude-Longitude | 16.928355°, 104.731932°; uncertainty: 6921 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is a Ngaem River below That Phanom, but unsure if locality is referring to that river or closer in (to That Phanom) stream. Point placed on Mekong River near That Phanom and uncertainty includes all of Mekong and Ngaem rivers closest to That Phanom and That Phanom vicinity. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92866 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Napangmuen, Niyom | Field Number | TRR 25-IV-1989 | Date Collected | 25 April 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Chao Phraya basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Menam Mae Chem, 10-16 km W of Hot on highway 108. | ||||||
Latitude-Longitude | 18.256476°, 98.400455°; uncertainty: 11286 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Google Maps shows many named places 'Hot' along Hwy 108 in Op Luang National Park. Uncertainty includes all of Mae Chaem River 10-16km W of first named place to 10-16km W of last named place along road. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94562 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, T. R.; Napangmuen, N. | Field Number | TRR 11-II-1989 | Date Collected | 11 February 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Huay Sangkalia | Drainage | Meklong Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Huay Sangkalia 7 km north of Sangklaburi on road to Chedi Sam Ong. | ||||||
Latitude-Longitude | 15.222374°, 98.445884°; uncertainty: 300 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming Song Karia crossing at Hwy 323 | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 95021 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 9-V-89 | Date Collected | 9 May 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Menam Si Songkhram near Ban Papeng, 10 km east of Si Songkhram. | ||||||
Latitude-Longitude | 17.672464°, 104.287487°; uncertainty: 13244 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Named places do not occur at measured distance or direction from each other. Point placed on Songkhram River at measured distance NNE of Si Songkhram (towards Ban Phaeng District). Uncertainty includes all of Songkhram and its tributaries (since main is below named place) near Ban Phaeng District. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks | Spelling of "Songkhram" (X2 in Locality section) is different then spelling on specimen jar label ("Sonkhram"). Noted by JWM 21-Dec-07 |
CAS-ICH 95027 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 26-XII-88B | Date Collected | 26 Dec 1988 - 29 Dec 1988 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Khong Chiam market. | ||||||
Latitude-Longitude | 15.321805°, 105.494155°; uncertainty: 1850 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unsure of market location - assuming at named town Khong Chiam (not entire distict) | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 96708 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 10-V-90 | Date Collected | 10 May 1990 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Mekong R. | Drainage | Mekong Basin | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Mekong mainstream rapids ca. 4 km downriver from Pak Ing (ca. 25 km downriver from Chiang Kong). | ||||||
Latitude-Longitude | 20.183298°, 100.481565°; uncertainty: 1500 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as distance along a path | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 96785 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 1-V-89A | Date Collected | 1 May 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Mekong mainstream near Chiang Saen. | ||||||
Latitude-Longitude | 20.275401°, 100.089212°; uncertainty: 3219 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 63022 | Botia helodes [Catalog of Fishes] | ID by/date | Rainboth, W. J. / 1988 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | Z63022 | Date Collected | 19 Apr 1985 - 21 Apr 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Loei Province | County | |
Water Body | Drainage | MEKONG RIVER BASIN | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Chiang Khan. | ||||||
Latitude-Longitude | 17.901571°, 101.671151°; uncertainty: 4507 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 96874 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 4-V-89 | Date Collected | 4-6 May1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | Loei Province | County | |
Water Body | Drainage | Mekong basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong mainstream near Chiang Khan. | ||||||
Latitude-Longitude | 17.895690°, 101.652955°; uncertainty: 6796 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92919 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 4-II-89 | Date Collected | 4 Feb 1989 - 5 Feb 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | Nakhon Sawan Province | County | |
Water Body | Drainage | Chao Phraya basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Nakorn Sawan market. | ||||||
Latitude-Longitude | 15.688692°, 100.125151°; uncertainty: 5336 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unsure of market location. Point placed on Chao Phraya River at Nakhon Sawan and uncertainty includes all waters in Nakhon Sawan vicinity | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92926 | Botia helodes [Catalog of Fishes] | ID by/date | Botiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 5-III-89 | Date Collected | 5 Mar 1989 - 7 Mar 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | Phra Nakhon Si Ayutthaya Province | County | |
Water Body | Drainage | Chao Phraya basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | [Phra Nakhon Si] Ayutthaya market. | ||||||
Latitude-Longitude | 14.342312°, 100.561939°; uncertainty: 5148 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unsure of market location - treated as: at Phra Nakhon Si Ayutthaya | ||||||
Acc. Number | 1990-II:1 | Specimen Remarks | Acc. 1996-XII:18. | ||||
Collecting Event Remarks |
CAS-ICH 61904 | Botia helodes [Catalog of Fishes] | ID by/date | Roberts, Tyson R. / 1987 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 28-VI-85B | Date Collected | 28 Jun 1985 - 2 Jul 1985 | ||
Continent/Ocean | Asia | Country | Thailand | State | Ubon Ratchathani Province | County | |
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ubon Ratchatani Market. | ||||||
Latitude-Longitude | 15.222457°, 104.858487°; uncertainty: 6751 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Treated as: at Ubon Ratchathani. Point placed on the Mun River (tributary of Mekong) and uncertainty includes all of Ubon Ratchathani vicinity. Note: suspect native habitat due to 'market' sourced | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226092 | Botia histrionica [Catalog of Fishes] | ID by/date | Neely, D. A. / 2007 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | GLGS 07180 | Size | |
Collector; Vessel | local fishermen | Field Number | DAN06-89 | Date Collected | 28 April 2006 | ||
Continent/Ocean | Asia | Country | China | State | Yunnan Sheng | County | Longling |
Water Body | Drainage | Nujiang | Island Group | Island | |||
Depth | Width | Salinity | Gear | hook and line, gill nets, electrofishing | |||
Locality | Nujiang near Sanjiangkou, Bizhai township. Elev. 645 m. | ||||||
Latitude-Longitude | 24°25'18"N, 98°58'21.2"E (Source: GPS) | Bottom Type | |||||
Acc. Number | 2007-VIII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226106 | Botia histrionica [Catalog of Fishes] | ID by/date | Neely, D. A. / 2007 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | GLGS 07156,GLGS 07158 | Size | |
Collector; Vessel | local fishermen | Field Number | DAN06-84 | Date Collected | 26 April 2006 | ||
Continent/Ocean | Asia | Country | China | State | Yunnan Sheng | County | Longling |
Water Body | Drainage | Irrawaddy (Longchuanjiang) | Island Group | Island | |||
Depth | Width | Salinity | Gear | gill nets | |||
Locality | Longchuanjiang near Tenglong bridge, purchased ca 0.3km downstream of bridge. Elev. 1115 m. | ||||||
Latitude-Longitude | 24°40'14.3"N, 98°39'4.3"E (Source: GPS) | Bottom Type | |||||
Acc. Number | 2007-VIII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226310 | Botia histrionica [Catalog of Fishes] | ID by/date | Neely, D. A. / 2007 | Botiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | GLGS 07206 | Size | |
Collector; Vessel | local fishermen | Field Number | DAN06-89 | Date Collected | 28 April 2006 | ||
Continent/Ocean | Asia | Country | China | State | Yunnan Sheng | County | Longling |
Water Body | Drainage | Nujiang | Island Group | Island | |||
Depth | Width | Salinity | Gear | hook and line, gill nets, electrofishing | |||
Locality | Nujiang near Sanjiangkou, Bizhai township. Elev. 645 m. | ||||||
Latitude-Longitude | 24°25'18"N, 98°58'21.2"E (Source: GPS) | Bottom Type | |||||
Acc. Number | 2007-VIII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226115 | Botia histrionica [Catalog of Fishes] | ID by/date | Neely, D. A. / 2007 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | GLGS 05759,GLGS 05760 | Size | |
Collector; Vessel | local fishermen | Field Number | DAN06-80 | Date Collected | 24 April 2006 | ||
Continent/Ocean | Asia | Country | China | State | Yunnan Sheng | County | Tengchong |
Water Body | Drainage | Irrawaddy (Longchuanjiang) | Island Group | Island | |||
Depth | Width | Salinity | Gear | gill nets, electrofisher | |||
Locality | Longchuanjiang in vicinity of Lianmengjie, Wuhe township. Elev. 1198 m. | ||||||
Latitude-Longitude | 24°53'9"N, 98°40'26"E (Source: GPS) | Bottom Type | |||||
Acc. Number | 2007-VIII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 226118 | Botia histrionica [Catalog of Fishes] | ID by/date | Neely, D. A. / 2007 | Botiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | GLGS 07125,GLGS 07126,GLGS07127 | Size | |
Collector; Vessel | local fishermen | Field Number | DAN06-83 | Date Collected | 25 April 2006 | ||
Continent/Ocean | Asia | Country | China | State | Yunnan Sheng | County | Tengchong |
Water Body | Drainage | Irrawaddy (Longchuanjiang) | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Longchuanjiang about 3 km E of Tuan Tian. | ||||||
Latitude-Longitude | 24.641005°, 98.686474°; uncertainty: 6000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2007-VIII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 88808 | Botia histrionica [Catalog of Fishes] | ID by/date | Ferraris, C. J. / Jul 1996 | Botiidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ferraris, Carl J.; Catania, David; Pe, U Myint | Field Number | CJF 96-14 | Date Collected | 23 Apr 1996 | ||
Continent/Ocean | Asia | Country | Myanmar | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mandalay fish markets. | ||||||
Latitude-Longitude | 21.969673°, 96.087381°; uncertainty: 11286 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-V:6 | Specimen Remarks | Photographed. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|