Filter: Genus=Ictalurus;Species=nebulosus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 226921 | Ictalurus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F257 | Size | |
Collector; Vessel | Decan, James | Field Number | Z226921 | Date Collected | 16 Jul 1963 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Lyon County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Carson River, 1 mile West of Fort Church State Park. | ||||||
Latitude-Longitude | 39.289886°, -119.293102°; uncertainty: 758 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There are no road crossings of Carson River in measured vicinity from state park. Measured distanced along Fort Churchill Road, which follows along river. Point is placed on river closest to road. Uncertainty extends halfway back to state park boundary… *Field Truncated* | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | No ASU #. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 50779 | Ictalurus nebulosus marmoratus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UF-FSU F-711 | Size | |
Collector; Vessel | J.D. Kilby and Ichthyology class | Field Number | JDK 13-X-52 | Date Collected | 13 Oct 1952 | ||
Continent/Ocean | North America | Country | United States | State | Florida | County | Alachua County |
Water Body | Prairie Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | S end of Newnan's Lake | ||||||
Latitude-Longitude | 29.612052°, -82.248223°; uncertainty: 403 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes creek mouth to road crossing. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 26741 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 70/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, W. I.; Peckham, G. M. | Field Number | F57-13 | Date Collected | 20 Jul 1957 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Solano County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dutton I. | ||||||
Latitude-Longitude | 38.080597°, -121.971500°; uncertainty: 815 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1957-XI:5 | Specimen Remarks | C27. | ||||
Collecting Event Remarks |
CAS-ICH 20961 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z20961 | Date Collected | 26 Oct 1951 | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Rodman Pond | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rodman Pond | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 75729 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Follett, W. I. / 1952 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 28-41 mm SL | |
Collector; Vessel | Ruth, F. S. | Field Number | F52-19 | Date Collected | 20 Jul 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Van Norden | Drainage | Sacramento | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Lake Van Norden | ||||||
Latitude-Longitude | 39.316694°, -120.372231°; uncertainty: 649 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1952-II:16 | Specimen Remarks | 12 of 22 returned to F.S. Ruth | ||||
Collecting Event Remarks | [possibly Nevada Co.] |
CAS-ICH 75730 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Hopkirk, John D. / 1962 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 84 mm SL | |
Collector; Vessel | Ucb Zollogy 138 Class | Field Number | Z75730 | Date Collected | 7 Apr 1962 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | "Threadfin Pond, Lakeport Airport, Lampson Pond" | ||||||
Latitude-Longitude | 38.989042°, -122.900214°; uncertainty: 4000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Could not locate Threadfin Pond, so error polygon with a 4,000m uncertainty was placed at Lakeport Airport. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 75731 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Follett, William I. / 1952 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 13-15 mm SL | |
Collector; Vessel | Ruth, Ferdinand S. | Field Number | F52-16 | Date Collected | 20 Jul 1951 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Van Norden | Drainage | Sacramento | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Lake Van Norden | ||||||
Latitude-Longitude | 39.316694°, -120.372231°; uncertainty: 649 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1952-II:16 | Specimen Remarks | 6 of 10 returned to F.S. Ruth; 1 missing | ||||
Collecting Event Remarks | [possibly Nevada Co.] |
CAS-ICH 75732 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 1945 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF-2128 | Date Collected | 21 May 1945 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Butte County |
Water Body | Drainage | SACRAMENTO | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Feather River dredger pond opposite Oroville | ||||||
Latitude-Longitude | 39.514525°, -121.563828°; uncertainty: 1672 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | subgenus *Ameiurus* | |||||
Collecting Event Remarks |
CAS-ICH 20999 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Jones, A. C. / 1958 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Pintler, H.; Fisher, C. | Field Number | F&P 11-V-54 | Date Collected | 26 Apr 1954 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Salinas Reservoir | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Salinas Reservoir, San Luis Obispo Co., Calif. | ||||||
Latitude-Longitude | 35.322732°, -120.466187°; uncertainty: 3834 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Santa Margarita Lake, also called Salinas Reservoir. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 26940 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | N. Johnson for W.I. Follett | Field Number | F61-14 | Date Collected | 6 Jul 1961 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Plumas County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Round Valley Reservoir, 3 mi. south of Greenville. | ||||||
Latitude-Longitude | 40.107072°, -120.959098°; uncertainty: 1111 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1961-VII:22 | Specimen Remarks | sm. ad., head retained. | ||||
Collecting Event Remarks |
CAS-ICH 26944 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F61-17 | Date Collected | 8 Jul 1961 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Plumas County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Smith Lake, trib. Wapaunsie Creek, trib. Spanish Creek. | ||||||
Latitude-Longitude | 39.732221°, -120.673476°; uncertainty: 289 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1961-VII:22 | Specimen Remarks | Head, sm. ad. (=small adult?) | ||||
Collecting Event Remarks |
CAS-ICH 26981 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Ictaluridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, Wilbur I.; Follett, Evelyn B. | Field Number | F62-6 | Date Collected | 2 Aug 1962 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Plumas County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Indian Creek at Red Clover Creek. | ||||||
Latitude-Longitude | 40.065527°, -120.675529°; uncertainty: 210 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1962-VIII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 20415 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Follett, William I. / 1950 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mitchell, E. | Field Number | Z20415 | Date Collected | 6 Jun 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Calaveras County |
Water Body | Drainage | Sacramento River | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Calaveras River at Hogan Dam | ||||||
Latitude-Longitude | 38.150212°, -120.813070°; uncertainty: 368 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-VII:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 20458 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Hubbs, Carl L. / 1950 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 80-95 mm | |
Collector; Vessel | Mitchell, E. J. | Field Number | EJM 17-VIII-50 | Date Collected | 17 Aug 1950 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Stanislaus County |
Water Body | Drainage | Sacramento River | Island Group | Island | |||
Depth | Width | Salinity | Gear | net | |||
Locality | Near Owens Reservoir in sportmen rearing pond; T2S, R13E, Sec. 5; still pond. | ||||||
Latitude-Longitude | 37.786270°, -120.557142°; uncertainty: 145 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud | ||||
Acc. Number | 1950-X:18 | Specimen Remarks | Received from C. H. Freyschlag | ||||
Collecting Event Remarks | Cover: none. |
CAS-SU(ICH) 37751 | Ictalurus nebulosus nebulosus [Catalog of Fishes] | ID by/date | Daugherty, A. / 1940 | Ictaluridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greeley; Senning | Field Number | G&S 24-IX-40A | Date Collected | 24 Sep 1940 | ||
Continent/Ocean | North America | Country | United States | State | New York | County | Monroe County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | West Creek, 2.5 miles south of Hamlin. | ||||||
Latitude-Longitude | 43.281160°, -77.921236°; uncertainty: 174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 1 of 8 specs. removed as gift, inv. 86-3080. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|