Filter: Genus=Apogon;Species=novemfasciatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 217462 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4510 | Size | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-54 | Date Collected | 11 Feb 2002 : 1430-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal liq. rotenone - powder - Ivory - acetone | |||
Locality | Muaivuso - Back reef off village next to large wreck. Coral rubble under large wreck (wreck covered with sea snakes). | ||||||
Latitude-Longitude | 18°08.958'S, 178°22.282'E | Bottom Type | |||||
Acc. Number | 2003-I:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217468 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4390 | Size | |
Collector; Vessel | Greenfield, David W.; Cole, K.; Longenecker, K.; et al | Field Number | G02-01 | Date Collected | 22 Jan 2002 : 1000-1100 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Makuluva I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Off Suva. | ||||||
Latitude-Longitude | 18°11.227'S, 178°31.040'E | Bottom Type | sand & rock | ||||
Acc. Number | 2003-I:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217546 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K.; Longenecker, K.; et al | Field Number | G02-04 | Date Collected | 23 Jan 2002 : 1207-1300 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Makuluva I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Off Suva - same locality as G02-02 but ~50 yds west. | ||||||
Latitude-Longitude | 18°11.227'S, 178°31.040'E | Bottom Type | rubble, sand | ||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217553 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-54 | Date Collected | 11 Feb 2002 : 1430-1530 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal liq. rotenone - powder - Ivory - acetone | |||
Locality | Muaivuso - Back reef off village next to large wreck. Coral rubble under large wreck (wreck covered with sea snakes). | ||||||
Latitude-Longitude | 18°08.958'S, 178°22.282'E | Bottom Type | |||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217688 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-17 | Date Collected | 28 Jan 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | Gear | 1 gal old liq. Rotenone | |||
Locality | Nukulau Island off Suva, tidepool - strand | ||||||
Latitude-Longitude | 18°10.726'S, 178°30.799'E | Bottom Type | |||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217717 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-34 | Date Collected | 4 Feb 2002 : 1030-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Makuluva I. | ||
Depth | Width | Salinity | Gear | acetone, liquid rotenone, ivory, powder | |||
Locality | Off Suva - east side (windward) of island. | ||||||
Latitude-Longitude | 18°11.227'S, 178°31.040'E | Bottom Type | sand & some rubble | ||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 217721 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Cole, K.; Longenecker, K.; et al | Field Number | G02-01 | Date Collected | 22 Jan 2002 : 1000-1100 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Makuluva I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Off Suva. | ||||||
Latitude-Longitude | 18°11.227'S, 178°31.040'E | Bottom Type | sand & rock | ||||
Acc. Number | 2003-III:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 24933 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 15-III-29 | Date Collected | 15 Mar 1929 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Nukulau I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Nukulau I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 24834 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 17-III-29 | Date Collected | 17 Mar 1929 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Koro Sea | Drainage | Island Group | Viti Levu Group | Island | Ovalau I. | |
Depth | Width | Salinity | M | Gear | |||
Locality | Ovalau I. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 24885 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 14-III-29A | Date Collected | 14 Mar 1929 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Central Division | County | |
Water Body | Koro Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Suva, Viti Levu Island, Fiji. | ||||||
Latitude-Longitude | -18.166425°, 178.430157°; uncertainty: 5066 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 217401 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David W. | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4746 | Size | |
Collector; Vessel | Greenfield, David W.; Langston, R. | Field Number | G02-119 | Date Collected | 30 Mar 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | prenfish | |||
Locality | N. shore, reef east of Kia I. In Great Reef Lagoon. | ||||||
Latitude-Longitude | 16°19.594'S, 179°12.655'E | Bottom Type | |||||
Acc. Number | 2003-I:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 221310 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, David | Apogonidae | |||
Counts (Alc/Skel/CS) | 23/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Langston, R. | Field Number | G02-119 | Date Collected | 30 Mar 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | prenfish | |||
Locality | N. shore, reef east of Kia I. In Great Reef Lagoon. | ||||||
Latitude-Longitude | 16°19.594'S, 179°12.655'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 220914 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, D. | Apogonidae | |||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Tang, K. | Field Number | G02-120 | Date Collected | 30 Mar 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Kia I. | ||
Depth | Width | Salinity | Gear | Prenfish | |||
Locality | Great Sea Reef Lagoon, sand and scattered coral, just down (deeper) from G02-119. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 223558 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Greenfield, D. / 27 Dec 2005 | Apogonidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Greenfield, T.A.; Langston, R.; et al | Field Number | G03-44 | Date Collected | 19 May 2003 : 1515-1615 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | 2 bags powder + local soap. | |||
Locality | Rabi I., on nw. shore. Tidepool, seagrass. | ||||||
Latitude-Longitude | 16°26.701'S, 179°56.261'W | Bottom Type | Sand, rock. | ||||
Acc. Number | 2002-XII:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 84180 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 60/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, B.; Fehlmann, H. Adair | Field Number | GVF 1859 | Date Collected | 7 Apr 1959 : 1315-1640 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Reef and sand flat N of Tringhera Beach in Agana Bay; ca. 800 yds. W of Tamuning village; lagoon side of barrier reef | ||||||
Latitude-Longitude | 13°28'53"N, 144°45'45"E | Bottom Type | sand, rubble, and patches of living coral | ||||
Acc. Number | Specimen Remarks | Specimen count is an estimate. | |||||
Collecting Event Remarks | Coral Fish Project; see GVF 1859 (sta. 59-31) for more data. |
CAS-ICH 84182 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, Fehlmann & Rivera | Field Number | GVF 1874 | Date Collected | 26 Apr 1959 : 1600-1800 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Agana Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Lagoon just north of Alupat I. and inside barrier reef. | ||||||
Latitude-Longitude | 13°29'31"N, 144°46'4"E | Bottom Type | sand, rocks, and filamentous green algae | ||||
Acc. Number | Specimen Remarks | Specimen count is an estimate. | |||||
Collecting Event Remarks | Coral Fish Project; see GVF 1874 (sta. 59-46) for more data |
CAS-ICH 84187 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1968 | Apogonidae | |||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1842 | Date Collected | 19 Oct 1958 : 800-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 5 qts. noxfish, dipnet, hand | |||
Locality | Ca. 1/2 mile southwest of Agat village; sand flat 50-250 yds. north of Bangi Point. | ||||||
Latitude-Longitude | 13°22'41"N, 144°38'55"E | Bottom Type | sand, gravel, cobbles, and vegetation | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1842 (sta. 58-14) for more data |
CAS-ICH 84107 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 50/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1840 | Date Collected | 12 Oct 1958 : 1200-1415 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 3 pts. noxfish, dipnet, hand | |||
Locality | Ca. 0.5 mile southwest of Agat Village; sand flat off north side of Bangi Point. | ||||||
Latitude-Longitude | 13°22'36"N, 144°38'53"E | Bottom Type | sand, coral cobbles; rocks; sargassum; eel grass | ||||
Acc. Number | Specimen Remarks | Specimen count is an estimate. | |||||
Collecting Event Remarks | See GVF 1840 (sta. 58-12) for more data |
CAS-ICH 84131 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Apogonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Manalisay, Nangauta, Fehlmann | Field Number | GVF 1839 | Date Collected | 10 Oct 1958 : 1100-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Ca. 1.5 miles south of Merizo Village, ca. 200 yds. NNW of Babe I.; sand & reef flat w/ patches of staghorn coral. | ||||||
Latitude-Longitude | 13°14'24"N, 144°40'13"E | Bottom Type | sand, coral heads, staghorn coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1839 (sta. 58-11, AEC 58-95) for more data |
CAS-ICH 84139 | Apogon novemfasciatus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1968 | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, A.; Fehlmann, H. A. | Field Number | GVF 1854 | Date Collected | 25 Jan 1959 : 1200-1345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 gal. noxfish, hand, dipnet, spear | |||
Locality | Channel on east side of Paseo de Susanna at mouth of Agana R. | ||||||
Latitude-Longitude | 13°28'42"N, 144°45'4"E | Bottom Type | coral rubble, sand, few boulders, tires & bottles | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1854 (sta. 59-26) for more data |
| Brief Records Single Page Back to Search Form | ||||||||
|