Filter: Genus=Scolecenchelys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 200121 | Scolecenchelys laticaudata [Catalog of Fishes] | ID by/date | Kimura, S. / 2011 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bapilung; Manggur | Field Number | GVF 1915 | Date Collected | 21 Dec 1959 : 700-930 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1/3 gal. rotenone, nets, hand | |||
Locality | 0.25 miles south of Mil entrance, inner edge of reef; water clear, 1 fm. deep; rising tide; ca. 2 mi. offshore. | ||||||
Latitude-Longitude | 9°35'40"N, 138°8'2"E | Bottom Type | sand w/ fine coral patches & porite boulders | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1915 (sta. 59-92) for more data. |
CAS-ICH 200122 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gaines; Fehlmann | Field Number | GVF 0789 | Date Collected | 16 Jun 1956 : 1200-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Northern Mariana Islands | State | County | ||
Water Body | Laulau Bahia | Drainage | Island Group | Mariana Is. | Island | Saipan I. | |
Depth | Width | Salinity | Gear | noxfish, dipnet, & hand | |||
Locality | Unai Laulau, near site of old Air Corps swimming pool (dredged); water somewhat murky, 1.5-7' deep. | ||||||
Latitude-Longitude | 15°9'43"N, 145°45'23"E | Bottom Type | rock, sand, & algae | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 789 (sta. 3) for more data. |
CAS-ICH 200123 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1643 | Date Collected | 7 May 1958 : 715 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | Width | Salinity | Gear | noxfish, hand, net | |||
Locality | Taratara, Keia Dist.; small pool in reef; water clear; no current or vegetation. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral rubble | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1643 (sta. M-33) for more data. |
CAS-ICH 200124 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal; et al | Field Number | GVF 0133 | Date Collected | 23 Sep 1953 : 1330-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifaluk Atoll | |||
Depth | Width | Salinity | Gear | rotenone, dipnets, & floats | |||
Locality | Reef flat between Ella and Elangalap Islets on middle of transect E, among moderately heavy coral. | ||||||
Latitude-Longitude | 7°14'42"N, 144°26'2"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 12 |
CAS-ICH 200125 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0077 | Date Collected | 18 Jul 1952 : 930-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | First transect, shore reefs in lagoon near Ngarumaoa Village, west side of Raroia. | ||||||
Latitude-Longitude | 16°1'S, 142°26'W | Bottom Type | coral & coral sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=GV52-23 |
CAS-ICH 200126 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair; Rofen (Harry), Robert R.; et al | Field Number | GVF 0551 | Date Collected | 31 Jul 1955 : 1240-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Urukthapel I. | |||
Depth | Width | Salinity | Gear | rotenone & dip nets | |||
Locality | Inside of outer barrier reef, ca. 0.75 mi. SSW of Ngaremediu District, e. side of island; water 3.4-7' deep. | ||||||
Latitude-Longitude | 7°14'13"N, 134°26'45"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 551 (sta. 52) for more data. |
CAS-ICH 200127 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair | Field Number | GVF 1840 | Date Collected | 12 Oct 1958 : 1200-1415 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 3 pts. noxfish, dipnet, hand | |||
Locality | Ca. 0.5 mile southwest of Agat Village; sand flat off north side of Bangi Point. | ||||||
Latitude-Longitude | 13°22'36"N, 144°38'53"E | Bottom Type | sand, coral cobbles; rocks; sargassum; eel grass | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1840 (sta. 58-12) for more data |
CAS-ICH 200128 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2869 | Date Collected | 28 Apr 1957 : 1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | North of submarine channel, over coral reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 200129 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Sengich, Tewid, DeWitt, Fehlmann | Field Number | GVF 1399 | Date Collected | 23 Sep 1957 : 1300-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Chol I. | |||
Depth | Width | Salinity | Gear | 2 gals. noxfish, dipnet, hand | |||
Locality | Off northwest side of Chol I. (a sand island rising to ca. 7-8 feet at low tide). | ||||||
Latitude-Longitude | 7°17'13"N, 134°31'6"E | Bottom Type | sand & scattered small coral heads. | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1399 (sta. 57-21) for more data. |
CAS-ICH 200130 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bingham; Josef | Field Number | GVF 1364 | Date Collected | 10 Aug 1957 : 1030-1230 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Sous-le-Vent | County | |
Water Body | Drainage | Island Group | Society Is. | Island | Bora Bora | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Teavanui Pass; near and outside Motu Ahuna; low coral ridges, coral heads. | ||||||
Latitude-Longitude | 16°29'35"S, 151°47'1"W | Bottom Type | 30% sand & 70% coral bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1364 (sta. 32) for more data; French Oceania Exped. |
CAS-ICH 200131 | Scolecenchelys macroptera [Catalog of Fishes] | ID by/date | McCosker, J. E. / Jan 2001 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Empeso, D. | Field Number | GVF 1615 | Date Collected | 16 Aug 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sumaliring, Albiga, and Siaton. | ||||||
Latitude-Longitude | 9.053107°, 123.060334°; uncertainty: 4463 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea and coast in vicinity of the three towns. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 200132 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Manalisay, Nangauta, Fehlmann | Field Number | GVF 1838 | Date Collected | 8 Oct 1958 : 930-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Reef flat about 500 yds. north of Cocos I.; living coral heads, coralline rubble, jagged coral rocks, sand flat. | ||||||
Latitude-Longitude | 13°14'25"N, 144°38'43"E | Bottom Type | sand, coralline rock, living coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1838 (sta. 58-10, AEC 58-94) for more data |
CAS-ICH 200133 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Harry (Rofen), Fehlmann, Bayer et al | Field Number | GVF 0529 | Date Collected | 22 Jul 1955 : 1550-1755 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Eelgrass sand and coral flat in Geruheru-gairu Pass, between Kaibakku I. and Kogai-hento, Auluptagel I. | ||||||
Latitude-Longitude | 7°19'12"N, 134°29'37"E | Bottom Type | sand, coral, artificial rock barrier | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 529 (sta. 30) for more data. |
CAS-ICH 200134 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bapilung, Manggur, Sumang, Bronson | Field Number | GVF 1919 | Date Collected | 24 Dec 1959 : 730-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1/4 gallon GVF special (5% rotenone mixture) | |||
Locality | Southeast side of Gagil I.; basalt ledge extending seaward from mangroves growing on sand; water clear, 2-4' deep. | ||||||
Latitude-Longitude | 9°30'26"N, 138°10'20"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1919 (sta. 59-96) for more data. |
CAS-ICH 200135 | Scolecenchelys gymnota [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; Fehlmann, H. Adair | Field Number | GVF 0576 | Date Collected | 10 Aug 1955 : 1530-1800 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Rock Is. | Island | Auluptagel I. | ||
Depth | Width | Salinity | Gear | rotenone, nets | |||
Locality | In mouth of bay in southernmost shore of island, and at narrow neck south of first wide place; 0-10 yds. offshore. | ||||||
Latitude-Longitude | 7°17'52"N, 134°29'20"E | Bottom Type | sand, coral rubble, rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 576 (sta. 77) for more data. |
CAS-ICH 200136 | Scolecenchelys laticaudata [Catalog of Fishes] | ID by/date | Kimura, S. / 2011 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, McDaniel, Mirefel, Tretnoff | Field Number | GVF 0794 | Date Collected | 5 Jul 1956 : 930-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1 gal. pronoxfish, hand, dipnets | |||
Locality | Lagoon side of outer west reef, west of Kanif Village; holes in coral flat of outer reef; no vegetation; low tide. | ||||||
Latitude-Longitude | 9°31'25"N, 138°4'20"E | Bottom Type | sand, rock and coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 794 (sta. 8) for more data. |
CAS-ICH 200137 | Scolecenchelys laticaudata [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0077 | Date Collected | 18 Jul 1952 : 930-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | First transect, shore reefs in lagoon near Ngarumaoa Village, west side of Raroia. | ||||||
Latitude-Longitude | 16°1'S, 142°26'W | Bottom Type | coral & coral sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=GV52-23 |
CAS-ICH 200138 | Scolecenchelys laticaudata [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Pakal, Tachim et al | Field Number | GVF 0124 | Date Collected | 17 Sep 1953 : 900-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone & dipnets | |||
Locality | Nimweo Pass, between Falarik and Falalap Islets. | ||||||
Latitude-Longitude | 7°14'55"N, 144°27'15"E | Bottom Type | beachrock, sand, & dead coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=3; see GVF 0124 for more data |
CAS-ICH 200139 | Scolecenchelys laticaudata [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0074 | Date Collected | 11 Jul 1952 : 1300-1500 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | Width | Salinity | Gear | poison station | |||
Locality | First transect on open flat of reef opposite Ngarumaoa Village, W side of Raroia. | ||||||
Latitude-Longitude | 16°0'0"S, 142°26'0"W | Bottom Type | sand, coral, & algae | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=GV52-20 |
CAS-ICH 200140 | Scolecenchelys laticaudata [Catalog of Fishes] | ID by/date | McCosker, J. E. / 6 May 1998 | Ophichthidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0112 | Date Collected | 15 Aug 1952 : 920-1145 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles Tuamotu-Gambier | County | |
Water Body | Drainage | Island Group | Tuamotu Archipelago | Island | Raroia Atoll | ||
Depth | Width | Salinity | Gear | ||||
Locality | Opposite Ngarumaoa village in outer reef surge channels; encrusting algae | ||||||
Latitude-Longitude | 16°1'S, 142°26'W | Bottom Type | rock & gravel bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station=GV52-58. |
| Brief Records Single Page Back to Search Form | ||||||||
|