Filter: Genus=Scaridea;Species=aerosa; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 13410 | Scaridea aerosa [Catalog of Fishes] | ID by/date | Labridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, Eric K. | Field Number | EKJ | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | Gear | ||||
Locality | Honolulu. | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13417 | Scaridea aerosa [Catalog of Fishes] | PARATYPE | ID by/date | Jordan & Snyder / 1907 | Labridae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ III-05 | Date Collected | Mar 1905 - Mar 1905 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | Gear | ||||
Locality | Honolulu. | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Publ.: Bull. U.S. Bur. Fish., v.26, p.215, fig.4. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||