Filter: Genus=Paraliparis;Species=albescens; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 29950 | Paraliparis albescens [Catalog of Fishes] | ID by/date | Anderson, E. / 24 Dec 1973 | Liparidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, E.; Morejohn, G. V. | Field Number | Z29950 | Date Collected | 19 Dec 1973 : 1016-1056 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Otter trawl to bottom. | |||
Locality | Monterey Bay. | ||||||
Latitude-Longitude | 36°48'12"N, 121°48'0"W | Bottom Type | |||||
Acc. Number | 1974-I:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 30466 | Paraliparis albescens [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1974 | Liparidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, M. Eric | Field Number | Z30466 | Date Collected | 13 Mar 1974 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36°44'42"N - 36°42'54"N, 121°55'48"W - 121°58'48"W; 36°42'54"N, 121°58'48"W | Bottom Type | |||||
Acc. Number | 1974-III:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 30467 | Paraliparis albescens [Catalog of Fishes] | ID by/date | Anderson, M. E. / 1974 | Liparidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, M. Eric | Field Number | Z30467 | Date Collected | 20 Feb 1974 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TUCKER TRAWL, 40 MIN. TOW | |||
Locality | Monterey Bay | ||||||
Latitude-Longitude | 36°47'0"N, 121°55'30"W | Bottom Type | |||||
Acc. Number | 1974-III:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 35952 | Paraliparis albescens [Catalog of Fishes] | ID by/date | Anderson, E. / 8 Nov 1974 | Liparidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Liever, Richard | Field Number | Z35952 | Date Collected | 6 Nov 1974 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | habitat trap | |||
Locality | Monterey Canyon. | ||||||
Latitude-Longitude | 36.686208°, -122.177679°; uncertainty: 37957 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1976-IV:15 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39569 | Paraliparis albescens [Catalog of Fishes] | ID by/date | Anderson, M. E. / 20 Mar 1977 | Liparidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Anderson, M. E.; Allen, M. J.; Mearns, A. J.; R/V Velero IV | Field Number | VELERO IV-25875 | Date Collected | 20 Mar 1977 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 25 ft otter trawl | |||
Locality | Off Pt Conception. | ||||||
Latitude-Longitude | 34°22'24"N - 34°22'30"N, 120°25'48"W - 120°26'42"W; 34°22'30"N, 120°26'42"W | Bottom Type | |||||
Acc. Number | 1977-VII:2 | Specimen Remarks | Moss Landing Acc. DB-55 (6808). | ||||
Collecting Event Remarks | Sta. 25875. |
| Brief Records Single Page Back to Search Form | ||||||||