Filter: Genus=Sphoeroides;Species=alboplumbeus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 15983 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Ruark, C. / 1978 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 16-VI-71 | Date Collected | 16 Jun 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Formosa Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawled | |||
Locality | Formosa Strait | ||||||
Latitude-Longitude | 26°N, 121°E | Bottom Type | |||||
Acc. Number | 1971-VII:16 | Specimen Remarks | |||||
Collecting Event Remarks | Depth & coordinates approx. |
CAS-ICH 17590 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS XII-71 | Date Collected | Dec 1971 - Dec 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | East China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Southeast of Cheju Do, Korea, & west of Kyushu I., Japan. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1972-I:5 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 32853 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1936-CC | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cheung Chaw I. | ||||||
Latitude-Longitude | 22.209390°, 114.021292°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 60877 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 1978 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; M/V Alister Hardy | Field Number | GVF 1686 | Date Collected | 20 Dec 1957 : 1200-1330 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | otter trawl | |||
Locality | Shing Shi Mun channel between Hong Kong and the Lo Chan Is. | ||||||
Latitude-Longitude | 22°12'3"N - 22°11'50"N, 114°15'28"E - 114°12'35"E; 22°11'50"N, 114°12'35"E | Bottom Type | mud | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1686 (sta. HK-9) for more data. |
CAS-ICH 41089 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 21 Jul 1978 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Ommanney, F. D. | Field Number | GVF 1732 | Date Collected | 24 Apr 1958 : 1445-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | poison | |||
Locality | Entrance to Port Shelter, east shore of Shelter I.; rockwalls. | ||||||
Latitude-Longitude | 22°19'42"N, 114°17'56"E | Bottom Type | loose boulders and sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1732 (sta. HK-55) for more data. |
CAS-ICH 41170 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 2 Jun 1978 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin; Bromhall | Field Number | GVF 1719 | Date Collected | 27 Feb 1958 : 1030-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | poison | |||
Locality | Sharp I. [Kiu Tsui Chau], rocky reef with a little coral extending perpendicular to shore and showing a couple of small exposed rocks. | ||||||
Latitude-Longitude | 22°21'58"N, 114°17'46"E | Bottom Type | irregular rock & some coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1719 (sta. HK-42) for more data. |
CAS-ICH 41171 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Ruark, W. C. / 2 Jun 1978 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1755 | Date Collected | 12 Jun 1958 : 915-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | poison | |||
Locality | Cape D'Aguilar, SE tip of Hong Kong; rocky shore. | ||||||
Latitude-Longitude | 22°12'32"N, 114°15'25"E | Bottom Type | rock w/small patches of sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1755 (sta. HK-78) for more data. |
CAS-SU(ICH) 27905 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH X-31A | Date Collected | Oct 1931 - Oct 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Hong Kong | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Spec. count approx. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 27912 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH X-31A | Date Collected | Oct 1931 - Oct 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Hong Kong | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 6772 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | J&S 1900-TOK-4 | Date Collected | 1900 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tokyo. | ||||||
Latitude-Longitude | 35.290540°, 139.777705°; uncertainty: 57532 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 202214 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NAOETSU | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Naoetsu, Echigo. | ||||||
Latitude-Longitude | 37.183333°, 138.250000°; uncertainty: 13016 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11330 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 10748 | Size | |
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | Z11330 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Aomori | County | |
Water Body | Drainage | Island Group | Island | Honshu I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Etchu. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 202207 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, Kazuo | Field Number | KT 21 | Date Collected | 2 Oct 1946 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tateyama City, Nagafunakata. | ||||||
Latitude-Longitude | 35.021798°, 139.846524°; uncertainty: 1614 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error polygon encompasses Tateyama Bay between Nago and Funakata. | ||||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 202208 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, K. | Field Number | KT 26 | Date Collected | 10 Oct 1945 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Awa Dist., Tateyama City. Sta. 26. | ||||||
Latitude-Longitude | 34.992765°, 139.853103°; uncertainty: 9775 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate station. Uncertainty encompasses the city. | ||||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 202209 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, K. | Field Number | KT 25 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Awa Dist., Tateyama City. Sta. 25. | ||||||
Latitude-Longitude | 34.992765°, 139.853103°; uncertainty: 9775 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate station. Uncertainty encompasses the city. | ||||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 202210 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, K.; fishermen | Field Number | KT 2 | Date Collected | 22 Aug 1946 : 1300 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Jibikiami | |||
Locality | Awa Dist., Heizaura, Ainohama mura. | ||||||
Latitude-Longitude | 34.924767°, 139.823314°; uncertainty: 3811 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand | ||||
Georef. Remarks | Error covers area around Ainohama (Aihama). | ||||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 202211 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, K.; fishermen | Field Number | KT 7 | Date Collected | 29 Aug 1946 : 700 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | "Jeguri" trawl | |||
Locality | Awa Dist., Center of Tateyama Bay. | ||||||
Latitude-Longitude | 35.005115°, 139.825843°; uncertainty: 7206 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand | ||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 202212 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, Kazuo | Field Number | KT 20 | Date Collected | 1 Oct 1946 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Aohorimura Kimutso. | ||||||
Latitude-Longitude | 35.376312°, 139.845578°; uncertainty: 6906 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marine species- Georeferenced Tokyo Bay at Aohori, Kimitsu, Chiba | ||||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 202213 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Terazaki, K.; fishermen | Field Number | KT 15 | Date Collected | 9 Sep 1946 : 800 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Chiba | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Teguni amil | |||
Locality | Houjou machi, Awa County. | ||||||
Latitude-Longitude | 34.994795°, 139.856839°; uncertainty: 2348 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand | ||||
Georef. Remarks | Hojo | ||||||
Acc. Number | 1946-X:10 | Specimen Remarks | |||||
Collecting Event Remarks | Sta. 15. |
CAS-SU(ICH) 23555 | Sphoeroides alboplumbeus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Otaki, Keinosuke | Field Number | KO-NAOETSU | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Niigata | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Naoetsu, Echigo. | ||||||
Latitude-Longitude | 37.183333°, 138.250000°; uncertainty: 13016 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|