Filter: Genus=Metynnis;Species=altidorsalis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 70664 | Metynnis altidorsalis [Catalog of Fishes] | ID by/date | Zarske, Axel / 2002 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU uncat. | Size | |
Collector; Vessel | Ternetz, Carl | Field Number | CT 24-IV-25 | Date Collected | 24 Apr 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Cano de Quiribana | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana near Caicara. | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 6000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 70676 | Metynnis altidorsalis [Catalog of Fishes] | ID by/date | Zarske, Axel / 2002 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT V-25H | Date Collected | May 1925 - May 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | Orinoco R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana. | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 70677 | Metynnis altidorsalis [Catalog of Fishes] | ID by/date | Zarske, Axel / 2002 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU uncat. | Size | |
Collector; Vessel | Ternetz, Carl | Field Number | CT 29-IV-25 | Date Collected | 29 Apr 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | Orinoco R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana into R. Orinoco, Caicara. | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 48635 | Metynnis altidorsalis [Catalog of Fishes] | ID by/date | Zarske, Axel / 2002 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 13-V-25 | Date Collected | 13 May 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | Orinoco R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana into R. Orinoco, Caicara. | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54548 | Metynnis altidorsalis [Catalog of Fishes] | ID by/date | Zarske, Axel / 2002 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 8-V-25 | Date Collected | 8 May 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | Orinoco R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | dragnet from rowboat | |||
Locality | Caicara. | ||||||
Latitude-Longitude | 7.659126°, -66.180740°; uncertainty: 6000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54604 | Metynnis altidorsalis [Catalog of Fishes] | ID by/date | Zarske, Axel / 2002 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 13-V-25 | Date Collected | 13 May 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | Orinoco R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana into R. Orinoco, Caicara. | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||