Filter: Genus=Labeo;Species=annectens; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 54992 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 456 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 2-I-36 | Date Collected | 2 Jan 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Drainage | Lokunje River System | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lokunje Riv. Sys., Cameroon, W. Africa | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54993 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 535 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 21-I-36 | Date Collected | 21 Jan 1936 - 22 Jan 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Bikui River (Lokunje R. Sys.) | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Nsola, 20 mi. N Bipindi | ||||||
Latitude-Longitude | 3.167181°, 10.393890°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Nsola is only about 6 miles north of Bipindi. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54994 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 528 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 11-I-36 | Date Collected | 11 Jan 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Bikui River | Drainage | Lokunje R. Sys. | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Nsola, 20 mi. N Bipindi | ||||||
Latitude-Longitude | 3.167181°, 10.393890°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Nsola is only about 6 miles north of Bipindi. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54995 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 578 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 25-I-36 | Date Collected | 25 Jan 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Drainage | Lokunje Riv. System | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Nkutu, 20 mi. S of Lolodorf, Bikui; Lokunje R. System, Cameroon, W. Africa. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55544 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1645 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 18-I-37 | Date Collected | 18 Jan 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Vina R. | Drainage | Sanaga R. System | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Ngaoundere. | ||||||
Latitude-Longitude | 7.406246°, 13.548931°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assuming collected at bridge crossing. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55657 | Labeo annectens [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1961 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Good, A. I. | Field Number | AIG 10-II-36B | Date Collected | 10 Feb 1936 - 17 Feb 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Lokunje River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bipindi, Bikui, Cameroon | ||||||
Latitude-Longitude | 3.074504°, 10.403839°; uncertainty: 1124 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55100 | Labeo annectens [Catalog of Fishes] | ID by/date | Cyprinidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 41-78-79 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 1-III-40 | Date Collected | 1 Mar 1940 | ||
Continent/Ocean | Africa | Country | Cameroon | State | County | ||
Water Body | Bilobi R. | Drainage | Kribi R. System | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Njabilobi (Efulan). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55200 | Labeo annectens [Catalog of Fishes] | ID by/date | Cyprinidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 660 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 14-II-36 | Date Collected | 14 Feb 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | South Region | County | |
Water Body | Lokunje River | Drainage | Lokunje River System | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Bipindi. | ||||||
Latitude-Longitude | 3.074504°, 10.403839°; uncertainty: 1124 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55282 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | AIG 545 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 22-I-36 | Date Collected | 22 Jan 1936 - 31 Jan 1936 | ||
Continent/Ocean | Africa | Country | Cameroon | State | South Region | County | |
Water Body | Bikui R. | Drainage | Lokunje R. System | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Nsola, 20 miles north of Bipindi. | ||||||
Latitude-Longitude | 3.167181°, 10.393890°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Nsola is only about 6 miles north of Bipindi. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15561 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, Tyson / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 926 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 22-V-41 | Date Collected | 22 May 1941 | ||
Continent/Ocean | Africa | Country | Cameroon | State | South Region | County | |
Water Body | Ntem R. | Drainage | Ntem R. Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Nyabessan. | ||||||
Latitude-Longitude | 2.397685°, 10.405150°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15659 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, Tyson / 1965 | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1131 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 17-I-42 | Date Collected | 17 Jan 1942 | ||
Continent/Ocean | Africa | Country | Cameroon | State | South Region | County | |
Water Body | Ntem R. | Drainage | Ntem R. Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Nyabessan. | ||||||
Latitude-Longitude | 2.397685°, 10.405150°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63351 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 12-IV-64 | Date Collected | 12 Apr 1964 - 14 Apr 1964 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Tano R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Mile 9 from Datano Junc. (near Wiawso). | ||||||
Latitude-Longitude | 6.238271°, -2.486557°; uncertainty: 301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63352 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 19-II-64C | Date Collected | 19 Feb 1964 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Nkrumah stream | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 26 mi. from Kumasi on the road to Bibiani. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63353 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 156 | Size | |
Collector; Vessel | Univ. Ghana Zool. Dept. | Field Number | UGZ 23-VIII-63 | Date Collected | 23 Aug 1963 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bawku. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63354 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 13-IV-63 | Date Collected | 13 Apr 1963 - 16 Apr 1963 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Volta R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Senchi Ferry. | ||||||
Latitude-Longitude | 6.196587°, 0.094491°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63355 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 25-VI-63 | Date Collected | 25 Jun 1963 - 30 Jun 1963 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Tano R. | Drainage | Tano R. Basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Southwest Ghana: Tano River at Elubo (Nzema). | ||||||
Latitude-Longitude | 5.290525°, -2.784929°; uncertainty: 1482 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63356 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 6-V-64 | Date Collected | 6 May 1964 - 9 May 1964 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Tano R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Samreboi. | ||||||
Latitude-Longitude | 5.608884°, -2.569328°; uncertainty: 1507 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63368 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 11-IV-64B | Date Collected | 11 Apr 1964 - 13 Apr 1964 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Drainage | Bia drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | 9 miles from the junction to Benohema after turning off road from Wiawso. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63369 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 15-II-64 | Date Collected | 15 Feb 1964 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | White Volta | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | abt. 35 mi. fr. Bolgatanga on rd. to Bawku. | ||||||
Latitude-Longitude | 11.002574°, -0.384389°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 63370 | Labeo annectens [Catalog of Fishes] | ID by/date | Roberts, T. R. | Cyprinidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 27-VIII-63 | Date Collected | 27 Aug 1963 | ||
Continent/Ocean | Africa | Country | Ghana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Asuboni R. at Asuboni Village, Kwahu district. | ||||||
Latitude-Longitude | 6.002860°, -0.853165°; uncertainty: 2257 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|