Filter: Genus=Platybelone;Species=argalus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 16952 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | NODATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11093 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fisher, W. K. | Field Number | WKF 28-VI-18 | Date Collected | 28 Jun 1918 | ||
Continent/Ocean | North America / West Indies | Country | Antigua and Barbuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ELECTRIC LIGHTS | |||
Locality | English Harbor. | ||||||
Latitude-Longitude | 17.005663°, -61.764052°; uncertainty: 859 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes English Harbour. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | STATE UNIV. OF IOWA BARBADOS-ANTIGUA EXPED. |
CAS-ICH 80748 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Alister Hardy | Field Number | GVF 1748 | Date Collected | 23 May 1958 : 1700-1900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | ||
Depth | Width | Salinity | Gear | poison | |||
Locality | Northeast point of Pratas Reef; reef flat creased by very shallow depressions running toward sea. | ||||||
Latitude-Longitude | 20°46'5"N, 116°53'5"E | Bottom Type | bare coral w/sand toward edge of reef | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1748 (sta. HK-71) for more data. |
CAS-SU(ICH) 35443 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Takahashi, T.; TUNA BOAT "MARICO" | Field Number | TT II-37 | Date Collected | Feb 1937 - Feb 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | near Puntarenas. | ||||||
Latitude-Longitude | 9.979685°, -84.822862°; uncertainty: 3305 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39805 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Scofield, N. B. | Field Number | NBS 19-III-39 | Date Collected | 19 Mar 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dip net under light | |||
Locality | Off Filibustero Point. | ||||||
Latitude-Longitude | 10°1'45"N, 85°45'W | Bottom Type | |||||
Acc. Number | 1972-III:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 80749 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Ellsworth, Danielsson, Villaret et al | Field Number | GVF 1361 | Date Collected | 7 Aug 1957 : 930-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | County | ||
Water Body | Drainage | Island Group | Society Is. | Island | Tupai Atoll | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of atoll, just south of large coprah shed; atoll surrounding reef flat, live and dead coral. | ||||||
Latitude-Longitude | 16°16'S, 151°51'40"W | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1361 (sta. 29) for more data; French Oceania Exped. |
CAS-ICH 80751 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 15/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bingham | Field Number | GVF 1353 | Date Collected | 28 Jul 1957 : 1700-1800 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Society Is. | Island | Maiao | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Near small pass at northeast end of island; surf edge of outer reef flat, small coral heads and inside outer reef. | ||||||
Latitude-Longitude | 17°37'0"S, 150°38'0"W | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1353 (sta. 21) for more data; French Oceania Exped. |
CAS-ICH 80744 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, A.; Fehlmann, H. A. | Field Number | GVF 1854 | Date Collected | 25 Jan 1959 : 1200-1345 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 gal. noxfish, hand, dipnet, spear | |||
Locality | Channel on east side of Paseo de Susanna at mouth of Agana R. | ||||||
Latitude-Longitude | 13°28'42"N, 144°45'4"E | Bottom Type | coral rubble, sand, few boulders, tires & bottles | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1854 (sta. 59-26) for more data |
CAS-ICH 80747 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Bronson, B.; Fehlmann, H. A. | Field Number | GVF 1846 | Date Collected | 12 Jan 1959 : 1030-1245 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Guam | State | County | ||
Water Body | Toguan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 2 gals. noxfish, dipnets, hand | |||
Locality | Ca. 1.3 miles south of Umatac Village. | ||||||
Latitude-Longitude | 13°16'46"N, 144°39'31"E | Bottom Type | scoured coral and living coral heads | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1846 (sta. 59-18, AEC 59-107) for more data |
CAS-SU(ICH) 39316 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rouch, H.; N. B. SCOFIELD | Field Number | NBS 16-V-39 | Date Collected | 16 May 1939 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ensenada de los Muertos. | ||||||
Latitude-Longitude | 23°59'15"N, 109°49'15"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 59064 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Seapin, John | Field Number | JS 27-IV-56 | Date Collected | 27 Apr 1956 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | San Benedicto I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | San Benedicto I. | ||||||
Latitude-Longitude | 19.317840°, -110.807007°; uncertainty: 2391 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Benedicto Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 18322 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Brock, Vernon E. | Field Number | VEB 9-III-40 | Date Collected | 9 Mar 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 1540 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 1541 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | California Academy of Sciences | Field Number | CAS 3-V-1925 | Date Collected | 3 May 1925 - 5 May 1925 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Colima | County | |
Water Body | Drainage | Island Group | Revillagigedo Is. | Island | Socorro I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Socorro I. | ||||||
Latitude-Longitude | 18.758452°, -110.999291°; uncertainty: 12174 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Socorro Island. | ||||||
Acc. Number | Specimen Remarks | #882-2163 refer to CAS Exped. to Revillagigedo Is., 1925. See Proc. Cal. Acad. Sci. 15 (1):1-173, 30 March 1926. G.D. Hanna. | |||||
Collecting Event Remarks |
CAS-ICH 80750 | Platybelone argalus [Catalog of Fishes] | ID by/date | Belonidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang | Field Number | GVF 1997 | Date Collected | 5 Nov 1959 : 900-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 qt. noxfish - 5% rotenone mixture | |||
Locality | Sand area near reef southwest of Aulong I.; isolated giant coral head on sand bottom; water clear; tide high & falling | ||||||
Latitude-Longitude | 7°13'36"N, 134°13'07"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1997 (sta. 59-736) for more data. |
CAS-SU(ICH) 7673 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 1901 | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Honolulu Co. |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Oahu | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Honolulu.Coral rocks and reef west of Honolulu | ||||||
Latitude-Longitude | 21.291426°, -157.865711°; uncertainty: 5129 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Date coll. 1901. |
CAS-SU(ICH) 7675 | Platybelone argalus [Catalog of Fishes] | ID by/date | Collette, B. B. / Jan 1965 | Belonidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission | Field Number | USFC 1901C | Date Collected | 1901 - 1901 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | United States | State | Hawaii | County | Hawaii County |
Water Body | Drainage | Island Group | Hawaiian Is. | Island | Hawaii I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Kailua. | ||||||
Latitude-Longitude | 20.901257°, -156.204009°; uncertainty: 647 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 234272 | Platybelone argalus annobonensis [Catalog of Fishes] | ID by/date | Iwamoto, Tomio | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | TI 2012-0002 | Size | |
Collector; Vessel | local fishermen | Field Number | TI 03-IV-2012 | Date Collected | 3 Apr 2012 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Sao Tome and Principe | State | County | ||
Water Body | Drainage | Island Group | Island | Sao Tome I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sao Paulo fish landing/market | ||||||
Latitude-Longitude | 0.164763°, 6.697798°; uncertainty: 30000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I could not find the exact location of the Sao Paolo fish market. So I plotted the locality around the island as an approximate. | ||||||
Acc. Number | 2012-IV:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 234304 | Platybelone argalus annobonensis [Catalog of Fishes] | ID by/date | Iwamoto, Tomio | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | TI 2012-0045 | Size | |
Collector; Vessel | local fishermen | Field Number | TI 12-IV-2012 | Date Collected | 12 Apr 2012 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Sao Tome and Principe | State | County | ||
Water Body | Drainage | Island Group | Island | Sao Tome I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Praia Quinze (E of Laoa Azul turnoff; reached by clambering down from highway) | ||||||
Latitude-Longitude | 0.405324°, 6.605427°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2012-IV:23 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 56891 | Platybelone argalus argalus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1984 | Belonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Natl. Marine Fisheries Service; R/V OREGON II | Field Number | O-II 24227 | Date Collected | 26 Jul 1978 : 1810-2140 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Puerto Rico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | HOOK & LINE | |||
Locality | off Cabo Rojo; near Tektite Habitat reef. | ||||||
Latitude-Longitude | 18°0'42"N, 67°23'48"W | Bottom Type | |||||
Acc. Number | 1981-III:6 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|