Filter: Genus=Metynnis;Species=argenteus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 20230 | Metynnis argenteus [Catalog of Fishes] | ID by/date | Serrasalmidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z20230 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem Market | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Second specimen from this lot to UMMZ | |||||
Collecting Event Remarks |
CAS-ICH 20231 | Metynnis argenteus [Catalog of Fishes] | ID by/date | Serrasalmidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z20231 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem River | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 51063 | Metynnis argenteus [Catalog of Fishes] | ID by/date | Serrasalmidae | ||||
Counts (Alc/Skel/CS) | 0/0/4 | Prep Type - Preservative | C&S-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z151063 | Date Collected | |||
Continent/Ocean | South America | Country | Venezuela | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana, near Caicara | ||||||
Latitude-Longitude | 7.614722°, -66.182778°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | alizarin preparations, four from seven specimens in CAS 20748 | |||||
Collecting Event Remarks |
CAS-ICH 20748 | Metynnis argenteus [Catalog of Fishes] | ID by/date | Serrasalmidae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 29-IV-25 | Date Collected | 29 Apr 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | Orinoco R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana into R. Orinoco, Caicara. | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | 4 alizarin specs. at SU, cf. S. Weitzman. | |||||
Collecting Event Remarks |
CAS-ICH 70678 | Metynnis argenteus [Catalog of Fishes] | ID by/date | Weitzman, S. / 1955 | Serrasalmidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU uncat. | Size | |
Collector; Vessel | Ternetz, Carl | Field Number | Z70678 | Date Collected | 24 Apr 1925 | ||
Continent/Ocean | South America | Country | Venezuela | State | Bolivar State | County | |
Water Body | Drainage | RIO ORINOCO | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cano de Quiribana into Rio Orinoco S. of Caicara | ||||||
Latitude-Longitude | 7.614720°, -66.182800°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||