Filter: Genus=Cephalopholis;Species=argus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 19150 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Dempster, R. / 1946 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Matson Navigation Co. | Field Number | MNC 28-I-41 | Date Collected | 28 Jan 1941 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 50065 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1957 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kauanui, J.; Kauanui, P. | Field Number | W57-100 | Date Collected | 19 Jan 1957 : 1230-1530 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | M | Gear | liquid rotenone | ||
Locality | Wilkes I.; shallow reef off Kuku Pt. | ||||||
Latitude-Longitude | Bottom Type | sand, rock | |||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks | Same as K57-8. |
CAS-ICH 211365 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Moriguchi / 27 Jun 1968 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Oetzel, J. | Field Number | GVF 2869 | Date Collected | 28 Apr 1957 : 1200 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Wake Is. | Island | |||
Depth | Width | Salinity | Gear | emulsified rotenone, dipnet, hand | |||
Locality | North of submarine channel, over coral reef. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 52528 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Randall, J. E. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | JEM 73-12 | Date Collected | 11 Jan 1973 : 900-1100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Australia | State | County | ||
Water Body | Timor Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ashmore Is. reef, east reef flat; low tide, 1.0' at 0825. | ||||||
Latitude-Longitude | 12°15'S, 123°09"E | Bottom Type | coral sand + coral | ||||
Acc. Number | 1983-V:16A | Specimen Remarks | |||||
Collecting Event Remarks | Same as SIO 73-205. |
CAS-ICH 62695 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Randall, J. E. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | 235mm SL | |
Collector; Vessel | Bolin, Rolf L. | Field Number | GVF 1750 | Date Collected | 25 May 1958 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hainan | County | |
Water Body | South China Sea | Drainage | Island Group | Paracel Is. | Island | Pratas Reef | |
Depth | Width | Salinity | Gear | poison | |||
Locality | Pratas Reef (Tungsha Ch'untao), S. channel; two separate coral heads of about same character and depth in same area. | ||||||
Latitude-Longitude | 20°38'0"N, 116°45'0"E | Bottom Type | coral heads | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1750 (sta. HK-73) for more data. |
CAS-SU(ICH) 61274 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Heemstra, P. C. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | HK-60 | Size | |
Collector; Vessel | Bolin, Rolf L. | Field Number | Z161274 | Date Collected | 21 May 1958 : 1630-1845 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | POISON STATION | |||
Locality | Pratas Reef | ||||||
Latitude-Longitude | 20°36'40"N, 116°43'50"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 62186 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Randall, J. E. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1676 | Date Collected | |||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | No specifics, miscellaneous collections | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | SEE GVF 1676 FOR MORE DATA. | |||||
Collecting Event Remarks | Station = M-66. Cook Islands Exped. 1958. |
CAS-ICH 234263 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Moriguchi, M. / 14 May 1968 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1646 | Date Collected | 9 May 1957 : 700-930 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | Width | Salinity | Gear | catapult & hand | |||
Locality | Pu'ew, Tawa'lya dist.; deep sea, beyond the reef. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | Coll. date is 1958: Cook Is. Exped. 1958. | |||||
Collecting Event Remarks | see GVF 1646 (sta. M-36) for more data. |
CAS-ICH 234264 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Moriguchi, M. / 14 May 1968 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Marshall, D. S. | Field Number | GVF 1641 | Date Collected | 6 May 1958 : 700 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Cook Islands | State | County | ||
Water Body | Drainage | Island Group | Lower Cook Is. | Island | Mangaia I. | ||
Depth | Width | Salinity | Gear | 6 oz. noxfish, dipnet, hand | |||
Locality | Pool called Terere, in front of Keia. | ||||||
Latitude-Longitude | 21°54'30"S, 157°58'0"W | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1641 (sta. M-31) for more data. |
CAS-ICH 57015 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Epinephelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Springer, Victor G.; et al | Field Number | VGS 82-5 | Date Collected | 24 Apr 1982 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Moala Group | Island | Matuku I. | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | South side, 200m south of channel entrance. Patchy reefs. | ||||||
Latitude-Longitude | 19°9'38"S, 179°45'23"E | Bottom Type | white sand bottom | ||||
Acc. Number | 1985-V:13 | Specimen Remarks | FIJI EXPEDITION | ||||
Collecting Event Remarks |
CAS-ICH 218811 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Greenfield, D. | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-12 | Date Collected | 26 Jan 2002 : 1230-1330 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liq. rotenone, powder ivory & 1-L acetone | |||
Locality | Barrier Reef off Suva - N of wreck on main channel. Spur & groove - middle of groove in terms of depth. | ||||||
Latitude-Longitude | 18°08.90'S, 178°23.91'E | Bottom Type | boulders & dead coral - old cement marker | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218857 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Greenfield, D. | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-18 | Date Collected | 28 Jan 2002 : 1415-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal liq. rotenone - powder - ivory - acetone | |||
Locality | Barrier Reef off Suva - Fish Patch. Dropoff. | ||||||
Latitude-Longitude | 18°09.59'S, 178°23.96'E | Bottom Type | |||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218858 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Greenfield, D. | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-40 | Date Collected | 7 Feb 2002 : 1015-1100 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liq. rotenone - acetone - powder - Ivory | |||
Locality | Barrier Reef off Suva - outside about 1 mile west of Sand Bank Cut. Spur & groove - very good coral cover - more coral & cleared water than fish patch - could see bottom at 70 ft. | ||||||
Latitude-Longitude | 18°11.173'S, 178°26.810'E | Bottom Type | coral - sand - good sand channel | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218908 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Greenfield, D. | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-52 | Date Collected | 11 Feb 2002 : 930-1030 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | 2 gal. liquid rotenone | |||
Locality | Muaivuso - Lagoon inside reef off village - patch in blue hole. | ||||||
Latitude-Longitude | 18°08.836'S, 178°21.988'E | Bottom Type | sand & coral | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218909 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Greenfield, D. | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Cole, K.; et al | Field Number | G02-22 | Date Collected | 31 Jan 2002 : 928-1045 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Viti Levu Group | Island | Viti Levu I. | ||
Depth | Width | Salinity | Gear | liq. rotenone - new acetone mix | |||
Locality | Barrier Reef off Suva - 0ff wreck on main channel. Spur & groove - deep section. | ||||||
Latitude-Longitude | 18°09.836'S, 178°24.020'E | Bottom Type | boulders & pavement | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222178 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Randall, J. / 2004 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R. | Field Number | G03-34 | Date Collected | 10 Jan 2003 : 1350-1450 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Duff Reef | ||
Depth | Width | Salinity | Gear | 1 bag powder | |||
Locality | Barrier reef, west side. Spur & groove. | ||||||
Latitude-Longitude | 16°50.390'S, 179°56.743'W | Bottom Type | Coral & sand. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 222207 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Randall, J. / 2004 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Longenecker, K.; Langston, R.; Bio | Field Number | G03-04 | Date Collected | 3 Jan 2003 : 545-645 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | County | ||
Water Body | Drainage | Island Group | Lau Group | Island | Mago I. | ||
Depth | Width | Salinity | Gear | 1 bag powder + Ivory | |||
Locality | NW side - by Ranch. Patch reef, isolated on coral rubble bottom | ||||||
Latitude-Longitude | 17°25.460'S, 179°10.085'W | Bottom Type | coral and rubble | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 218203 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Greenfield, David W. / 2002 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4950 | Size | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-121 | Date Collected | 30 Mar 2002 : 1500-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, reef south of Kia I. In Great Sea Reef lagoon. Patch reef on open sand - all branching coral (bleached) & hard to pick up fish in. | ||||||
Latitude-Longitude | 16°16.911'S, 179°09.335'E | Bottom Type | sand & branching coral thicket | ||||
Acc. Number | 2003-IV:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 244284 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Moriguchi / 9 May 1968 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Ellsworth, Danielsson, Villaret et al | Field Number | GVF 1361 | Date Collected | 7 Aug 1957 : 930-1130 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | County | ||
Water Body | Drainage | Island Group | Society Is. | Island | Tupai Atoll | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | West side of atoll, just south of large coprah shed; atoll surrounding reef flat, live and dead coral. | ||||||
Latitude-Longitude | 16°16'S, 151°51'40"W | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1361 (sta. 29) for more data; French Oceania Exped. |
CAS-ICH 244281 | Cephalopholis argus [Catalog of Fishes] | ID by/date | Moriguchi, M. / 30 Apr 1968 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Randall, John E. | Field Number | GVF 1170 | Date Collected | 28 Aug 1956 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Moorea | |||
Depth | Width | Salinity | Gear | noxfish, by hand | |||
Locality | Lagoon, shore between Papetaoi Bay & Paopao Bay, shore reef (with much sand). | ||||||
Latitude-Longitude | -17.478915°, -149.842812°; uncertainty: 1980 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 94; Randall-Tahiti Exped. |
| Brief Records Single Page Back to Search Form | ||||||||
|