Filter: Genus=Mastacembelus;Species=armatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 94075 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 6-VI-96A | Date Collected | 6 Jun 1996 | ||
Continent/Ocean | Asia | Country | Bangladesh | State | County | ||
Water Body | Drainage | Karnapouli Basin | Island Group | Island | |||
Depth | Width | 1-2m | Salinity | Gear | |||
Locality | Chittagong Hill Tracts; small stream about 30 km north of Khagrachari town; heavily vegetated banks. | ||||||
Latitude-Longitude | 23.366310°, 91.912387°; uncertainty: 24769 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sandy | ||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94104 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 7-VI-1996 | Date Collected | 7 Jun 1996 | ||
Continent/Ocean | Asia | Country | Bangladesh | State | County | ||
Water Body | Drainage | Karnapouli Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Chittagong Hill Tracts; small stream with sandy bottom and grassy banks 7 km east of Khagrachari town. | ||||||
Latitude-Longitude | 23.105017°, 92.036857°; uncertainty: 7841 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92439 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Roberts, T. R. / Mar 1997 | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Overseas Development Admin., U.K. | Field Number | ODA 23-IX-92 | Date Collected | 23 Sep 1992 : 1400 | ||
Continent/Ocean | Asia | Country | Bangladesh | State | Dhaka Division | County | Tangail District |
Water Body | Drainage | Ganges Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | net #02 middle | |||
Locality | Bangladesh Govt. Flood Action Plan 17. Fisheries Studies and Pilot Project. North Central region. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks | 2400 hours catch; presented to T.R. Roberts in Jun 1996. |
CAS-ICH 92449 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Roberts, T. R. / Mar 1997 | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Overseas Development Admin., U.K. | Field Number | ODA 26-X-92 | Date Collected | 26 Oct 1992 : 1400 | ||
Continent/Ocean | Asia | Country | Bangladesh | State | Dhaka Division | County | Tangail District |
Water Body | Drainage | Ganges Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | net #04 middle | |||
Locality | Bangladesh Govt. Flood Action Plan 17. Fisheries Studies and Pilot Project. North Central region. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks | 2400 hours catch; presented to T.R. Roberts in Jun 1996. |
CAS-ICH 94151 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 29/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Witte, Kai-Erik | Field Number | TRR 14-II-94 | Date Collected | 14 Feb 1994 - 15 Feb 1994 | ||
Continent/Ocean | Asia | Country | Cambodia | State | County | ||
Water Body | Drainage | Mekong basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | O Champha, 4-8 km upstream from its mouth into Tonle San near Te Veng, Ratanakiri prov. | ||||||
Latitude-Longitude | 14.100640°, 107.135170°; uncertainty: 3452 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | confirming location with collector | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94549 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 5-II-94 | Date Collected | 5 Feb 1994 | ||
Continent/Ocean | Asia | Country | Cambodia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rapids in Se San or Tonle San, 7 km upstream from Stung Treng. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94901 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 13-II-94 | Date Collected | 13 Feb 1994 | ||
Continent/Ocean | Asia | Country | Cambodia | State | Ratanakiri | County | |
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | O Chalerm (or O Jalerm), ca. 5-10 km east of Lomphat, Ratanakiri Prov. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92915 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baird, I. G. | Field Number | IGB III-96 | Date Collected | Mar 1996 - Mar 1996 | ||
Continent/Ocean | Asia | Country | Cambodia | State | Ratanakiri | County | |
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Se Lalai, tributary of Se San, Veunsay Dist. | ||||||
Latitude-Longitude | 14.145125°, 106.825364°; uncertainty: 18934 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | =Lalay see field notes to confirm refine locality. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 96643 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 13-II-94A | Date Collected | 13 Feb 1994 | ||
Continent/Ocean | Asia | Country | Cambodia | State | Ratanakiri | County | |
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | O Kamang Chong, 20-25 km east of Lomphat. | ||||||
Latitude-Longitude | 13.465999°, 107.166667°; uncertainty: 6197 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 32852 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-IV-35 | Date Collected | 4 Apr 1935 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cheungkon Tsien, Hainan I., China | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | HERRE 1936-37 ORIENTAL EXPEDITION. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 25681 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH IX-31B | Date Collected | Sep 1931 - Sep 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Guangzhou (=Canton). | ||||||
Latitude-Longitude | 23.106405°, 113.236095°; uncertainty: 7000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I plotted the locality in the Pearl River near Canton with an uncertainty embracing waters of the Zhujiang river and other tributaries as an approximate. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 33989 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 18-X-36 | Date Collected | 18 Oct 1936 | ||
Continent/Ocean | Asia | Country | China | State | Zhejiang Sheng | County | |
Water Body | Funghwa (Fung Hiva?) River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Funghwa R., near Ningbo; Zhejiang, China. | ||||||
Latitude-Longitude | 29.834863°, 121.522331°; uncertainty: 6719 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I plotted the locality in the Fenghua river near Ningbo. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 41404 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Herre, A. W. | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Madras Fisheries Research Station | Field Number | MFRS 24-VIII-32 | Date Collected | 24 Aug 1932 | ||
Continent/Ocean | Indian Ocean | Country | India | State | Andhra Pradesh | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ravimezli, Vizagapatam, Madras Pres. | ||||||
Latitude-Longitude | 17.924205°, 82.696751°; uncertainty: 90786 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Not found. Polygon covers Vishakhpatnam District, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 41405 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Herre, A. W. | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 13-XII-40 | Date Collected | 13 Dec 1940 | ||
Continent/Ocean | Indian Ocean | Country | India | State | Bihar | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bisrampur, (former Central Prov.). | ||||||
Latitude-Longitude | 21.770021°, 81.798750°; uncertainty: 1573 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Shivnath River around Bisrampur. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 41402 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Herre, A. W. | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 16-XII-40 | Date Collected | 16 Dec 1940 | ||
Continent/Ocean | Asia | Country | India | State | Bihar State | County | |
Water Body | Sheonath R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Bisrampur (former Central Prov.). | ||||||
Latitude-Longitude | 21.770021°, 81.798750°; uncertainty: 1573 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Shivnath River around Bisrampur. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 94065 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Mastacembelidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 23-I-85 | Date Collected | 23 Jan 1985 | ||
Continent/Ocean | Asia | Country | India | State | Karnataka State | County | Uttar Kannada |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Kalinadi R. near Kadra, North Kanara Dist. | ||||||
Latitude-Longitude | 14.909124°, 74.344265°; uncertainty: 1753 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 61971 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Roberts, Tyson / 1987 | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 25-I-85 | Date Collected | 25 Jan 1985 | ||
Continent/Ocean | Asia | Country | India | State | Karnataka State | County | Uttar Kannada |
Water Body | Bedti (Gangavali) R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ca. 15 km east of Yellapur; elev. ca. 600m. | ||||||
Latitude-Longitude | 14.967909°, 74.866562°; uncertainty: 200 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 62023 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Roberts, Tyson / 1987 | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 5-I-85 | Date Collected | 5 Jan 1985 - 8 Jan 1985 | ||
Continent/Ocean | Asia | Country | India | State | Karnataka State | County | |
Water Body | Drainage | Cauvery R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | NW/WNW of Mysore. | ||||||
Latitude-Longitude | 12.397941°, 76.781901°; uncertainty: 24415 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Cauvery River around Mysore. Coordinates at center of polygon. | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 62056 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Roberts, Tyson / 1987 | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 14-I-85 | Date Collected | 14 Jan 1985 - 17 Jan 1985 | ||
Continent/Ocean | Asia | Country | India | State | Karnataka State | County | |
Water Body | Drainage | Chandragiri R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | South Kannara (Coorg) Dist. on road from Mangalore to Mercara from ca. 10 km E. of Sampaje to 5 km W. of Sulia. | ||||||
Latitude-Longitude | 12.586810°, 75.349466°; uncertainty: 4881 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at 5 kms north-west of Sulya, on road Mangalore to Marcara. | ||||||
Acc. Number | 1987-VIII:14 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 41401 | Mastacembelus armatus [Catalog of Fishes] | ID by/date | Herre, A. W. | Mastacembelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 10-I-41 | Date Collected | 10 Jan 1941 - 11 Jan 1941 | ||
Continent/Ocean | Asia | Country | India | State | Tamil Nadu State | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | "brook on the Puthutotam Estate in the Anamallai Hills at ca. 3,600 ft., Valparai Post Office, Madras Presidency." | ||||||
Latitude-Longitude | 10.323255°, 76.950442°; uncertainty: 16100 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Puthutotam Estate is located 5 miles of Valparai. Coordinates at Valparai, error expanded to cover area around. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|