Filter: Genus=Lebiasina;Species=astrigata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 230913 | Lebiasina astrigata [Catalog of Fishes] | ID by/date | Netto-Ferreira, Andre L. / 6 Nov 2015 | Lebiasinidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 645-648 | Size | |
Collector; Vessel | Olalla, Manuel | Field Number | MO VIII-51 | Date Collected | Aug. 1951 | ||
Continent/Ocean | South America | Country | Ecuador | State | Esmeraldas Province | County | |
Water Body | Lower R. Santiago | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lower Rio Santiago, near village of Borbon, or in pools and marshes near river, prov. Esmeraldas; alt. under 10 m. | ||||||
Latitude-Longitude | 01°05'30"N, 78°59'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 230914 | Lebiasina astrigata [Catalog of Fishes] | ID by/date | Netto-Ferreira, Andre L. / 6 Nov 2015 | Lebiasinidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 539-541 | Size | |
Collector; Vessel | Proaño, Antonio | Field Number | AP | Date Collected | no date given | ||
Continent/Ocean | South America | Country | Ecuador | State | Pichincha Province | County | |
Water Body | Drainage | R. Esmeraldas Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Blanco, a river that joins the Guaillabamba to form the Esmeraldas, tropical zone, province of Pichincha, at about 0° 2' S., 79° 5' W.: altitude 300 m. approx., Esmeraldas River System, Ecuador. | ||||||
Latitude-Longitude | 0°2'S, 79°5'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 13534 | Lebiasina astrigata [Catalog of Fishes] | ID by/date | Netto-Ferreira, Andre L. / 6 Nov 2015 | Lebiasinidae | |||
Counts (Alc/Skel/CS) | 34/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 13534 | Size | |
Collector; Vessel | Henn, Arthur W. | Field Number | AH 1913-MINDO | Date Collected | 1913 | ||
Continent/Ocean | South America | Country | Ecuador | State | Pichincha Province | County | |
Water Body | R. Blanco | Drainage | R. Esmeraldas System | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Mindo. | ||||||
Latitude-Longitude | -0.057237°, -78.783006°; uncertainty: 1737 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Landon Exped. |
| Brief Records Single Page Back to Search Form | ||||||||