Filter: Genus=Notropis;Species=atherinoides; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 526 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Field Number | ABANDONED | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Number abandoned. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | EMPTY RECORD: Combined with SU 546. Locality=Hot Sulphur Spring, San Jacinto, Calif. (E. Hyatt, 14-XI-82) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2307 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Henshall, James A. | Field Number | Z102307 | Date Collected | |||
Continent/Ocean | North America | Country | State | County | |||
Water Body | OHIO RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | AT RACCOON BAR | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-ICH 73029 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 09213 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE VIII-92K | Date Collected | Aug 1892 - Aug 1892 | ||
Continent/Ocean | North America | Country | Canada | State | County | ||
Water Body | Drainage | Red R./Saskatchewan R. | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Winnipeg and/or Medicine Hat. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | IU label gives Woolman as collector (catalog gives WDW) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 546 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE-MEDICINE | Date Collected | |||
Continent/Ocean | North America | Country | Canada | State | Alberta | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Medicine Hat. | ||||||
Latitude-Longitude | 50.033333°, -110.683333°; uncertainty: 10125 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 40565 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Follett, W. I. / 1946 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1892-1904 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 21-VI-44 | Date Collected | 21 Jun 1944 | ||
Continent/Ocean | North America | Country | Canada | State | Ontario | County | |
Water Body | Niagra Falls | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Niagra Falls | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 73027 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 36/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 04337 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE VIII-92J | Date Collected | Aug 1892 - Aug 1892 | ||
Continent/Ocean | North America | Country | Canada | State | Saskatchewan | County | |
Water Body | Saskatchewan R. | Drainage | Saskatchewan R. System | Island Group | Island | ||
Depth | Width | Salinity | F | Gear | |||
Locality | Medicine Hat; water cold, turbid; elev. 2,150 ft. | ||||||
Latitude-Longitude | 50.040610°, -110.686595°; uncertainty: 10125 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | =South Saskatchewan River =Medicine Hat, Alberta. See field notes to confirm locality. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 555 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | J&G-BENTON | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Arkansas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Benton. | ||||||
Latitude-Longitude | 34.568067°, -92.610826°; uncertainty: 6152 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed at Saline River access area nearest to town center, with uncertainty reaching city limits. Catalogue numbers are shared with other localities--potential issue? | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 1945 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Meek, Seth E. | Field Number | Z101945 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Arkansas | County | |
Water Body | POTEAU RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | FT. SMITH, ARK. | ||||||
Latitude-Longitude | 35.385853°, -94.433090°; uncertainty: 6370 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Very small portion of Poteau River occurs within Arkansas state/Sebastian Co. line. Point placed here (which is also the mouth of river) and uncertainty extends to include some of river that runs along Fort Smith border (outside state/county line). | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-ICH 73031 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1964 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | S. F. COOK, JR. & R. L. MOORE | Field Number | Z73031 | Date Collected | 13 Sep 1963 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Lake County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | transplanted live from Lake Texoma (Texas-Oklahomastate line); collected from mosquito abatement ponds * | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1964-VIII:20 | Specimen Remarks | collection date given is for Lake Texoma | ||||
Collecting Event Remarks | at Lakeport (possibly spring of 1964) |
CAS-SU(ICH) 1275 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z101275 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Illinois | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Illinois | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | DISCARDED | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3347 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Evermann, Barton W. | Field Number | Z103347 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Indiana | County | |
Water Body | TIPPECANOE RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | MARSHALL, IND. | ||||||
Latitude-Longitude | 41.218598°, -86.115851°; uncertainty: 5301 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Covers entirety of river in Marshall Co. | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4460 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z104460 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | IOWA RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | IOWA CITY, IOWA | ||||||
Latitude-Longitude | 41.658290°, -91.540997°; uncertainty: 3679 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2641 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 10/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, C. H.; Henshall, J. A. | Field Number | Z102641 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | Greenup County |
Water Body | Drainage | MISSISSIPPI | Island Group | Island | |||
Depth | Width | Salinity | Gear | seine | |||
Locality | Little Sandy River near its mouth into Ohio River | ||||||
Latitude-Longitude | 38.578975°, -82.841393°; uncertainty: 320 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 3582 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z103582 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | BIG SANDY RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | PIKEVILLE, KY. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4467 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z104467 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | ROCK CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | NEAR WHITELY STATION, KY. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3192 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z103192 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | GREEN RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | GREENSBURGH, KY | ||||||
Latitude-Longitude | 37.250811°, -85.491160°; uncertainty: 2401 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3787 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | Z103787 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | ROCK CASTLE CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | LIVINGSTON, KY. | ||||||
Latitude-Longitude | 37.292164°, -84.220912°; uncertainty: 612 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3222 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z103222 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | BIG BARREN RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | BOWLING GREEN, KY | ||||||
Latitude-Longitude | 37.005438°, -86.412153°; uncertainty: 5867 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3230 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z103230 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | BIG BARREN RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | BOWLING GREEN, KY | ||||||
Latitude-Longitude | 37.005438°, -86.412153°; uncertainty: 5867 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3515 | Notropis atherinoides [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z103515 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | CUMBERLAND RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | KUTLAWA, KY. | ||||||
Latitude-Longitude | 37.041732°, -88.226644°; uncertainty: 2376 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | discarded | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|