Filter: Genus=Pristella;Species=aubynei; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 62409 | Pristella aubynei [Catalog of Fishes] | PARATYPE | ID by/date | Eigenmann, C. H. / 1909 | Acestrorhamphidae | ||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 11735 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z62409 | Date Collected | 15 Sep 1908 - 19 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | MAHAICA RIVER | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lama Stop-off. | ||||||
Latitude-Longitude | 6.531964°, -58.020916°; uncertainty: 390 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | PUBL.: ANN. CARNEGIE MUS. 6 (1): 24-25 | |||||
Collecting Event Remarks |
CAS-ICH 62410 | Pristella aubynei [Catalog of Fishes] | PARATYPE | ID by/date | Eigenmann, C. H. / 1909 | Acestrorhamphidae | ||
Counts (Alc/Skel/CS) | 11/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 11736 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z62410 | Date Collected | 15 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | MAHAICA RIVER | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Cane Grove Corner. | ||||||
Latitude-Longitude | 6.623536°, -57.898210°; uncertainty: 2137 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | PUBL.: ANN. CARNEGIE MUS. 6 (1): 24-25 | |||||
Collecting Event Remarks |
CAS-ICH 62411 | Pristella aubynei [Catalog of Fishes] | PARATYPE | ID by/date | Eigenmann, C. H. / 1909 | Acestrorhamphidae | ||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 11737 | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | Z62411 | Date Collected | 15 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Drainage | MAHAICA RIVER | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Maduni Stop-off. | ||||||
Latitude-Longitude | 6.500400°, -58.035953°; uncertainty: 394 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Maduni Stop-off. | ||||||
Acc. Number | Specimen Remarks | PUBL.: ANN. CARNEGIE MUS. 6 (1): 24-25 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 21939 | Pristella aubynei [Catalog of Fishes] | PARATYPE | ID by/date | Eigenmann, C. H. / 1909 | Acestrorhamphidae | ||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE 15-IX-08 | Date Collected | 15 Sep 1908 - 19 Sep 1908 | ||
Continent/Ocean | South America | Country | Guyana | State | County | ||
Water Body | Lama Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Lama Stop-Off, near Georgetown. | ||||||
Latitude-Longitude | 6.531964°, -58.020916°; uncertainty: 390 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Lama Stop-off. | ||||||
Acc. Number | Specimen Remarks | Publ.: Ann. Carnegie Mus., v.6(1): 24. | |||||
Collecting Event Remarks | Expedition to British Guiana (Carnegie Mus. & Indiana Univ.) |
| Brief Records Single Page Back to Search Form | ||||||||