Filter: Genus=Salilota;Species=australis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 13382 | Salilota australis [Catalog of Fishes] | ID by/date | Moridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | TinTag 2227 | Size | |
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALB-OTTER | Date Collected | |||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Chile | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Otter Bay, Smyth Channel | ||||||
Latitude-Longitude | -52.202849°, -73.614482°; uncertainty: 10908 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13383 | Salilota australis [Catalog of Fishes] | ID by/date | Moridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | TinTag 2227 | Size | |
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALB-OTTER | Date Collected | |||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Chile | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Otter Bay, Smyth Channel | ||||||
Latitude-Longitude | -52.202849°, -73.614482°; uncertainty: 10908 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||