Filter: Genus=Grammatorcynus;Species=bicarinatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 67925 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 325 mm | |
Collector; Vessel | Kindaro, Kuwaehalara, Harry (Rofen) | Field Number | GVF 0405 | Date Collected | 2 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | surface | Width | Salinity | M | Gear | trolling | |
Locality | Open lagoon west of Toringa Islet, e. side of atoll; app. 3 km off sandy shore; water clear, app. 8 fms. deep. | ||||||
Latitude-Longitude | 1°4'28"N, 154°47'43"E | Bottom Type | sand w/ scattered coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 405 (sta. 102) for more data. |
CAS-ICH 236851 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kindaro; Kwaehalara; Rofen (Harry), Robert R. | Field Number | GVF 0411 | Date Collected | 4 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | 20-50 fa | Width | Salinity | M | Gear | hook & line | |
Locality | Off outside of atoll reef edge on outer slope west of Torongahai Islet;app. 2 mi. off beachrock/gravel/sand shore | ||||||
Latitude-Longitude | 1°6'5"N, 154°44'47"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 411 (sta. 108) for more data. |
CAS-ICH 236852 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kindaro; Kwaehalara; Rofen (Harry), Robert R. | Field Number | GVF 0417 | Date Collected | 6 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | surface | Width | Salinity | M | Gear | trolling | |
Locality | Open lagoon near Ship Pass, s. side of atoll; app. 2/3 mi. off beachrock shore; water clear, app. 8 fms. deep. | ||||||
Latitude-Longitude | 1°2'4"N, 154°45'39"E | Bottom Type | coral, sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 417 (sta. 114) for more data. |
CAS-ICH 236853 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kindaro; Kwaehalara; Rofen (Harry), Robert R. | Field Number | GVF 0432 | Date Collected | 10 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | surface | Width | Salinity | M | Gear | trolling | |
Locality | Teawateman Pass of Ship Pass, south side of atoll; app. 1 mile off beachrock shore; water clear, ca. 20' deep. | ||||||
Latitude-Longitude | 1°1'59"N, 154°45'8"E | Bottom Type | coral, sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 432 (sta. 129) for more data. |
CAS-ICH 236854 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kindaro; Kwaehalara; Rofen (Harry), Robert R. | Field Number | GVF 0471 | Date Collected | 19 Aug 1954 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | 18 fa | Width | Salinity | M | Gear | hook & line | |
Locality | Netauara region of lagoon, app. 1 mi. e. of Tokoraara coral mesa, s. side of atoll; water clear, 20 fms. deep. | ||||||
Latitude-Longitude | 1°2'44"N, 154°46'35"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 471 (sta. 168) for more data. |
CAS-ICH 67926 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | native, Ifaluk | Field Number | GVF 0154 | Date Collected | 2 Oct 1953 : 700-800 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | surface | Width | Salinity | Gear | hook & line | ||
Locality | Off outer reef on south side of Falalap Islet. | ||||||
Latitude-Longitude | 7°14'27"N, 144°27'19"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station = 33 |
CAS-ICH 67917 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 460 mm | |
Collector; Vessel | Rikrik, Sumang, Miria, Sako, Fehlmann | Field Number | GVF 0651 | Date Collected | 5 Sep 1955 : 1030-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Rattakadokoru I. | |||
Depth | 10-45 ft | Width | Salinity | Gear | hook & line (Harengula bait) | ||
Locality | Outer reef west of Aulong; ca. 75 yds. from shallowest part of reef; water clear, ca. 45 ft. deep. | ||||||
Latitude-Longitude | 7°17'5"N, 134°15'0"E | Bottom Type | coral, sand, rock | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 651 (sta. 145) for more data. |
CAS-ICH 67918 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 442 mm | |
Collector; Vessel | R.A. Gaines, A.W. Scott, Damian | Field Number | GVF 0933 | Date Collected | 6 Oct 1956 : 1325 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | 2-3 ft | Width | Salinity | Gear | trolling at 4 knots, caught on a spoon | ||
Locality | East side of Velasco Reef; open water over flat plain of dead coral and sand; water clear, ca. 9 fms. deep. | ||||||
Latitude-Longitude | 8°19'0"N, 134°39'48"E | Bottom Type | sand, dead coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 933 (sta. 147) for more data. |
CAS-ICH 67919 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 434 mm | |
Collector; Vessel | R.A. Gaines, A.W. Scott, Damian | Field Number | GVF 0934 | Date Collected | 6 Oct 1956 : 1410 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | 2-3 ft | Width | Salinity | Gear | trolling at 4 knots, caught on a spoon | ||
Locality | SE side of Velasco Reef; open water over submerged reef; water clear; rising tide. | ||||||
Latitude-Longitude | 8°16'18"N, 134°39'12"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 934 (sta. 148) for more data. |
CAS-ICH 67921 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 543 mm | |
Collector; Vessel | DeWitt, Sumang, Sengich | Field Number | GVF 1422 | Date Collected | 20 Oct 1957 : 1100 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Urukthapel I. | |||
Depth | Width | Salinity | Gear | feather plug w/hook, & line | |||
Locality | On east side of island, south of Ngaramediu Pt.; open lagoon water. | ||||||
Latitude-Longitude | 7°11'20"N, 134°26'8"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1422 (sta. 57-42) for more data. |
CAS-ICH 67922 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 463 mm | |
Collector; Vessel | Mitaro | Field Number | GVF 1867 | Date Collected | 15 Apr 1959 : 900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | ca. 6 ft | Width | Salinity | Gear | trolling w/ feather lure | ||
Locality | South side of "Koror Road" inside Oumengernger reef ca. 1 mile southeast of Ngadarak Reef. | ||||||
Latitude-Longitude | 7°16'7"N, 134°29'22"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1867 (sta. 59-39) for more data. |
CAS-ICH 67923 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 433 mm | |
Collector; Vessel | purchased from native fishermen | Field Number | GVF 1891 | Date Collected | 16 Jun 1959 : 1600-1800 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | 50-100 fa | Width | Salinity | Gear | hook & line | ||
Locality | Buoys off dock area on w. side of Angaur I.; bottom fishing in 100 fms.; water clear; ca. 0.5 mi. offshore. | ||||||
Latitude-Longitude | 6°54'15"N, 134°8'5"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1891 (sta. 59-63) for more data. |
CAS-ICH 67924 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 543-575 mm | |
Collector; Vessel | Sumang, Ilues & Miyos | Field Number | GVF 1970 | Date Collected | 30 Jul 1959 : 1300-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | surface | Width | Salinity | Gear | 1 lb. TNT, dipnets | ||
Locality | Kossol Passage, ca. 3.5 mi. NW of Ejinkoto-Shl.; deep channel n. of Babelthuap I. | ||||||
Latitude-Longitude | 7°56'18"N, 134°31'55"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1970 (sta. 59-709) for more data. |
CAS-ICH 67920 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | 454 mm | |
Collector; Vessel | Gaines, Scott, Damian, Tadao, Sinao | Field Number | GVF 0946 | Date Collected | 8 Oct 1956 : 1400-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Kayangel State | County | |
Water Body | Drainage | Island Group | Island | Kayangel I. | |||
Depth | 0-9 ft | Width | Salinity | Gear | noxfish | ||
Locality | In lagoon ca. 200 yds. e. of entrance on w. side of Atoll, 100' S of sta. 81; isolated coral head and surrounding sand | ||||||
Latitude-Longitude | 8°4'12"N, 134°41'47"E | Bottom Type | sand, coral on head | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 946 (sta. 160) for more data. |
CAS-SU(ICH) 40649 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Collette, B. B. / 1973 | Scombridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 52 | Size | |
Collector; Vessel | Annereaux, R. F. | Field Number | RFA 2-IX-45 | Date Collected | 2 Sep 1945 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Gulf of Leyte | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Leyte | ||||||
Latitude-Longitude | 11.387875°, 124.477515°; uncertainty: 3899 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Leyte Bay at town of Leyte. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13575 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 10-X-31 | Date Collected | 10 Oct 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Palawan | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Balabac Island. | ||||||
Latitude-Longitude | 7.939438°, 117.013753°; uncertainty: 19565 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Balabac Island. | ||||||
Acc. Number | Specimen Remarks | (tank 216) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 13687 | Grammatorcynus bicarinatus [Catalog of Fishes] | ID by/date | Scombridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 21-VIII-31 | Date Collected | 21 Aug 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Sulu | County | |
Water Body | Drainage | Island Group | Sulu Archipelago | Island | Jolo I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Jolo. | ||||||
Latitude-Longitude | 5.925203°, 121.153284°; uncertainty: 32812 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Jolo Island, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | (tank 231) | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||