Filter: Genus=Cobitis;Species=elongata; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 22967 | Cobitis elongata [Catalog of Fishes] | ID by/date | Banarescu?, P. / 1962 | Cobitidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Banarescu, P. | Field Number | PB 31-VIII-60 | Date Collected | 31 Aug 1960 | ||
Continent/Ocean | Europe | Country | Romania | State | County | ||
Water Body | Nera River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Nera R., Romania | ||||||
Latitude-Longitude | 44.884895°, 21.566719°; uncertainty: 43655 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Date det. 1962? | |||||
Collecting Event Remarks |
CAS-ICH 48107 | Cobitis elongata [Catalog of Fishes] | ID by/date | Cobitidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Banarescu, P. | Field Number | B-26-IX-77 | Date Collected | 26 Sep 1977 | ||
Continent/Ocean | Europe | Country | Romania | State | County | ||
Water Body | NERA R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | at Sasca | ||||||
Latitude-Longitude | 44.894126°, 21.718025°; uncertainty: 7977 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Raul Nera at Sasca Montana | ||||||
Acc. Number | 1981-VI:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48111 | Cobitis elongata [Catalog of Fishes] | ID by/date | Cobitidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Banarescu, P. | Field Number | PB 1-IX-79 | Date Collected | 1 Sep 1979 | ||
Continent/Ocean | Europe | Country | Romania | State | County | ||
Water Body | RIV. NERA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | at Sasca, 24 Km. S of Oravitza Banat. | ||||||
Latitude-Longitude | 44.894126°, 21.718025°; uncertainty: 7977 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-VI:9 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 62198 | Cobitis elongata [Catalog of Fishes] | ID by/date | Cobitidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Banarescu, P.; Nalbant, T. | Field Number | B&N 22-VIII-56 | Date Collected | 22 Aug 1956 | ||
Continent/Ocean | Europe | Country | Romania | State | County | ||
Water Body | R. Nera | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | at Sasca, Banat; Romania | ||||||
Latitude-Longitude | 44.894126°, 21.718025°; uncertainty: 7977 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Nera River at Sasca Montana | ||||||
Acc. Number | Specimen Remarks | 1 male, 1 female. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||